Annual CPI, core-C and producer-price inflation. Core C strips out energy, food, alcohol-tobacco and gold — the cleanest read on underlying trend.
Chart data: 37 rows, Date from 2023-06-01 to 2026-06-01. CPI (y/y): 38.21 at the start, 32.11 at the end, ranging 30.65 to 75.45. Core C (y/y): 47.33 at the start, 29.84 at the end, ranging 29.46 to 75.81. PPI / Yİ-ÜFE (y/y): 40.42 at the start, 28.09 at the end, ranging 22.5 to 57.68. The full data follows as a table.
| Date | CPI (y/y) | Core C (y/y) | PPI / Yİ-ÜFE (y/y) |
|---|---|---|---|
| 2023-06-01 | 38.21351875871413 | 47.333313027427025 | 40.415670851610926 |
| 2023-07-01 | 47.831733307401095 | 56.09454389393993 | 44.502102737874026 |
| 2023-08-01 | 58.94353368806395 | 64.84695413688615 | 49.411533383893705 |
| 2023-09-01 | 61.52986461383583 | 68.92726521481849 | 47.44489542059633 |
| 2023-10-01 | 61.35701105169655 | 69.75732270875807 | 39.38880132065057 |
| 2023-11-01 | 61.98016605561012 | 69.8855599540958 | 42.24709784411278 |
| 2023-12-01 | 64.77291859068686 | 70.63572000444269 | 44.22295776250624 |
| 2024-01-01 | 64.8569149400415 | 70.48051074717327 | 44.19690571307782 |
| 2024-02-01 | 67.06919193088945 | 72.88805331401917 | 47.28583188340725 |
| 2024-03-01 | 68.49537313071615 | 75.20676727903253 | 51.47291658905486 |
| 2024-04-01 | 69.8024675940787 | 75.80767250744742 | 55.661588773822835 |
| 2024-05-01 | 75.44594801149734 | 74.97964682632067 | 57.68372938293362 |
| 2024-06-01 | 71.59715592997165 | 71.41390257418784 | 50.093505463821586 |
| 2024-07-01 | 61.78100337370927 | 60.229606040701114 | 41.370757440031845 |
| 2024-08-01 | 51.97452780301026 | 51.55805169155736 | 35.753872762821494 |
| 2024-09-01 | 49.384993852763245 | 49.095149998313595 | 33.08605880770041 |
| 2024-10-01 | 48.584708788127706 | 47.75250262276926 | 32.241045343150375 |
| 2024-11-01 | 47.09272073194559 | 47.13435656944236 | 29.471832452013146 |
| 2024-12-01 | 44.378771424028464 | 45.33888260194099 | 28.524675645450117 |
| 2025-01-01 | 42.11802299020802 | 42.648794131436944 | 27.201960739098485 |
| 2025-02-01 | 39.05095761148188 | 40.20804762190624 | 25.213478436216864 |
| 2025-03-01 | 38.10382944582984 | 37.41889461950358 | 23.50320801527306 |
| 2025-04-01 | 37.85866364644805 | 37.12393841147219 | 22.498946581285328 |
| 2025-05-01 | 35.405044152595934 | 35.369717204846275 | 23.129780323403047 |
| 2025-06-01 | 35.04865712412333 | 35.64263728593951 | 24.451015574535262 |
| 2025-07-01 | 33.522409247916144 | 34.702348096842094 | 24.186962105168284 |
| 2025-08-01 | 32.95018219755157 | 33.00046436062376 | 25.159326521737935 |
| 2025-09-01 | 33.294011471927675 | 32.5415811501625 | 26.587227856955508 |
| 2025-10-01 | 32.866855722764484 | 32.05409616564812 | 27.004936473254016 |
| 2025-11-01 | 31.074841098442963 | 31.645333945262877 | 27.23352709283038 |
| 2025-12-01 | 30.892328316136354 | 31.083321065194625 | 27.666207573961966 |
| 2026-01-01 | 30.652780124071576 | 29.8008504626591 | 27.171984782445424 |
| 2026-02-01 | 31.53483745488579 | 29.45762015953468 | 27.561431495228273 |
| 2026-03-01 | 30.865453527292573 | 29.677523361540192 | 28.080053767455748 |
| 2026-04-01 | 32.3717402432574 | 29.826450888670287 | 28.590496076973217 |
| 2026-05-01 | 32.61480199456586 | 30.43950628023513 | 28.928850849388652 |
| 2026-06-01 | 32.10903603221191 | 29.839049009991967 | 28.08758598734933 |
Chart data: 37 rows, Date from 2023-06-01 to 2026-06-01. Core C (y/y): 47.33 at the start, 29.84 at the end, ranging 29.46 to 75.81. Core C (m/m): 3.84 at the start, 1.46 at the end, ranging 0.63 to 9.61. The full data follows as a table.
| Date | Core C (y/y) | Core C (m/m) |
|---|---|---|
| 2023-06-01 | 47.333313027427025 | 3.8433956028762317 |
| 2023-07-01 | 56.09454389393993 | 9.605242483222852 |
| 2023-08-01 | 64.84695413688615 | 8.885273689697426 |
| 2023-09-01 | 68.92726521481849 | 5.284235769512602 |
| 2023-10-01 | 69.75732270875807 | 3.724890609013154 |
| 2023-11-01 | 69.8855599540958 | 1.9602927101958656 |
| 2023-12-01 | 70.63572000444269 | 2.305437739117666 |
| 2024-01-01 | 70.48051074717327 | 7.576164616104419 |
| 2024-02-01 | 72.88805331401917 | 3.571723745112254 |
| 2024-03-01 | 75.20676727903253 | 3.5243510372753084 |
| 2024-04-01 | 75.80767250744742 | 3.562116736439358 |
| 2024-05-01 | 74.97964682632067 | 3.760333393222637 |
| 2024-06-01 | 71.41390257418784 | 1.7272695407380523 |
| 2024-07-01 | 60.229606040701114 | 2.453794933473885 |
| 2024-08-01 | 51.55805169155736 | 2.992451558051168 |
| 2024-09-01 | 49.095149998313595 | 3.5733090344795437 |
| 2024-10-01 | 47.75250262276926 | 2.7908162802614322 |
| 2024-11-01 | 47.13435656944236 | 1.5337256374486907 |
| 2024-12-01 | 45.33888260194099 | 1.0570090615658945 |
| 2025-01-01 | 42.648794131436944 | 5.585029174892719 |
| 2025-02-01 | 40.20804762190624 | 1.7995929342198957 |
| 2025-03-01 | 37.41889461950358 | 1.4649453225901388 |
| 2025-04-01 | 37.12393841147219 | 3.3398307885508682 |
| 2025-05-01 | 35.369717204846275 | 2.432931486935641 |
| 2025-06-01 | 35.64263728593951 | 1.9323627863007786 |
| 2025-07-01 | 34.702348096842094 | 1.74357432964658 |
| 2025-08-01 | 33.00046436062376 | 1.6912034303356416 |
| 2025-09-01 | 32.5415811501625 | 3.2159565034465043 |
| 2025-10-01 | 32.05409616564812 | 2.4127539465562453 |
| 2025-11-01 | 31.645333945262877 | 1.2194366275607216 |
| 2025-12-01 | 31.083321065194625 | 0.6255821434087316 |
| 2026-01-01 | 29.8008504626591 | 4.552024404458899 |
| 2026-02-01 | 29.45762015953468 | 1.5304059064291442 |
| 2026-03-01 | 29.677523361540192 | 1.6372987641276593 |
| 2026-04-01 | 29.826450888670287 | 3.4585109194974706 |
| 2026-05-01 | 30.43950628023513 | 2.916631537980785 |
| 2026-06-01 | 29.839049009991967 | 1.463133562321639 |
| Core index | Monthly | Since Dec | Annual | 12m avg |
|---|---|---|---|---|
| A — excl. seasonal | 1.48% | 18.00% | 33.51% | 33.71% |
| B — excl. food, energy, gold | 1.66% | 16.84% | 31.18% | 31.49% |
| C — core (headline) | 1.46% | 16.56% | 29.84% | 31.05% |
| D — excl. unproc. food | 1.41% | 17.34% | 31.88% | 32.08% |
Monthly % change by COICOP main group, Jun 2026. The report plots weighted contributions to monthly inflation; shown here as each group's m/m change (TÜİK group weights aren't published in EVDS) — leaders & signs match, magnitudes scale by weight.
Chart data: 12 rows, Period from Alcohol & tobacco to Clothing & footwear. Monthly % change: 3.46 at the start, -0.18 at the end, ranging -0.18 to 3.46. The full data follows as a table.
| Period | Monthly % change |
|---|---|
| Alcohol & tobacco | 3.460011344299496 |
| Housing & utilities | 2.2970239815082394 |
| Restaurants & hotels | 2.109045461646608 |
| Furnishings | 1.9773068580010156 |
| Communication | 1.8676849008051777 |
| Education | 1.7174878102030444 |
| Health | 1.1662933498107542 |
| Personal care & misc | 1.0426148117500977 |
| Recreation & culture | 0.9965969859017987 |
| Food & non-alc. bev. | 0.1670843776106823 |
| Transport | -0.04602285801948991 |
| Clothing & footwear | -0.18024203930994132 |
Chart data: 37 rows, Date from 2023-06-01 to 2026-06-01. Clothing & footwear (m/m): 1.45 at the start, -0.18 at the end, ranging -5.82 to 14.32. The full data follows as a table.
| Date | Clothing & footwear (m/m) |
|---|---|
| 2023-06-01 | 1.4509160691265954 |
| 2023-07-01 | 3.185989845627235 |
| 2023-08-01 | 8.254248506051432 |
| 2023-09-01 | 2.585117230030076 |
| 2023-10-01 | 13.734647635993348 |
| 2023-11-01 | -0.31103111866528366 |
| 2023-12-01 | -1.3286357795379677 |
| 2024-01-01 | -1.6058835122073178 |
| 2024-02-01 | 0.2004008103669408 |
| 2024-03-01 | 2.641441432727909 |
| 2024-04-01 | 4.579924872166097 |
| 2024-05-01 | 9.597985725234203 |
| 2024-06-01 | -0.5773972649179004 |
| 2024-07-01 | -2.5833384631810397 |
| 2024-08-01 | 0.35104918657140605 |
| 2024-09-01 | 3.6337278051266297 |
| 2024-10-01 | 14.315690241737688 |
| 2024-11-01 | -0.25405017061104207 |
| 2024-12-01 | -0.6720806553502157 |
| 2025-01-01 | -5.170029664212672 |
| 2025-02-01 | -5.056911495684114 |
| 2025-03-01 | -2.475247520928703 |
| 2025-04-01 | 6.498073513924596 |
| 2025-05-01 | 6.971602483871875 |
| 2025-06-01 | -0.2684203373601757 |
| 2025-07-01 | -5.8215583416300625 |
| 2025-08-01 | -0.7130201215862053 |
| 2025-09-01 | 3.921709725295841 |
| 2025-10-01 | 12.422102202603691 |
| 2025-11-01 | 0.6836659304727766 |
| 2025-12-01 | -2.944882855995201 |
| 2026-01-01 | -4.663412246937537 |
| 2026-02-01 | -5.305807447424272 |
| 2026-03-01 | -2.0986145069274653 |
| 2026-04-01 | 8.938605619146722 |
| 2026-05-01 | 11.290476645333847 |
| 2026-06-01 | -0.18024203930994132 |
Domestic PPI by NACE sub-sector, monthly % change, Jun 2026. Energy and refining swings dominate producer-cost pressure.
Chart data: 13 rows, Period from Crude oil & gas to Coke & petroleum. Monthly % change: 26.17 at the start, -12.62 at the end, ranging -12.62 to 26.17. The full data follows as a table.
| Period | Monthly % change |
|---|---|
| Crude oil & gas | 26.165273176020975 |
| Electricity & gas | 7.09843037191682 |
| Tobacco | 5.0875261715124465 |
| Base metals | 3.076923076923088 |
| Non-metallic minerals | 2.9308690636255186 |
| Textiles | 2.4867137400610195 |
| Electrical equipment | 1.9309252006722843 |
| Fabricated metal | 1.8503254533403624 |
| Rubber & plastic | 1.83902352733063 |
| Food products | 0.8809393115820852 |
| Chemicals | 0.833018905939209 |
| Other manufactured | -2.845505179324348 |
| Coke & petroleum | -12.621472045088101 |
Chart data: 37 rows, Date from 2023-06-01 to 2026-06-01. Electricity & gas (m/m): 12.54 at the start, 7.1 at the end, ranging -11.4 to 12.54. The full data follows as a table.
| Date | Electricity & gas (m/m) |
|---|---|
| 2023-06-01 | 12.543572434815653 |
| 2023-07-01 | -5.051350843315861 |
| 2023-08-01 | 10.157388909886066 |
| 2023-09-01 | 5.465083507946433 |
| 2023-10-01 | -4.382143009290996 |
| 2023-11-01 | 10.994280900150667 |
| 2023-12-01 | -11.395947977637977 |
| 2024-01-01 | -6.3243646188124725 |
| 2024-02-01 | -4.960628882704421 |
| 2024-03-01 | 1.4252803375152556 |
| 2024-04-01 | 7.29627045049237 |
| 2024-05-01 | 7.315320983141049 |
| 2024-06-01 | 2.718900398090751 |
| 2024-07-01 | 7.366988149730647 |
| 2024-08-01 | 6.09899325845924 |
| 2024-09-01 | 2.277220349081266 |
| 2024-10-01 | -1.5566095501620025 |
| 2024-11-01 | -3.5776725795822917 |
| 2024-12-01 | -5.842315028226519 |
| 2025-01-01 | -0.4395775315518269 |
| 2025-02-01 | -0.33662519295504234 |
| 2025-03-01 | -0.8654922743897897 |
| 2025-04-01 | 1.3605851946946856 |
| 2025-05-01 | 12.363919995542938 |
| 2025-06-01 | 9.935442925000748 |
| 2025-07-01 | 2.213302062661615 |
| 2025-08-01 | 10.086162010466527 |
| 2025-09-01 | -0.04596128563336688 |
| 2025-10-01 | -1.1586500417049894 |
| 2025-11-01 | -3.0990852586538 |
| 2025-12-01 | -3.001417948775198 |
| 2026-01-01 | -2.56567418009791 |
| 2026-02-01 | -3.0357802093947006 |
| 2026-03-01 | -7.511361005860195 |
| 2026-04-01 | -4.962210403253698 |
| 2026-05-01 | 12.037271256154991 |
| 2026-06-01 | 7.09843037191682 |
| Main Industrial Grouping | Monthly | Annual |
|---|---|---|
| Intermediate goods | 1.88% | 27.89% |
| Durable consumer goods | 0.24% | 28.97% |
| Non-durable consumer goods | 1.41% | 31.42% |
| Energy | 3.04% | 24.93% |
| Capital goods | 1.66% | 23.01% |
Producer prices by Main Industrial Grouping — ingested from TÜİK's bulletin (Domestic PPI MIG, 2003=100; m/m and y/y derived). Not in EVDS.
CPI (TÜFE) and PPI (Yİ-ÜFE), monthly and annual % change.
| CPI (TÜFE) | PPI (Yİ-ÜFE) | |||
|---|---|---|---|---|
| Month | m/m | y/y | m/m | y/y |
| Jun 26 | 0.99% | 32.11% | 1.80% | 28.09% |
| May 26 | 1.71% | 32.61% | 2.75% | 28.93% |
| Apr 26 | 4.18% | 32.37% | 3.17% | 28.59% |
| Mar 26 | 1.94% | 30.87% | 2.30% | 28.08% |
| Feb 26 | 2.96% | 31.53% | 2.43% | 27.56% |
| Jan 26 | 4.84% | 30.65% | 2.67% | 27.17% |
| Dec 25 | 0.89% | 30.89% | 0.75% | 27.67% |
| Nov 25 | 0.87% | 31.07% | 0.84% | 27.23% |
| Oct 25 | 2.55% | 32.87% | 1.63% | 27.00% |
| Sep 25 | 3.23% | 33.29% | 2.52% | 26.59% |
| Aug 25 | 2.04% | 32.95% | 2.48% | 25.16% |
| Jul 25 | 2.06% | 33.52% | 1.73% | 24.19% |
| Jun 25 | 1.37% | 35.05% | 2.46% | 24.45% |
| May 25 | 1.53% | 35.41% | 2.48% | 23.13% |
| Apr 25 | 3.00% | 37.86% | 2.76% | 22.50% |
| Mar 25 | 2.46% | 38.10% | 1.88% | 23.50% |
| Feb 25 | 2.27% | 39.05% | 2.12% | 25.21% |
← Economy · Source: TÜİK (TurkStat) CPI & domestic PPI via EVDS. The producer-price Main Industrial Groupings breakdown (intermediate / durable / energy / capital goods) is published only in TÜİK's bulletin, not EVDS — not shown here. Budget →