GDP grew 2.5% y/y in 2026-Q1. Consumption drove it (+3.4pp), while exports subtracted −2.9pp.
Chart data: 13 rows, Date from 2023-01-01 to 2026-01-01. GDP (y/y): 3.96 at the start, 2.48 at the end, ranging 2.25 to 6.5. The full data follows as a table.
| Date | GDP (y/y) |
|---|---|
| 2023-01-01 | 3.9602884675268957 |
| 2023-04-01 | 4.601181716867031 |
| 2023-07-01 | 6.500226543210497 |
| 2023-10-01 | 4.9092433868922924 |
| 2024-01-01 | 5.265777991852483 |
| 2024-04-01 | 2.250041554781057 |
| 2024-07-01 | 2.823122517543908 |
| 2024-10-01 | 3.2003063158520195 |
| 2025-01-01 | 2.453822192761934 |
| 2025-04-01 | 4.65334159828199 |
| 2025-07-01 | 3.832995042686904 |
| 2025-10-01 | 3.4207116581964403 |
| 2026-01-01 | 2.4763302462811554 |
Chart data: 24 rows, Period from 2020-Q2 to 2026-Q1. Consumption: -5.42 at the start, 3.4 at the end, ranging -5.42 to 14.37. Government: -0.04 at the start, 0.27 at the end, ranging -0.43 to 1.23. Investment: -1.29 at the start, 0.79 at the end, ranging -1.29 to 5.62. Inventories: 4.27 at the start, 0.55 at the end, ranging -9.51 to 5.61. Exports: -9.32 at the start, -2.9 at the end, ranging -9.32 to 10.78. Imports (−): 1.62 at the start, 0.37 at the end, ranging -3.94 to 2.12. GDP (y/y): -10.18 at the start, 2.48 at the end, ranging -10.18 to 22.39. The full data follows as a table.
| Period | Consumption | Government | Investment | Inventories | Exports | Imports (−) | GDP (y/y) |
|---|---|---|---|---|---|---|---|
| 2020-Q2 | -5.420169802710998 | -0.037858209188885994 | -1.2920750465177644 | 4.270565648960742 | -9.319432793418695 | 1.6236537881353017 | -10.175316414740298 |
| 2020-Q3 | 5.942238951183212 | 0.30102454475270835 | 5.1671957926469885 | 5.612564148093788 | -7.510217617452717 | -3.1016865577507167 | 6.411119261473264 |
| 2020-Q4 | 4.683908835793412 | 0.8851411828513147 | 2.8194289396398218 | -1.371578449233728 | -0.45871669179681296 | -0.5385606125368899 | 6.019623204717117 |
| 2021-Q1 | 5.747331060861657 | -0.17022759160756884 | 3.190108554047693 | -1.5091315860072294 | 0.4424686554077263 | 0.26380304854021425 | 7.964352141242492 |
| 2021-Q2 | 14.365757696725126 | 0.7015284282492751 | 5.6160844195412025 | -5.1322282326276465 | 10.77555532975018 | -3.9363557879900384 | 22.3903418536481 |
| 2021-Q3 | 3.9569664529427873 | 1.2271840049406655 | -0.39801022045306805 | -4.2323633794196525 | 5.6743746944332925 | 1.946423552663548 | 8.174575105107573 |
| 2021-Q4 | 11.877563281469552 | 0.5725822905851728 | 0.32885672813100153 | -6.873832060892006 | 5.277284413477937 | -0.7664089285355212 | 10.416045724236135 |
| 2022-Q1 | 11.66437500266899 | 0.612326859360067 | 1.604219010860296 | -9.506217262235182 | 3.9182370895958147 | -0.47242198281524084 | 7.8205187174347435 |
| 2022-Q2 | 9.279198583531754 | 0.27459153418732746 | 1.4661861461597478 | -6.850564986148731 | 4.633316342962181 | -1.2511595147964 | 7.551568105895878 |
| 2022-Q3 | 10.52624852611086 | 0.5559917577163065 | 0.3540108000177232 | -8.260237107965118 | 3.2649622724722076 | -2.31365692670291 | 4.12731932164907 |
| 2022-Q4 | 7.043847354284349 | 0.9777141626463601 | 1.1651383243106403 | -3.0031939587071204 | -0.9016977621566782 | -2.2072621217821276 | 3.0745459985954238 |
| 2023-Q1 | 7.591472008780572 | 0.5789895571408294 | 0.7575410552681732 | -1.7505914147112005 | -0.6476798450252274 | -2.569442893926252 | 3.9602884675268957 |
| 2023-Q2 | 8.058063347159687 | 0.7619466250192793 | 1.1181389152395054 | 0.6918117947852291 | -2.246550569258858 | -3.7822283960778114 | 4.601181716867031 |
| 2023-Q3 | 5.985504668374074 | 0.4147102040734812 | 3.1077630817061253 | -0.3204023737233408 | 0.24590096184875623 | -2.9332499990685994 | 6.500226543210497 |
| 2023-Q4 | 5.569851301974863 | -0.4251646041985726 | 2.127498877287873 | -1.7795905417531825 | 0.12781160070257805 | -0.7111632471212662 | 4.9092433868922924 |
| 2024-Q1 | 5.440125816552188 | 0.30928518727692006 | 2.0861315924638237 | -4.040460552141006 | 0.8435431290300046 | 0.6271528186705523 | 5.265777991852483 |
| 2024-Q2 | 1.0657518609545245 | -0.38829398588362407 | -0.07810593771241546 | 0.3014015164652242 | -0.11464749918319711 | 1.463935600140545 | 2.250041554781057 |
| 2024-Q3 | 2.1245190539321737 | -0.031144343029965674 | -0.44279380372386185 | -0.9909210074669899 | 0.04594570940730604 | 2.1175169084252454 | 2.823122517543908 |
| 2024-Q4 | 3.222790999813251 | -0.26631097677692067 | 1.3260890483302015 | -0.14421995287233047 | -0.5625289402246825 | -0.37551386241749946 | 3.2003063158520195 |
| 2025-Q1 | 1.2775981461963197 | 0.26331034721231206 | 0.46349881374225826 | 0.9212107018544256 | 0.052781270383041895 | -0.5245770866264232 | 2.453822192761934 |
| 2025-Q2 | 3.1485032587585073 | -0.0228230781535867 | 2.26547497738455 | 0.5980310017152917 | 0.4444668314421688 | -1.7803113928649412 | 4.65334159828199 |
| 2025-Q3 | 2.852028352641831 | 0.3090074209942032 | 2.7912468160785213 | -1.10501416995736 | -0.20476081918552294 | -0.8095125578847682 | 3.832995042686904 |
| 2025-Q4 | 3.651568716503803 | -0.11413019759858216 | 1.420128366850171 | -0.17546754867611014 | -0.497484183953923 | -0.8639034949289177 | 3.4207116581964403 |
| 2026-Q1 | 3.401656694040187 | 0.2669490861009144 | 0.7893451137917247 | 0.5476069412296327 | -2.903555391612266 | 0.37432780273096294 | 2.4763302462811554 |
Gross value added by activity, y/y %. Agriculture led (+4.6pp); industry lagged (−0.8pp). Figures use the unadjusted chain-volume index (see table note).
Chart data: 24 rows, Period from 2020-Q2 to 2026-Q1. Agriculture: 6.16 at the start, 4.61 at the end, ranging -12.38 to 8.33. Industry: -16.49 at the start, -0.75 at the end, ranging -16.49 to 42.61. Construction: -5.02 at the start, 3.25 at the end, ranging -14.84 to 14.09. Services: -27.21 at the start, 3.7 at the end, ranging -27.21 to 45.91. The full data follows as a table.
| Period | Agriculture | Industry | Construction | Services |
|---|---|---|---|---|
| 2020-Q2 | 6.157728729124701 | -16.49032588183006 | -5.022257114294481 | -27.208471888987717 |
| 2020-Q3 | 6.043888122193164 | 7.618619398790982 | 3.5201084346473177 | -0.8480951996958863 |
| 2020-Q4 | 3.087899198417565 | 11.87530681910378 | -14.839663690236582 | 4.224327281279239 |
| 2021-Q1 | 0.059664482190258106 | 12.481038607351502 | 4.183664696590461 | 5.903287918838074 |
| 2021-Q2 | -1.9322590711184806 | 42.60695578453249 | 4.850492306776144 | 45.90723036866633 |
| 2021-Q3 | -5.398423590767932 | 11.333683799558303 | -3.6997166026456862 | 20.748396491159827 |
| 2021-Q4 | 2.552395350958525 | 11.680580927606021 | -5.922092937321466 | 16.563568923934312 |
| 2022-Q1 | 0.09062540315889489 | 7.153043163291439 | -6.870679144904567 | 16.39908318697596 |
| 2022-Q2 | -1.1461817564393129 | 5.349964603571267 | -10.489552005361336 | 18.81448121344491 |
| 2022-Q3 | 3.8018650116697694 | -1.8527211052748793 | -13.107230596087959 | 8.019886646769137 |
| 2022-Q4 | -2.1747911527535635 | -4.914854354650144 | 3.091903884099745 | 8.951234845453925 |
| 2023-Q1 | -6.900161696388141 | 1.054440644016852 | 3.3855915380991863 | 13.099227393096257 |
| 2023-Q2 | -0.7526480771585908 | -0.9656955984034377 | 6.117535939055396 | 8.42060225713599 |
| 2023-Q3 | 2.255339957943159 | 6.433568982703752 | 6.848549644484181 | 6.011905165121956 |
| 2023-Q4 | 0.1483202088249147 | 3.6195136853478527 | 9.49757318880813 | 3.8508450795302185 |
| 2024-Q1 | 8.32955817520984 | 3.8638481208365993 | 11.271488567111687 | 3.270196592715946 |
| 2024-Q2 | 5.229106969481756 | -1.7577539821213684 | 6.999818736562169 | 3.999516918112045 |
| 2024-Q3 | 3.3399317618885815 | -2.1506544289148333 | 11.375933741455867 | 2.547574365059746 |
| 2024-Q4 | 7.920057946091208 | 0.8320283994996736 | 10.303393967586615 | 3.846020502754244 |
| 2025-Q1 | -0.14964678976725487 | -1.4975706509611997 | 8.493183995510645 | 1.5781445689922569 |
| 2025-Q2 | -4.985752994812376 | 6.06509316849233 | 11.346556876014757 | 5.88242217911894 |
| 2025-Q3 | -12.381901754989554 | 6.508353305261316 | 14.089243708466315 | 6.547479844308812 |
| 2025-Q4 | -7.162254628405062 | 0.9208266548664801 | 8.565165387882434 | 4.160769731544112 |
| 2026-Q1 | 4.611183142700703 | -0.7517785971464686 | 3.2482322927863683 | 3.700647659249645 |
| y/y % change | 2024-Q4 | 2025-Q1 | 2025-Q2 | 2025-Q3 | 2025-Q4 | 2026-Q1 |
|---|---|---|---|---|---|---|
| Agriculture | 7.9 | -0.1 | -5.0 | -12.4 | -7.2 | 4.6 |
| Industry | 0.8 | -1.5 | 6.1 | 6.5 | 0.9 | -0.8 |
| Manufacturing | 1.2 | -2.3 | 7.0 | 7.6 | 0.9 | -1.4 |
| Construction | 10.3 | 8.5 | 11.3 | 14.1 | 8.6 | 3.2 |
y/y from the unadjusted chain-volume index. TÜİK headlines a few sub-sectors (industry, manufacturing, services, public admin) on the calendar-adjusted series, which EVDS does not publish — those rows can differ by up to ~1.5 pp; the GDP total matches exactly.
Demand components, y/y %. Consumption-by-durability and investment-by-type come from TÜİK's national-accounts detail (not in EVDS); government and the aggregates from EVDS.
Chart data: 24 rows, Period from 2020-Q2 to 2026-Q1. Durable: -18.76 at the start, -0.22 at the end, ranging -18.76 to 40.98. Semi-durable: -32 at the start, 5.81 at the end, ranging -32 to 63.68. Non-durable: -0.86 at the start, 6.41 at the end, ranging -0.86 to 20.3. Services: -23.94 at the start, 2.15 at the end, ranging -23.94 to 32.65. The full data follows as a table.
| Period | Durable | Semi-durable | Non-durable | Services |
|---|---|---|---|---|
| 2020-Q2 | -18.757978566722635 | -31.997044500462334 | -0.8585229005571127 | -23.935382940307704 |
| 2020-Q3 | 35.95779012389762 | 0.5887199476826588 | 6.585103535098158 | -13.70401023333062 |
| 2020-Q4 | 22.99839639976391 | 2.5231254315925655 | 8.660730143011165 | -2.6366418794256052 |
| 2021-Q1 | 22.276654174866685 | 14.44161766344867 | 8.951346414061945 | 1.8259483189521086 |
| 2021-Q2 | 40.976671577813306 | 63.68359774148777 | 13.881992923114561 | 32.64617608191269 |
| 2021-Q3 | 9.258495058589599 | 23.021178877881752 | 9.286684156315395 | 17.83031790393641 |
| 2021-Q4 | 21.064178516446308 | 32.05408395877012 | 20.304135528557676 | 26.795996844574653 |
| 2022-Q1 | 28.84258945699889 | 46.46905644709847 | 16.96220818551888 | 21.427315285057126 |
| 2022-Q2 | 26.159624639151623 | 23.27482935209002 | 14.120240399167795 | 26.96407272611141 |
| 2022-Q3 | 33.023917777289256 | 38.36266711668035 | 11.083197579481663 | 23.32801690310824 |
| 2022-Q4 | 22.29662610344214 | 31.51949712632238 | 4.8568653755374225 | 9.011167633744943 |
| 2023-Q1 | 28.612442573022733 | 18.926853919442465 | 12.135568978301038 | 1.8149057132577529 |
| 2023-Q2 | 11.620995648611675 | 11.188100401003108 | 18.51916495932242 | 2.114603438639473 |
| 2023-Q3 | 20.83805843347686 | 8.866917880069014 | 8.225463872734839 | -1.585145067364846 |
| 2023-Q4 | 26.93558980137447 | 2.0097726646698844 | 11.746286555069375 | -2.87900327007804 |
| 2024-Q1 | 2.829497387164648 | 6.11995601783375 | 4.890456661764375 | 10.760955950255656 |
| 2024-Q2 | -5.00060678252523 | 3.4766803334933094 | 4.126570387337147 | -0.5815585545559054 |
| 2024-Q3 | -5.505541889951493 | 4.2856740322319675 | 5.610427068290691 | -0.7972184351554668 |
| 2024-Q4 | 1.0810106356130111 | 6.205224177448776 | 6.526578993698484 | 4.5013946611452305 |
| 2025-Q1 | -7.916718369962716 | -1.8466563594528251 | 4.90661670276582 | -0.7918066034449556 |
| 2025-Q2 | 10.868271182107648 | -2.5537258876838664 | 5.455483980643661 | 3.3806175804629746 |
| 2025-Q3 | 10.572111029799824 | 1.5358775290264415 | 4.528316669577137 | 2.939789107395696 |
| 2025-Q4 | 8.646828141680341 | 3.440680303961674 | 7.068306867531704 | 1.8877990367599073 |
| 2026-Q1 | -0.22335173011701626 | 5.807612922059979 | 6.4112158152835 | 2.1505757292523686 |
Chart data: 24 rows, Period from 2020-Q2 to 2026-Q1. Construction: -17.24 at the start, 3.26 at the end, ranging -17.32 to 13.5. Machinery & equipment: 6.87 at the start, 3.01 at the end, ranging -10.16 to 41.62. Other assets: 12.83 at the start, 2.3 at the end, ranging -16.19 to 54.6. The full data follows as a table.
| Period | Construction | Machinery & equipment | Other assets |
|---|---|---|---|
| 2020-Q2 | -17.241469751035222 | 6.870824650194174 | 12.833241262520145 |
| 2020-Q3 | 13.380097675191237 | 24.896236897305023 | 54.59528659460893 |
| 2020-Q4 | -13.277126205307043 | 41.620005024696674 | 6.104649341796753 |
| 2021-Q1 | -5.407889797718668 | 29.562417976572263 | 28.891324794701223 |
| 2021-Q2 | 10.116803183531232 | 33.26255191292036 | 17.620182324800695 |
| 2021-Q3 | -11.387321907787628 | 16.182068883702616 | -16.18924668193933 |
| 2021-Q4 | -6.177193608944709 | 5.116335335257238 | 9.714573455390907 |
| 2022-Q1 | -3.5916531851207467 | 16.238135627022675 | -0.30313819359433225 |
| 2022-Q2 | -9.51786412721729 | 19.886792990617973 | 4.343233696614424 |
| 2022-Q3 | -17.31652084686518 | 17.282670857876603 | 14.434370958036702 |
| 2022-Q4 | 0.7801130011130031 | 8.776642254776966 | 3.2870175393570955 |
| 2023-Q1 | -0.4585130535928128 | 4.312268589676305 | 8.471321701512146 |
| 2023-Q2 | -0.11540876724392968 | 6.074963922515253 | 12.878726803162422 |
| 2023-Q3 | 4.981818818883799 | 20.627625179337272 | 9.061546853270851 |
| 2023-Q4 | 1.2102196338490634 | 12.031117044361995 | 21.097306345705967 |
| 2024-Q1 | 8.01630642466895 | 7.828670451418884 | 7.612925160308159 |
| 2024-Q2 | 6.836639528594013 | -6.425316418551019 | -1.5020720078572025 |
| 2024-Q3 | 8.70030409519378 | -10.164162479281702 | -2.024164778876625 |
| 2024-Q4 | 10.581054016027602 | 2.1047158682837575 | 2.3813442198655554 |
| 2025-Q1 | 7.074361759993075 | -2.665601151730179 | -0.637714522641819 |
| 2025-Q2 | 11.923877433696251 | 9.422414877270002 | -6.749378282014796 |
| 2025-Q3 | 13.497568885903476 | 11.078917490558538 | 3.4205752659020705 |
| 2025-Q4 | 8.721936595300516 | 2.776160089550661 | 4.802285380907656 |
| 2026-Q1 | 3.2609104689271806 | 3.0073525354647135 | 2.3017879985926415 |
Chart data: 24 rows, Period from 2020-Q2 to 2026-Q1. Government consumption: -0.26 at the start, 2.09 at the end, ranging -2.94 to 9.62. The full data follows as a table.
| Period | Government consumption |
|---|---|
| 2020-Q2 | -0.26032305020348145 |
| 2020-Q3 | 2.266924458687103 |
| 2020-Q4 | 5.763241675499287 |
| 2021-Q1 | -1.1521421589559933 |
| 2021-Q2 | 4.344357647698627 |
| 2021-Q3 | 9.616048431097934 |
| 2021-Q4 | 3.7371772674500647 |
| 2022-Q1 | 4.5266044361647495 |
| 2022-Q2 | 1.9945531696359264 |
| 2022-Q3 | 4.299385281147594 |
| 2022-Q4 | 6.79227805809417 |
| 2023-Q1 | 4.415038955312145 |
| 2023-Q2 | 5.836100892803997 |
| 2023-Q3 | 3.2015896881133488 |
| 2023-Q4 | -2.8508359812127293 |
| 2024-Q1 | 2.348158189349392 |
| 2024-Q2 | -2.9394201354106086 |
| 2024-Q3 | -0.24812142669320414 |
| 2024-Q4 | -1.9283190186379584 |
| 2025-Q1 | 2.0560957189188045 |
| 2025-Q2 | -0.18201024315430692 |
| 2025-Q3 | 2.537603180630077 |
| 2025-Q4 | -0.8696164638218984 |
| 2026-Q1 | 2.0926329371787844 |
| y/y % change | 2024-Q4 | 2025-Q1 | 2025-Q2 | 2025-Q3 | 2025-Q4 | 2026-Q1 |
|---|---|---|---|---|---|---|
| Household consumption | 4.7 | 1.8 | 4.7 | 4.3 | 5.2 | 4.8 |
| Government consumption | -1.9 | 2.1 | -0.2 | 2.5 | -0.9 | 2.1 |
| Gross fixed capital formation | 5.2 |
← Economy · Source: TÜİK (TurkStat) quarterly national accounts via EVDS. Balance of Payments →
| Services |
| 3.8 |
| 1.6 |
| 5.9 |
| 6.5 |
| 4.2 |
| 3.7 |
| Information & communication | 4.1 | 5.7 | 7.0 | 10.1 | 8.9 | 9.5 |
| Finance & insurance | 3.5 | -1.1 | 2.1 | 11.1 | 4.1 | 3.5 |
| Real estate | 4.5 | 1.2 | 1.7 | 4.3 | 3.5 | 3.0 |
| Professional, admin & support | 2.3 | 2.3 | 5.6 | 4.5 | 3.7 | 1.9 |
| Public admin, education & health | -1.6 | 1.1 | -1.6 | 2.4 | 1.7 | 1.8 |
| Other services | 3.3 | 4.3 | 2.2 | 7.2 | 3.8 | 5.2 |
| Gross value added (sectoral total) | 2.3 | 2.2 | 4.9 | 3.1 | 2.6 | 2.5 |
| Taxes less subsidies | 9.8 | 4.5 | 2.7 | 9.7 | 9.5 | 2.0 |
| GDP | 3.2 | 2.5 | 4.7 | 3.8 | 3.4 | 2.5 |
| 1.8 |
| 8.9 |
| 11.5 |
| 5.4 |
| 3.0 |
| Exports | -2.4 | 0.2 | 2.0 | -0.8 | -2.3 | -12.7 |
| Imports | 1.6 | 2.8 | 8.9 | 4.4 | 3.8 | -2.0 |
| GDP | 3.2 | 2.5 | 4.7 | 3.8 | 3.4 | 2.5 |
Top-level expenditure aggregates from EVDS. The durable/semi/non-durable consumption (Şekil 5) and construction/machinery/other investment (Şekil 4) detail above is ingested from TÜİK's national-accounts Excel (chain-volume index, 2009=100; y/y derived).