Annualised (trailing-12-month) customs trade balance, USD bn. The ex-energy line strips out the energy bill — the dominant swing factor.
Chart data: 37 rows, Date from 2023-05-01 to 2026-05-01. Trade balance: -122.2 at the start, -93.64 at the end, ranging -122.2 to -77.99. ex energy: -50.26 at the start, -45.22 at the end, ranging -55.84 to -30.15. The full data follows as a table.
| Date | Trade balance | ex energy |
|---|---|---|
| 2023-05-01 | -122.2266909999999 | -50.262460999999874 |
| 2023-06-01 | -119.28935099999987 | -50.70419099999985 |
| 2023-07-01 | -121.11884499999988 | -54.915314999999865 |
| 2023-08-01 | -118.57439599999987 | -55.84011599999985 |
| 2023-09-01 | -114.0622809999999 | -54.51654099999988 |
| 2023-10-01 | -112.7637839999999 | -55.53628399999989 |
| 2023-11-01 | -109.95257099999986 | -55.54105099999985 |
| 2023-12-01 | -106.33948199999986 | -53.61493199999984 |
| 2024-01-01 | -98.23475799999989 | -47.990737999999865 |
| 2024-02-01 | -92.87244399999986 | -44.09210399999985 |
| 2024-03-01 | -91.79906299999988 | -43.823632999999866 |
| 2024-04-01 | -92.95205499999986 | -45.11898499999985 |
| 2024-05-01 | -86.92761099999984 | -39.516470999999825 |
| 2024-06-01 | -87.51836099999991 | -40.1441409999999 |
| 2024-07-01 | -82.29209199999985 | -34.56440199999984 |
| 2024-08-01 | -78.58414199999987 | -30.577841999999855 |
| 2024-09-01 | -78.65016199999985 | -30.853091999999833 |
| 2024-10-01 | -77.9855199999999 | -30.14779999999987 |
| 2024-11-01 | -79.52089299999989 | -30.82383299999986 |
| 2024-12-01 | -82.2321409999999 | -33.193890999999866 |
| 2025-01-01 | -83.54260597699988 | -34.57875597699985 |
| 2025-02-01 | -84.57102158399988 | -35.24285158399985 |
| 2025-03-01 | -84.46355615099986 | -34.514376150999844 |
| 2025-04-01 | -86.68446097899988 | -36.63204097899986 |
| 2025-05-01 | -86.85887342299986 | -37.34259342299984 |
| 2025-06-01 | -89.18737409099987 | -39.713244090999844 |
| 2025-07-01 | -88.34497331199992 | -39.1590233119999 |
| 2025-08-01 | -87.62414807699992 | -38.8326080769999 |
| 2025-09-01 | -89.42013530899993 | -40.988915308999914 |
| 2025-10-01 | -91.04328255099989 | -42.48622255099988 |
| 2025-11-01 | -91.5432657849999 | -43.788535784999894 |
| 2025-12-01 | -92.16918079899989 | -44.89213079899988 |
| 2026-01-01 | -93.0415160369999 | -46.68498603699989 |
| 2026-02-01 | -94.29216263799987 | -48.615942637999865 |
| 2026-03-01 | -98.26295301799985 | -52.862823017999844 |
| 2026-04-01 | -94.6759971749998 | -47.82260717499979 |
| 2026-05-01 | -93.6429954039998 | -45.2180854039998 |
Chart data: 37 rows, Date from 2023-05-01 to 2026-05-01. Coverage ratio: 67.53 at the start, 74.49 at the end, ranging 67.53 to 77.07. The full data follows as a table.
| Date | Coverage ratio |
|---|---|
| 2023-05-01 | 67.52825166406875 |
| 2023-06-01 | 67.8366295404157 |
| 2023-07-01 | 67.61168750247289 |
| 2023-08-01 | 68.09896115052736 |
| 2023-09-01 | 68.92010220803928 |
| 2023-10-01 | 69.29109432240857 |
| 2023-11-01 | 69.91892087096575 |
| 2023-12-01 | 70.62176729948798 |
| 2024-01-01 | 72.29163912148134 |
| 2024-02-01 | 73.59287417272837 |
| 2024-03-01 | 73.74972127738606 |
| 2024-04-01 | 73.51057268559393 |
| 2024-05-01 | 74.97946614879582 |
| 2024-06-01 | 74.72451902872585 |
| 2024-07-01 | 76.0589058018669 |
| 2024-08-01 | 76.91850497011683 |
| 2024-09-01 | 76.87266633848371 |
| 2024-10-01 | 77.0683849516915 |
| 2024-11-01 | 76.66983125468472 |
| 2024-12-01 | 76.09602170223565 |
| 2025-01-01 | 75.88820138228847 |
| 2025-02-01 | 75.63812441466659 |
| 2025-03-01 | 75.71448990066624 |
| 2025-04-01 | 75.33882005499358 |
| 2025-05-01 | 75.3460076067712 |
| 2025-06-01 | 74.95389798367597 |
| 2025-07-01 | 75.30084899559381 |
| 2025-08-01 | 75.43230615012327 |
| 2025-09-01 | 75.09312585895891 |
| 2025-10-01 | 74.78844670214629 |
| 2025-11-01 | 74.70403759219785 |
| 2025-12-01 | 74.77625281622578 |
| 2026-01-01 | 74.5403389589708 |
| 2026-02-01 | 74.30737262687269 |
| 2026-03-01 | 73.40513139495096 |
| 2026-04-01 | 74.44629757689474 |
| 2026-05-01 | 74.49188538282765 |
Annualised level (USD bn) and annual growth. Imports run $94bn above exports — the structural trade gap.
Chart data: 37 rows, Date from 2023-05-01 to 2026-05-01. Exports: 254.2 at the start, 273.5 at the end, ranging 251.6 to 275.8. Imports: 376.4 at the start, 367.1 at the end, ranging 340.1 to 376.4. The full data follows as a table.
| Date | Exports | Imports |
|---|---|---|
| 2023-05-01 | 254.18264100000005 | 376.40933199999995 |
| 2023-06-01 | 251.59637800000004 | 370.8857289999999 |
| 2023-07-01 | 252.83964700000004 | 373.9584919999999 |
| 2023-08-01 | 253.12007000000006 | 371.6944659999999 |
| 2023-09-01 | 252.93468200000004 | 366.99696299999994 |
| 2023-10-01 | 254.43843800000005 | 367.20222199999995 |
| 2023-11-01 | 255.56812900000006 | 365.5206999999999 |
| 2023-12-01 | 255.62743100000006 | 361.9669129999999 |
| 2024-01-01 | 256.296347 | 354.5311049999999 |
| 2024-02-01 | 258.82218800000004 | 351.6946319999999 |
| 2024-03-01 | 257.90794000000005 | 349.70700299999993 |
| 2024-04-01 | 257.9504160000001 | 350.90247099999993 |
| 2024-05-01 | 260.49747400000007 | 347.4250849999999 |
| 2024-06-01 | 258.73958400000004 | 346.25794499999995 |
| 2024-07-01 | 261.43527200000005 | 343.7273639999999 |
| 2024-08-01 | 261.87968800000004 | 340.4638299999999 |
| 2024-09-01 | 261.42432800000006 | 340.0744899999999 |
| 2024-10-01 | 262.09310000000005 | 340.07861999999994 |
| 2024-11-01 | 261.32916200000005 | 340.85005499999994 |
| 2024-12-01 | 261.778132 | 344.0102729999999 |
| 2025-01-01 | 262.93758532500004 | 346.4801913019999 |
| 2025-02-01 | 262.573931553 | 347.1449531369999 |
| 2025-03-01 | 263.33048155100005 | 347.7940377019999 |
| 2025-04-01 | 264.81721563300005 | 351.5016766119999 |
| 2025-05-01 | 265.45271991900006 | 352.3115933419999 |
| 2025-06-01 | 266.9054583700001 | 356.09283246099994 |
| 2025-07-01 | 269.33927784400004 | 357.68425115599996 |
| 2025-08-01 | 269.03996786500005 | 356.66411594199997 |
| 2025-09-01 | 269.597759922 | 359.01789523099995 |
| 2025-10-01 | 270.07402535700004 | 361.11730790799993 |
| 2025-11-01 | 270.345577617 | 361.8888434019999 |
| 2025-12-01 | 273.23719648300005 | 365.40637728199994 |
| 2026-01-01 | 272.40528188800005 | 365.44679792499994 |
| 2026-02-01 | 272.7086943340001 | 367.00085697199995 |
| 2026-03-01 | 271.2179211960001 | 369.4808742139999 |
| 2026-04-01 | 275.8221623770001 | 370.4981595519999 |
| 2026-05-01 | 273.4676155110001 | 367.1106109149999 |
Chart data: 37 rows, Date from 2023-05-01 to 2026-05-01. Exports (y/y): 14.27 at the start, -9.49 at the end, ranging -11.07 to 22.16. Imports (y/y): 15.33 at the start, -10.77 at the end, ranging -22.12 to 15.33. The full data follows as a table.
| Date | Exports (y/y) | Imports (y/y) |
|---|---|---|
| 2023-05-01 | 14.268047876241319 | 15.334555208985678 |
| 2023-06-01 | -11.07157684404132 | -17.482475517948437 |
| 2023-07-01 | 6.707122599094495 | 10.509270007356019 |
| 2023-08-01 | 1.3180342971021108 | -6.959363348521929 |
| 2023-09-01 | -0.8204179941791678 | -14.586735608964075 |
| 2023-10-01 | 7.059627145196767 | 0.7028841298804434 |
| 2023-11-01 | 5.165237005887091 | -5.485271529131797 |
| 2023-12-01 | 0.25897484618047084 | -10.897325585731089 |
| 2024-01-01 | 3.4602010613753897 | -22.116001602053615 |
| 2024-02-01 | 13.604895011105977 | -9.240559212105904 |
| 2024-03-01 | -3.8800202181643484 | -6.223251929192475 |
| 2024-04-01 | 0.22065402963993286 | 4.271309402355827 |
| 2024-05-01 | 11.773940679180495 | -10.189951613505366 |
| 2024-06-01 | -8.462289835773651 | -4.476692195710241 |
| 2024-07-01 | 13.628477958112551 | -7.831861853907163 |
| 2024-08-01 | 2.0616550922323063 | -10.782105320992008 |
| 2024-09-01 | -2.031824359278811 | -1.4154507056585608 |
| 2024-10-01 | 2.9326264448821915 | 0.014043962840415425 |
| 2024-11-01 | -3.3213641480074774 | 2.662535609452954 |
| 2024-12-01 | 1.9556102562887423 | 10.875640297868738 |
| 2025-01-01 | 5.797085466079177 | 9.432195515793573 |
| 2025-02-01 | -1.7241706109455635 | 2.3861287142676213 |
| 2025-03-01 | 3.340365067839146 | 2.167146003173248 |
| 2025-04-01 | 7.706271679061527 | 12.704444494091472 |
| 2025-05-01 | 2.6282152450344265 | 2.6426196508694932 |
| 2025-06-01 | 7.6398281144649305 | 15.183051690343795 |
| 2025-07-01 | 10.828764354794252 | 5.343778107475905 |
| 2025-08-01 | -1.3604572974964535 | -3.7776454649730007 |
| 2025-09-01 | 2.5404964313669565 | 8.680057589506362 |
| 2025-10-01 | 2.028965553349882 | 7.137998419273051 |
| 2025-11-01 | 1.221184512586171 | 2.593821046079059 |
| 2025-12-01 | 12.35363896157482 | 10.917920839426865 |
| 2026-01-01 | -3.93152890184304 | 0.14105494360059367 |
| 2026-02-01 | 1.4637901330530445 | 5.44821431040603 |
| 2026-03-01 | -6.369390358408944 | 8.104576535084028 |
| 2026-04-01 | 22.157874104873088 | 3.092858072749749 |
| 2026-05-01 | -9.488182053994787 | -10.768422873164496 |
Broad Economic Categories, annualised USD bn. intermediate goods lead imports; intermediate goods lead exports.
Chart data: 37 rows, Date from 2023-05-01 to 2026-05-01. Intermediate goods: 130.8 at the start, 136.9 at the end, ranging 127.4 to 137.4. Consumption goods: 90.66 at the start, 89.71 at the end, ranging 89.71 to 94.19. Investment goods: 30.81 at the start, 39.69 at the end, ranging 30.81 to 40.37. The full data follows as a table.
| Date | Intermediate goods | Consumption goods | Investment goods |
|---|---|---|---|
| 2023-05-01 | 130.750859 | 90.66387099999999 | 30.809493000000003 |
| 2023-06-01 | 128.453494 | 90.02249999999998 | 31.092388000000003 |
| 2023-07-01 | 128.302993 | 90.49455699999999 | 31.727539999999998 |
| 2023-08-01 | 127.884795 | 90.68176399999999 | 32.307657999999996 |
| 2023-09-01 | 127.38449899999999 | 90.46354699999998 | 32.762709 |
| 2023-10-01 | 128.51504699999998 | 90.63147799999999 | 32.948045 |
| 2023-11-01 | 129.095617 | 90.83126399999998 | 33.404022 |
| 2023-12-01 | 129.009393 | 90.68112399999998 | 33.659104 |
| 2024-01-01 | 129.148304 | 90.90350299999999 | 33.954457 |
| 2024-02-01 | 130.235895 | 92.00785299999998 | 34.270618999999996 |
| 2024-03-01 | 129.714718 | 91.63152999999998 | 34.287675 |
| 2024-04-01 | 130.14047 | 91.36512999999998 | 34.209120999999996 |
| 2024-05-01 | 131.33586 | 92.40154799999998 | 34.2589 |
| 2024-06-01 | 130.564328 | 91.46701799999998 | 34.046087 |
| 2024-07-01 | 132.24441299999998 | 92.57758699999998 | 34.106286 |
| 2024-08-01 | 132.56104399999998 | 92.59274199999999 | 34.082584 |
| 2024-09-01 | 131.742806 | 92.70548099999998 | 34.226551 |
| 2024-10-01 | 131.294145 | 93.39512299999998 | 34.295294 |
| 2024-11-01 | 130.577721 | 93.60881199999999 | 33.832958 |
| 2024-12-01 | 130.64819599999998 | 93.68264199999999 | 33.949503 |
| 2025-01-01 | 131.42703781799997 | 94.19175657099997 | 33.817790495 |
| 2025-02-01 | 131.38822747399996 | 93.91536776299998 | 33.616361553 |
| 2025-03-01 | 131.88806309199998 | 93.70459784299997 | 33.781119450999995 |
| 2025-04-01 | 132.64709558999996 | 93.92315400399997 | 34.166644162 |
| 2025-05-01 | 132.61601128599997 | 93.95743947799998 | 34.96974922 |
| 2025-06-01 | 133.655820034 | 93.96948676299998 | 35.302135752999995 |
| 2025-07-01 | 134.71659810399996 | 94.05279534999997 | 36.37316033599999 |
| 2025-08-01 | 134.25786324499998 | 93.71106895899997 | 36.67602397899999 |
| 2025-09-01 | 134.90242231399998 | 93.55865959299997 | 36.583015405999994 |
| 2025-10-01 | 135.30920129899997 | 93.09809177999998 | 37.17413573299999 |
| 2025-11-01 | 135.13617948499996 | 92.76970323599998 | 37.56139824999999 |
| 2025-12-01 | 135.77093754799995 | 92.85844026999997 | 38.718356408999995 |
| 2026-01-01 | 135.30574993499997 | 92.02535954899997 | 38.859454559999996 |
| 2026-02-01 | 135.42564096399997 | 91.50031056499998 | 39.513363772999995 |
| 2026-03-01 | 135.13331862699997 | 90.28874416499997 | 39.408920972 |
| 2026-04-01 | 137.38255022199996 | 91.31796560799998 | 40.37413621999999 |
| 2026-05-01 | 136.85940107699994 | 89.70826510599997 | 39.69368305199999 |
Chart data: 37 rows, Date from 2023-05-01 to 2026-05-01. Intermediate goods: 292.3 at the start, 253.6 at the end, ranging 235.2 to 292.3. Investment goods: 46.12 at the start, 55.39 at the end, ranging 46.12 to 56.23. Consumption goods: 37.76 at the start, 56.59 at the end, ranging 37.76 to 59.26. The full data follows as a table.
| Date | Intermediate goods | Investment goods | Consumption goods |
|---|---|---|---|
| 2023-05-01 | 292.261827 | 46.119877 | 37.762434999999996 |
| 2023-06-01 | 285.08072699999997 | 46.753921000000005 | 38.761140999999995 |
| 2023-07-01 | 283.979198 | 48.58026900000001 | 41.113257 |
| 2023-08-01 | 279.721349 | 49.325219000000004 | 42.377275 |
| 2023-09-01 | 273.44196 | 49.87963800000001 | 43.401627999999995 |
| 2023-10-01 | 270.31208599999997 | 51.14314600000001 | 45.474204 |
| 2023-11-01 | 266.211404 | 52.30881900000001 | 46.743179 |
| 2023-12-01 | 261.310955 | 52.742287000000005 | 47.641636 |
| 2024-01-01 | 253.495418 | 52.716391 | 48.039625 |
| 2024-02-01 | 248.953532 | 53.562189000000004 | 48.922818 |
| 2024-03-01 | 246.636256 | 53.114718 | 49.676742 |
| 2024-04-01 | 246.468709 | 53.23409100000001 | 50.913824 |
| 2024-05-01 | 242.36240099999998 | 52.973842000000005 | 51.738032999999994 |
| 2024-06-01 | 241.16466 | 52.832496000000006 | 51.920175 |
| 2024-07-01 | 239.166586 | 52.41669400000001 | 51.767638 |
| 2024-08-01 | 236.385924 | 51.901202000000005 | 51.800698 |
| 2024-09-01 | 235.174389 | 52.13309 | 52.252303 |
| 2024-10-01 | 235.198014 | 51.70596700000001 | 52.627793 |
| 2024-11-01 | 235.964928 | 50.94788200000001 | 53.317778999999994 |
| 2024-12-01 | 238.253202 | 50.632560000000005 | 54.469139 |
| 2025-01-01 | 239.985385184 | 50.695445453000005 | 55.138725212 |
| 2025-02-01 | 241.54900138399998 | 49.774828764000006 | 55.104294552 |
| 2025-03-01 | 241.448380429 | 49.945152168 | 55.678759806 |
| 2025-04-01 | 243.984367894 | 50.528818778 | 56.177418488 |
| 2025-05-01 | 244.12714005400002 | 50.62255585 | 56.807300146 |
| 2025-06-01 | 246.16183663 | 51.125376835 | 58.039328153 |
| 2025-07-01 | 246.16549264900002 | 51.796539763 | 58.822054245000004 |
| 2025-08-01 | 245.06289676 | 51.709294209999996 | 58.933666616000004 |
| 2025-09-01 | 247.06651039 | 51.728956478 | 59.262341718 |
| 2025-10-01 | 248.52477587700002 | 52.576264617999996 | 59.044360146 |
| 2025-11-01 | 248.82987475000004 | 53.11098303599999 | 58.852629128000004 |
| 2025-12-01 | 250.12725253100007 | 54.89485127099999 | 59.21749321000001 |
| 2026-01-01 | 249.92553888800006 | 55.258859726999994 | 59.00188712300001 |
| 2026-02-01 | 250.9100106170001 | 55.806104344000005 | 58.906535818 |
| 2026-03-01 | 253.20120022900008 | 56.157229332 | 58.629224729 |
| 2026-04-01 | 254.4841028270001 | 56.230891652 | 58.263098129999996 |
| 2026-05-01 | 253.61369629700013 | 55.390508212 | 56.587974198999994 |
Terms of trade = export unit-value ÷ import unit-value (2015=100), against the energy balance and Brent.
Chart data: 37 rows, Date from 2023-05-01 to 2026-05-01. Terms of trade: 87.3 at the start, 89.58 at the end, ranging 84.75 to 95.26. The full data follows as a table.
| Date | Terms of trade |
|---|---|
| 2023-05-01 | 87.30021537190696 |
| 2023-06-01 | 90.17072977616812 |
| 2023-07-01 | 90.02372781532593 |
| 2023-08-01 | 87.71406695382636 |
| 2023-09-01 | 87.66705661909789 |
| 2023-10-01 | 86.07705575029502 |
| 2023-11-01 | 86.54467544218369 |
| 2023-12-01 | 84.75242714773309 |
| 2024-01-01 | 86.9036299374817 |
| 2024-02-01 | 87.24919137033041 |
| 2024-03-01 | 87.34250100765814 |
| 2024-04-01 | 86.4995488915675 |
| 2024-05-01 | 86.21567194528835 |
| 2024-06-01 | 89.0327074242906 |
| 2024-07-01 | 88.37604044134186 |
| 2024-08-01 | 88.50419834868362 |
| 2024-09-01 | 85.7634172555098 |
| 2024-10-01 | 86.24318518937186 |
| 2024-11-01 | 84.84308000481028 |
| 2024-12-01 | 85.19871753156339 |
| 2025-01-01 | 89.5891446653335 |
| 2025-02-01 | 86.41338175384601 |
| 2025-03-01 | 87.61515555516557 |
| 2025-04-01 | 88.2249725549602 |
| 2025-05-01 | 89.53648046345582 |
| 2025-06-01 | 90.28157480952265 |
| 2025-07-01 | 95.25962196387115 |
| 2025-08-01 | 94.30276136466318 |
| 2025-09-01 | 92.66475580934646 |
| 2025-10-01 | 91.11020011351255 |
| 2025-11-01 | 92.68929374012792 |
| 2025-12-01 | 91.57699168236867 |
| 2026-01-01 | 95.25030084409542 |
| 2026-02-01 | 92.71686101222706 |
| 2026-03-01 | 92.53737406437028 |
| 2026-04-01 | 90.14415242163992 |
| 2026-05-01 | 89.57916714523026 |
Chart data: 103 rows, Period from Jan 18 to Jul 26. Energy deficit (12m): -37.8 at the start, -48.42 at the end, ranging -80.14 to -22.47. Brent ($/bbl, right): 69.08 at the start, 76.77 at the end, ranging 18.38 to 122.7. The full data is available from this chart's CSV download.
Source: TÜİK (TurkStat) foreign-trade statistics + Brent via TCMB EVDS. Two elements are not shown: the «Çekirdek Denge» (core balance) line, which doesn't reconcile from EVDS primitives; and the HS-chapter («Fasıl») trade tables, which live only in TÜİK's dynamic foreign-trade database, not EVDS. Balance of Payments →