| Metric | MAY | JUN | Δ |
|---|---|---|---|
| ROE, ann. | 24.7% | 25.8% | +1.1pp |
| ROA, ann. | 2.03% | 2.10% | +0.07pp |
| Net int. margin | 4.94% | 4.95% | +0.01pp |
| OPEX / avg assetscost intensity | 3.13% | 3.12% | −0.01pp |
| Fees / revenue |
Free-funding dependence — the demand book, priced at the 33.0% the sector pays everyone else, is worth ₺3.26trn against ₺1.05trn of profit: 3.1×. The return is a funding artefact, not a lending one.demand_book_at_paid_rate / net_profit > 1
Real returns — ROE 25.8% against 32.1% 12m-avg CPI: equity compounds a 6.3pp real loss.roe − cpi_12m_avg < 0
Cost / income above half — 53.9% of income goes on costs (57.6% a year ago). Improving, still heavy.cost_income > 50%
Savers below inflation — the blended deposit cost is 20.8% against 32.1% CPI: depositors lose 11.2pp a year. This is the source of the margin.blended_deposit_cost − cpi_12m_avg < 0
| ✓ | P&L reconciles — bridge vs the reported net-profit line: ₺0.0000trn | |bridge − reported_net| > ₺0.001trn |
Despite a nominal ROE of 25.8% and a stable NIM of 4.95% (+0.01pp m/m), the sector’s real returns are negative, lagging inflation by 6.3pp, while operating costs dip to 3.12% of assets (-0.01pp), squeezing profitability.
| 13.4% |
| 13.5% |
| +0.1pp |
| Cost / incomethe efficiency ratio the page never printed | 54.8% | 53.9% | −0.9pp |
of the deposit base is demand money that pays nothing. The sector pays 33.0% on the deposits it does pay for, so the blended cost is only 20.8%. /deposits
Priced at that same 33.0%, the demand book would cost ₺3.26trn a year — against a total sector profit of ₺1.05trn. The free money is worth 3.1× the profit it produces.
ROE prints 25.8%. Paying the demand book at the sector’s own rate costs 81pp of it (₺3.26trn against ₺4.03trn of equity), leaving -55.2%. A sizing device, not a forecast — but it says where the return lives.
ROE 25.8% against a 32.1% CPI 12-month average: −6.3pp real. The sector earns its profit and still compounds a real loss. /economy/inflation
is what the average depositor gets, against 32.1% inflation — −11.2pp a year in real terms. That gap is the engine.
| 1 | Dev & Inv | 35.0% |
| 2 | Participation | 34.4% |
| 1 | Domestic | −9.3pp |
| 2 | State | −9.0pp |
| 3 | Foreign | +0.8pp |
| SEP 10 | TCMB MPC — the rate the engine reprices to |
| AUG 13 | TCMB Inflation Report — where the hurdle is headed |
| JUL 25 – AUG 8 | BRSA Q2 filings — per-bank margins |
| MONTHLY | TÜİK CPI — the hurdle every return is measured against |
Chart data: 37 rows, Period from 2023-06 to 2026-06. Paid on time deposits: 16.94 at the start, 33.04 at the end, ranging 16.94 to 43.68. Blended cost: 10.89 at the start, 20.82 at the end, ranging 10.89 to 28.6. CPI 12m-avg: 63.52 at the start, 32.06 at the end, ranging 32.06 to 65.64. The full data follows as a table.
| Period | Paid on time deposits | Blended cost | CPI 12m-avg |
|---|---|---|---|
| 2023-06 | 16.9367230461397 | 10.889207553652103 | 63.52413279910371 |
| 2023-07 | 17.602186511428176 | 11.31644135973212 | 60.87660620040803 |
| 2023-08 | 17.92961826872673 | 11.527851251074662 | 59.10460116623733 |
| 2023-09 | 18.299224245744437 | 11.782114555814681 | 57.27771541887838 |
| 2023-10 | 19.020370088234568 | 12.267570798710931 | 55.264567473806046 |
| 2023-11 | 19.703286430787294 | 12.740130646568298 | 53.39714298135733 |
| 2023-12 | 20.476810066760905 | 13.278705039915367 | 53.43908640306372 |
| 2024-01 | 39.91152410483907 | 25.93564134050342 | 54.0369558925274 |
| 2024-02 | 37.05618788736931 | 24.08830047446635 | 55.027736200654594 |
| 2024-03 | 36.77159135997207 | 23.8509354961642 | 56.52664140243044 |
| 2024-04 | 36.34644567500396 | 23.570808809970192 | 58.70316621846134 |
| 2024-05 | 36.756410802921806 | 23.89314805954805 | 61.69155347276931 |
| 2024-06 | 36.67701937033585 | 23.863505811277395 | 64.47352323704077 |
| 2024-07 | 36.71140791005844 | 23.959273623512434 | 65.63596240923312 |
| 2024-08 | 36.696147830955404 | 23.995400013774297 | 65.05521191881196 |
| 2024-09 | 36.41885925692186 | 23.827261410240787 | 64.04313935538926 |
| 2024-10 | 36.32691511258639 | 23.773623094923202 | 62.97878083342518 |
| 2024-11 | 36.11399436883245 | 23.64973273260931 | 61.738160389786486 |
| 2024-12 | 35.98806029440975 | 23.568687596364548 | 60.038648125898284 |
| 2025-01 | 43.68105800566985 | 28.602830755035995 | 58.143740463412165 |
| 2025-02 | 39.901347813241784 | 26.12143580341196 | 55.808887603461535 |
| 2025-03 | 39.63976438238988 | 25.955602105479453 | 53.27625896305434 |
| 2025-04 | 38.72604586791829 | 25.38190208819735 | 50.61427530075178 |
| 2025-05 | 38.52727205661381 | 25.268365487723717 | 47.27753331250998 |
| 2025-06 | 38.35657415369372 | 25.112672256023544 | 44.2318250786893 |
| 2025-07 | 38.017715407389325 | 24.887842733551143 | 41.876942234873205 |
| 2025-08 | 37.51166822416436 | 24.52936622750493 | 40.29158010108498 |
| 2025-09 | 36.74656089002226 | 23.98228024970887 | 38.950664902682014 |
| 2025-10 | 36.028638891473335 | 23.467646452231097 | 37.64084381390174 |
| 2025-11 | 35.19766022443441 | 22.867762146728456 | 36.30602051110986 |
| 2025-12 | 34.503873859799214 | 22.31490811189444 | 35.18215025211885 |
| 2026-01 | 36.29803572313319 | 23.319601332594004 | 34.22671334660748 |
| 2026-02 | 33.26073249952851 | 21.21546519428214 | 33.60037000022448 |
| 2026-03 | 33.001941309879506 | 20.95259154111238 | 32.997172007013035 |
| 2026-04 | 32.904930453705454 | 20.816541559042225 | 32.53992839008048 |
| 2026-05 | 33.08530815875933 | 20.878266912485934 | 32.307408210244645 |
| 2026-06 | 33.03720250345095 | 20.819460111448407 | 32.06243978591869 |
Chart data: 37 rows, Month from 2023-06 to 2026-06. Free deposits, priced: 0.54 at the start, 3.26 at the end, ranging 0.54 to 3.26. Net profit: 0.51 at the start, 1.05 at the end, ranging 0.38 to 1.15. The full data follows as a table.
| Month | Free deposits, priced | Net profit |
|---|---|---|
| 2023-06 | 0.5426966027934905 | 0.505072 |
| 2023-07 | 0.5914407649213171 | 0.5030005714285714 |
| 2023-08 | 0.6293133266557259 | 0.5258835 |
| 2023-09 | 0.668560595346049 | 0.5851693333333333 |
| 2023-10 | 0.722843941266407 | 0.583236 |
| 2023-11 | 0.7763385704550662 | 0.5841501818181818 |
| 2023-12 | 0.8376669055988988 | 0.620495 |
| 2024-01 | 1.6918468358021304 | 0.383448 |
| 2024-02 | 1.6296084873045953 | 0.44840399999999997 |
| 2024-03 | 1.6836434578077444 | 0.640336 |
| 2024-04 | 1.7206518658588252 | 0.5727329999999999 |
| 2024-05 | 1.7875756292708205 | 0.5607576 |
| 2024-06 | 1.8408843512428905 | 0.628056 |
| 2024-07 | 1.8839619614327339 | 0.5978005714285713 |
| 2024-08 | 1.9252650331638244 | 0.5741565 |
| 2024-09 | 1.956215520814083 | 0.6138826666666666 |
| 2024-10 | 1.996607062025872 | 0.6187535999999999 |
| 2024-11 | 2.0239288357936855 | 0.6361319999999999 |
| 2024-12 | 2.062232373135663 | 0.660278 |
| 2025-01 | 2.552387978584459 | 0.568164 |
| 2025-02 | 2.3840480432070006 | 0.709284 |
| 2025-03 | 2.4306937337192327 | 0.866604 |
| 2025-04 | 2.432447255989354 | 0.7926059999999999 |
| 2025-05 | 2.48274800060004 | 0.7842792 |
| 2025-06 | 2.5511865340226856 | 0.844918 |
| 2025-07 | 2.6001671629777743 | 0.8214942857142856 |
| 2025-08 | 2.641450455947032 | 0.8451015000000001 |
| 2025-09 | 2.669634822001588 | 0.8929013333333333 |
| 2025-10 | 2.6998882560579025 | 0.9019632 |
| 2025-11 | 2.7257506965549885 | 0.9194672727272726 |
| 2025-12 | 2.779464362777025 | 0.940183 |
| 2026-01 | 3.0485995080792088 | 1.0469879999999998 |
| 2026-02 | 2.9150928678283825 | 1.016406 |
| 2026-03 | 2.9945055006642995 | 1.153676 |
| 2026-04 | 3.0788022126748276 | 1.089939 |
| 2026-05 | 3.1853115335533473 | 1.0122936 |
| 2026-06 | 3.263376692615376 | 1.054866 |
A sizing device, not a forecast. Demand deposits are not literally free — servicing them (branches, payments, cards) is part of the 53.9% cost/income below — and if the sector paid market rates on them the balance sheet would not stay the same. The arithmetic only says what the free funding is worth at the sector’s own paid rate: ₺3.26trn a year against ₺1.05trnof profit. One ROE is used throughout — BDDK’s published ratio (25.8%); the counterfactual is a cost applied to it, not a second ROE computed a different way.
| Net interest income | 0.219 | +0.078 |
| − Provisions | -0.050 | −0.025 |
| + Fees & other | 0.222 | +0.053 |
| − Operating costs | -0.221 | −0.061 |
| ± Trading / FX | -0.042 | −0.029 |
| − Tax | -0.022 | −0.006 |
| = Net profit | 0.106 | +0.010 |
The statement is cumulative year-to-date; this is the month alone, de-cumulated. Net interest income +₺0.078trn year-on-year and the profit still rose — costs −₺0.061trn and trading −₺0.029trn. A YTD average cannot show that.
Chart data: 36 rows, Period from 2023-06 to 2026-06. Sector: 35.04 at the start, 25.77 at the end, ranging 17.9 to 42.65. State: 18.82 at the start, 23.08 at the end, ranging 7.84 to 32.03. Domestic: 41 at the start, 22.73 at the end, ranging 9.81 to 48.4. Foreign: 52.6 at the start, 32.9 at the end, ranging 32.43 to 59.3. Participation: 53.42 at the start, 34.44 at the end, ranging 18.05 to 60.85. Dev & Inv: 36.48 at the start, 34.96 at the end, ranging 29.61 to 50.43. The full data follows as a table.
| Period | Sector | State | Domestic | Foreign | Participation | Dev & Inv |
|---|---|---|---|---|---|---|
| 2023-06 | 35.0406 | 18.815936 | 41.001064 | 52.598938 | 53.417984 | 36.47908 |
| 2023-07 | 34.95907714285714 | 18.99248228571429 | 40.53726342857143 | 52.98093942857143 | 51.40348457142857 | 37.45313828571428 |
| 2023-08 | 36.3244545 | 21.2402985 | 41.5919235 | 53.644974000000005 | 54.372492 | 37.267675499999996 |
| 2023-09 | 40.45439066666667 | 24.705327999999998 | 47.53759066666667 | 56.44852 | 58.05221866666667 | 39.834606666666666 |
| 2023-10 | 40.2457776 | 24.268411200000003 | 47.390505600000004 | 56.661164400000004 | 60.849505199999996 | 39.829344 |
| 2023-11 | 40.3487989090909 | 25.35719672727273 | 46.38289963636363 | 56.780829818181815 | 58.97669454545455 | 40.657273090909094 |
| 2023-12 | 42.651174 | 27.810774 | 48.395601 | 59.30471 | 60.611303 | 40.156399 |
| 2024-01 | 17.897531999999998 | 7.839779999999999 | 13.223652000000001 | 37.65264 | 28.262916000000004 | 33.904584 |
| 2024-02 | 20.845848 | 14.06628 | 13.511735999999999 | 39.702059999999996 | 24.308394 | 35.581320000000005 |
| 2024-03 | 29.786996 | 24.527344 | 25.746712 | 42.382992 | 36.818124 | 39.945532 |
| 2024-04 | 26.692391999999998 | 21.085341 | 21.120615 | 41.865327 | 37.509087 | 40.578837 |
| 2024-05 | 26.136280799999998 | 20.504402399999996 | 20.1165072 | 41.9253048 | 37.476472799999996 | 41.584864800000005 |
| 2024-06 | 29.259426 | 23.171036 | 25.37915 | 42.932186 | 41.32559 | 46.07104 |
| 2024-07 | 27.804656571428573 | 22.075726285714286 | 22.588397142857144 | 42.66710057142858 | 40.02530914285715 | 44.03428114285714 |
| 2024-08 | 26.682434999999998 | 21.104803500000003 | 20.9464605 | 41.971990500000004 | 37.1039145 | 44.8353375 |
| 2024-09 | 28.48246533333333 | 24.058690666666667 | 22.219365333333332 | 42.80067466666667 | 41.268167999999996 | 48.12713333333334 |
| 2024-10 | 28.723231199999997 | 25.1951772 | 21.473616 | 43.0033572 | 39.9518832 | 48.81187799999999 |
| 2024-11 | 29.515269818181817 | 26.905803272727272 | 21.209693454545455 | 43.810045090909085 | 40.993385454545454 | 49.406045454545456 |
| 2024-12 | 30.497265 | 29.070261 | 21.822587 | 43.557791 | 43.252037 | 50.434564 |
| 2025-01 | 19.254744000000002 | 16.17768 | 9.813216 | 33.479076 | 23.563296 | 36.407016 |
| 2025-03 | 29.611296 | 30.298028 | 21.415072 | 37.513436 | 51.34924800000001 | 36.58788 |
| 2025-04 | 27.333804 | 26.473539 | 20.325408 | 36.076716000000005 | 43.951905 | 36.475452 |
| 2025-05 | 27.051273600000002 | 26.2452624 | 19.6189128 | 36.2299032 | 40.7170512 | 37.840596 |
| 2025-06 | 29.057254 | 28.239608 | 22.559302 | 37.297558 | 40.403198 | 40.410968 |
| 2025-07 | 28.149534857142857 | 26.719462285714286 | 21.43301142857143 | 37.51046914285714 | 37.702921714285715 | 41.30362971428571 |
| 2025-08 | 28.842538500000003 | 28.444563000000002 | 21.3951885 | 37.623531 | 36.3834255 | 43.2707445 |
| 2025-09 | 30.350026666666665 | 30.387845333333328 | 23.252276000000002 | 38.164547999999996 | 38.292462666666665 | 43.43157733333334 |
| 2025-10 | 30.5431848 | 30.3341652 | 23.711851199999998 | 38.428333200000004 | 38.522642399999995 | 44.1044232 |
| 2025-11 | 31.017557454545454 | 31.28953418181818 | 23.80734981818182 | 38.669112 | 38.571349090909095 | 43.78829454545455 |
| 2025-12 | 31.495410000000003 | 32.026101 | 24.640685 | 38.417645 | 40.952056 | 43.71661700000001 |
| 2026-01 | 25.090103999999997 | 20.601336 | 22.722408 | 34.059504000000004 | 18.04536 | 29.611824000000002 |
| 2026-02 | 24.355476 | 20.574498 | 21.243756 | 33.078630000000004 | 26.889798000000003 | 31.949874 |
| 2026-03 | 27.970128 | 24.74946 | 26.604148 | 34.062624 | 37.954504 | 32.316272 |
| 2026-04 | 26.528259 | 23.388066 | 24.17145 | 33.575568 | 35.84046 | 34.344159 |
| 2026-05 | 24.715108800000003 | 22.114176 | 20.986924800000004 | 32.4340008 | 32.412021599999996 | 33.073836 |
| 2026-06 | 25.765822 | 23.078684 | 22.732612 | 32.898664 | 34.44163 | 34.959286 |
Chart data: 36 rows, Period from 2023-06 to 2026-06. Sector: 3.07 at the start, 2.1 at the end, ranging 1.6 to 3.31. State: 1.43 at the start, 1.67 at the end, ranging 0.58 to 2.19. Domestic: 4.38 at the start, 1.94 at the end, ranging 0.94 to 4.68. Foreign: 4.54 at the start, 3.08 at the end, ranging 3.08 to 4.54. Participation: 3.38 at the start, 2.25 at the end, ranging 1.24 to 3.77. Dev & Inv: 3.81 at the start, 4.79 at the end, ranging 3.79 to 5.5. The full data follows as a table.
| Period | Sector | State | Domestic | Foreign | Participation | Dev & Inv |
|---|---|---|---|---|---|---|
| 2023-06 | 3.065954 | 1.426182 | 4.380812 | 4.544228 | 3.384636 | 3.805666 |
| 2023-07 | 2.987235428571428 | 1.4200165714285713 | 4.202768571428571 | 4.437872571428572 | 3.1611017142857145 | 3.8625994285714285 |
| 2023-08 | 3.0441825 | 1.5689955000000002 | 4.2127515 | 4.3815495 | 3.255777 | 3.7928715 |
| 2023-09 | 3.3119306666666666 | 1.7906066666666665 | 4.681763999999999 | 4.501844 | 3.397804 | 3.99034 |
| 2023-10 | 3.2212416000000004 | 1.7257103999999999 | 4.5460764 | 4.4152224 | 3.47736 | 3.9333348 |
| 2023-11 | 3.1560152727272723 | 1.7661272727272725 | 4.336714909090909 | 4.324340727272728 | 3.284310545454545 | 3.9560029090909086 |
| 2023-12 | 3.277967 | 1.907563 | 4.433539 | 4.436191 | 3.303619 | 3.8540569999999996 |
| 2024-01 | 1.6048079999999998 | 0.57846 | 1.4430239999999999 | 3.5952840000000004 | 1.960668 | 3.826764 |
| 2024-02 | 1.8470520000000001 | 1.031442 | 1.445034 | 3.7479839999999998 | 1.689648 | 3.9840539999999995 |
| 2024-03 | 2.580516 | 1.783536 | 2.65462 | 3.902004 | 2.519568 | 4.522976 |
| 2024-04 | 2.275119 | 1.52313 | 2.1236610000000002 | 3.781158 | 2.525976 | 4.625000999999999 |
| 2024-05 | 2.1962592 | 1.469016 | 1.9767240000000001 | 3.7386407999999998 | 2.4929232 | 4.7672159999999995 |
| 2024-06 | 2.419974 | 1.63846 | 2.440198 | 3.782498 | 2.721468 | 5.21365 |
| 2024-07 | 2.2709108571428573 | 1.5455554285714286 | 2.1351222857142855 | 3.718044 | 2.627190857142857 | 4.958334857142857 |
| 2024-08 | 2.1467835 | 1.457739 | 1.943607 | 3.6105720000000003 | 2.418411 | 4.9916339999999995 |
| 2024-09 | 2.2598946666666664 | 1.6397093333333332 | 2.028948 | 3.639253333333333 | 2.6610746666666665 | 5.306997333333333 |
| 2024-10 | 2.2470492 | 1.6938071999999997 | 1.9307832 | 3.6100944 | 2.5501356 | 5.3418588 |
| 2024-11 | 2.282848363636364 | 1.7896985454545453 | 1.8821498181818184 | 3.640009090909091 | 2.5945134545454547 | 5.373160363636364 |
| 2024-12 | 2.333714 | 1.912215 | 1.914181 | 3.590356 | 2.710165 | 5.4452609999999995 |
| 2025-01 | 1.7027999999999999 | 1.220328 | 0.936744 | 3.481368 | 1.864128 | 5.311356 |
| 2025-03 | 2.497 | 2.186504 | 1.945728 | 3.714496 | 3.768388 | 5.112336 |
| 2025-04 | 2.24616 | 1.8642509999999999 | 1.7998589999999999 | 3.476382 | 3.107946 | 4.9667129999999995 |
| 2025-05 | 2.1859776 | 1.8161616000000003 | 1.714152 | 3.4262208000000003 | 2.8200288000000002 | 5.0536368 |
| 2025-06 | 2.315966 | 1.926006 | 1.95124 | 3.472854 | 2.736616 | 5.289526 |
| 2025-07 | 2.2151331428571424 | 1.803137142857143 | 1.8340388571428572 | 3.431574857142858 | 2.508949714285714 | 5.330763428571428 |
| 2025-08 | 2.2425 | 1.897119 | 1.813632 | 3.3922515 | 2.381817 | 5.499786 |
| 2025-09 | 2.328873333333333 | 1.997636 | 1.9513773333333333 | 3.3958973333333335 | 2.4515480000000003 | 5.4313026666666655 |
| 2025-10 | 2.3175732 | 1.9730964 | 1.9712772 | 3.3734844 | 2.4206519999999996 | 5.453081999999999 |
| 2025-11 | 2.329630909090909 | 2.0165040000000003 | 1.9602032727272727 | 3.3543425454545455 | 2.380593818181818 | 5.352850909090909 |
| 2025-12 | 2.345125 | 2.04875 | 2.01376 | 3.296799 | 2.477377 | 5.289751 |
| 2026-01 | 2.15544 | 1.558584 | 2.070552 | 3.382836 | 1.236252 | 4.259232 |
| 2026-02 | 2.08611 | 1.553376 | 1.92183 | 3.2863439999999997 | 1.841436 | 4.5766860000000005 |
| 2026-03 | 2.351628 | 1.841648 | 2.344188 | 3.330508 | 2.5445 | 4.60012 |
| 2026-04 | 2.206458 | 1.726854 | 2.1072 | 3.232521 | 2.38884 | 4.81863 |
| 2026-05 | 2.0298527999999996 | 1.6158431999999998 | 1.8047592 | 3.076428 | 2.1426863999999997 | 4.5804912 |
| 2026-06 | 2.09521 | 1.6705060000000003 | 1.93761 | 3.083126 | 2.25015 | 4.787826 |
Chart data: 37 rows, Period from 2023-06 to 2026-06. Sector ROE: 35.04 at the start, 25.77 at the end, ranging 17.9 to 42.65. Private ROE: 41 at the start, 22.73 at the end, ranging 9.81 to 48.4. State ROE: 18.82 at the start, 23.08 at the end, ranging 7.84 to 32.03. CPI 12m avg: 63.52 at the start, 32.06 at the end, ranging 32.06 to 65.64. The full data follows as a table.
| Period | Sector ROE | Private ROE | State ROE | CPI 12m avg |
|---|---|---|---|---|
| 2023-06 | 35.0406 | 41.001064 | 18.815936 | 63.52413279910371 |
| 2023-07 | 34.95907714285714 | 40.53726342857143 | 18.99248228571429 | 60.87660620040803 |
| 2023-08 | 36.3244545 | 41.5919235 | 21.2402985 | 59.10460116623733 |
| 2023-09 | 40.45439066666667 | 47.53759066666667 | 24.705327999999998 | 57.27771541887838 |
| 2023-10 | 40.2457776 | 47.390505600000004 | 24.268411200000003 | 55.264567473806046 |
| 2023-11 | 40.3487989090909 | 46.38289963636363 | 25.35719672727273 | 53.39714298135733 |
| 2023-12 | 42.651174 | 48.395601 | 27.810774 | 53.43908640306372 |
| 2024-01 | 17.897531999999998 | 13.223652000000001 | 7.839779999999999 | 54.0369558925274 |
| 2024-02 | 20.845848 | 13.511735999999999 | 14.06628 | 55.027736200654594 |
| 2024-03 | 29.786996 | 25.746712 | 24.527344 | 56.52664140243044 |
| 2024-04 | 26.692391999999998 | 21.120615 | 21.085341 | 58.70316621846134 |
| 2024-05 | 26.136280799999998 | 20.1165072 | 20.504402399999996 | 61.69155347276931 |
| 2024-06 | 29.259426 | 25.37915 | 23.171036 | 64.47352323704077 |
| 2024-07 | 27.804656571428573 | 22.588397142857144 | 22.075726285714286 | 65.63596240923312 |
| 2024-08 | 26.682434999999998 | 20.9464605 | 21.104803500000003 | 65.05521191881196 |
| 2024-09 | 28.48246533333333 | 22.219365333333332 | 24.058690666666667 | 64.04313935538926 |
| 2024-10 | 28.723231199999997 | 21.473616 | 25.1951772 | 62.97878083342518 |
| 2024-11 | 29.515269818181817 | 21.209693454545455 | 26.905803272727272 | 61.738160389786486 |
| 2024-12 | 30.497265 | 21.822587 | 29.070261 | 60.038648125898284 |
| 2025-01 | 19.254744000000002 | 9.813216 | 16.17768 | 58.143740463412165 |
| 2025-02 | 55.808887603461535 | |||
| 2025-03 | 29.611296 | 21.415072 | 30.298028 | 53.27625896305434 |
| 2025-04 | 27.333804 | 20.325408 | 26.473539 | 50.61427530075178 |
| 2025-05 | 27.051273600000002 | 19.6189128 | 26.2452624 | 47.27753331250998 |
| 2025-06 | 29.057254 | 22.559302 | 28.239608 | 44.2318250786893 |
| 2025-07 | 28.149534857142857 | 21.43301142857143 | 26.719462285714286 | 41.876942234873205 |
| 2025-08 | 28.842538500000003 | 21.3951885 | 28.444563000000002 | 40.29158010108498 |
| 2025-09 | 30.350026666666665 | 23.252276000000002 | 30.387845333333328 | 38.950664902682014 |
| 2025-10 | 30.5431848 | 23.711851199999998 | 30.3341652 | 37.64084381390174 |
| 2025-11 | 31.017557454545454 | 23.80734981818182 | 31.28953418181818 | 36.30602051110986 |
| 2025-12 | 31.495410000000003 | 24.640685 | 32.026101 | 35.18215025211885 |
| 2026-01 | 25.090103999999997 | 22.722408 | 20.601336 | 34.22671334660748 |
| 2026-02 | 24.355476 | 21.243756 | 20.574498 | 33.60037000022448 |
| 2026-03 | 27.970128 | 26.604148 | 24.74946 | 32.997172007013035 |
| 2026-04 | 26.528259 | 24.17145 | 23.388066 | 32.53992839008048 |
| 2026-05 | 24.715108800000003 | 20.986924800000004 | 22.114176 | 32.307408210244645 |
| 2026-06 | 25.765822 | 22.732612 | 23.078684 | 32.06243978591869 |
Chart data: 36 rows, Period from 2023-06 to 2026-06. Sector: 3.16 at the start, 4.95 at the end, ranging 2.71 to 5.04. State: 2.17 at the start, 4.18 at the end, ranging 1.83 to 4.21. Domestic: 3.96 at the start, 5.12 at the end, ranging 2.87 to 5.35. Foreign: 4.04 at the start, 6.21 at the end, ranging 3.43 to 6.89. Participation: 4.44 at the start, 4.27 at the end, ranging 2.62 to 4.49. Dev & Inv: 4.13 at the start, 6.82 at the end, ranging 4.13 to 7.47. The full data follows as a table.
| Period | Sector | State | Domestic | Foreign | Participation | Dev & Inv |
|---|---|---|---|---|---|---|
| 2023-06 | 3.157688 | 2.171694 | 3.956966 | 4.03645 | 4.435222 | 4.128016 |
| 2023-07 | 3.012742285714286 | 2.1397697142857144 | 3.636577714285714 | 3.8827525714285716 | 4.157953714285715 | 4.183104 |
| 2023-08 | 3.140727 | 2.3473275 | 3.6624105 | 3.9837675 | 4.001148 | 4.227349500000001 |
| 2023-09 | 3.5908453333333332 | 2.7314653333333334 | 4.416 | 4.2034959999999995 | 4.212914666666666 | 4.446028 |
| 2023-10 | 3.6642456 | 2.7525648000000005 | 4.5177732 | 4.3389071999999995 | 4.3968828 | 4.655988 |
| 2023-11 | 3.7287512727272727 | 2.8918887272727276 | 4.486517454545455 | 4.377965454545454 | 4.252448727272728 | 4.82431309090909 |
| 2023-12 | 3.795029 | 3.0512859999999997 | 4.385405 | 4.466299 | 4.284707 | 4.99855 |
| 2024-01 | 2.711448 | 1.8326159999999998 | 3.4432799999999997 | 3.425784 | 2.691864 | 6.522372 |
| 2024-02 | 2.997288 | 2.26458 | 3.5519220000000002 | 3.649812 | 2.623476 | 6.369564 |
| 2024-03 | 3.4644239999999997 | 2.67676 | 4.033164 | 4.194592 | 3.136408 | 6.6834 |
| 2024-04 | 3.5447070000000003 | 2.672937 | 3.92415 | 4.642227 | 3.577836 | 6.838131000000001 |
| 2024-05 | 3.5276471999999996 | 2.7161184 | 3.6775223999999995 | 4.7845824 | 3.5652888000000003 | 6.967046399999999 |
| 2024-06 | 3.421376 | 2.655632 | 3.51479 | 4.669434 | 3.613782 | 6.995216 |
| 2024-07 | 3.3447377142857144 | 2.684298857142857 | 3.2467765714285717 | 4.631953714285714 | 3.510864 | 7.095438857142858 |
| 2024-08 | 3.223623 | 2.569296 | 3.0312840000000003 | 4.612944 | 3.384417 | 7.125845999999999 |
| 2024-09 | 3.2589306666666666 | 2.6616626666666665 | 2.999904 | 4.6308853333333335 | 3.4986840000000003 | 7.1423146666666675 |
| 2024-10 | 3.3244175999999994 | 2.7893628 | 3.0146976000000003 | 4.647238799999999 | 3.4638131999999997 | 7.178544 |
| 2024-11 | 3.376779272727273 | 2.9105661818181816 | 2.985049090909091 | 4.675197818181818 | 3.384103636363636 | 7.210828363636363 |
| 2024-12 | 3.489421 | 3.130072 | 3.010906 | 4.705006 | 3.585815 | 7.233028999999999 |
| 2025-01 | 3.376812 | 2.65872 | 2.86686 | 5.286432 | 3.128892 | 7.471044 |
| 2025-03 | 3.670764 | 3.133068 | 3.435276 | 4.935512 | 3.306104 | 6.978412 |
| 2025-04 | 3.6848400000000003 | 3.120882 | 3.445416 | 5.0074559999999995 | 3.272604 | 6.947229 |
| 2025-05 | 3.6216576 | 3.0700392 | 3.36186 | 4.9487424 | 3.2509583999999996 | 7.0093727999999995 |
| 2025-06 | 3.73719 | 3.32164 | 3.3981979999999994 | 4.911368 | 3.25939 | 7.106418000000001 |
| 2025-07 | 3.740180571428571 | 3.274350857142857 | 3.450138857142857 | 4.949784 | 3.206838857142857 | 7.212925714285714 |
| 2025-08 | 3.8605650000000002 | 3.441537 | 3.5638844999999995 | 4.9925955 | 3.178311 | 7.2143310000000005 |
| 2025-09 | 3.9341306666666664 | 3.4686706666666667 | 3.706929333333333 | 5.0771386666666665 | 3.206493333333333 | 7.200928 |
| 2025-10 | 4.0337448 | 3.5356788000000003 | 3.8776091999999998 | 5.1560328 | 3.2660219999999995 | 7.2359184 |
| 2025-11 | 4.145568 | 3.658049454545455 | 3.976905818181818 | 5.263826181818181 | 3.3426567272727272 | 7.204359272727273 |
| 2025-12 | 4.303057 | 3.842371 | 4.092623 | 5.424285 | 3.569314 | 7.17687 |
| 2026-01 | 4.990728 | 3.77064 | 5.34636 | 6.89148 | 3.614952 | 6.6388799999999994 |
| 2026-02 | 4.812138 | 3.827838 | 5.15358 | 6.284664 | 3.599286 | 6.203028 |
| 2026-03 | 5.04166 | 4.214056 | 5.28732 | 6.330928 | 4.49306 | 6.493432000000001 |
| 2026-04 | 4.9831319999999995 | 4.155567 | 5.227089 | 6.272511 | 4.40319 | 6.639831000000001 |
| 2026-05 | 4.9407984 | 4.1636544 | 5.117716800000001 | 6.2108544 | 4.2564720000000005 | 6.730593600000001 |
| 2026-06 | 4.947224 | 4.176242 | 5.118592 | 6.210346 | 4.274616 | 6.823382 |
Chart data: 37 rows, Period from 2023-06 to 2026-06. Cost / income: 62.37 at the start, 53.92 at the end, ranging 53.89 to 68.82. The full data follows as a table.
| Period | Cost / income |
|---|---|
