| 8-week growth limit | Was | Now | Δ |
|---|---|---|---|
| General-purpose & vehicle | 3% | −1pp | |
| Consumer overdraft | 1% | −1pp | |
| TL loans to SMEs | 4.5% | −0.5pp | |
| TL loans to non-SMEs | 2% |
| 17 Jul | FX reserve ratios rise to 32% and 28%; the 2.50% additional lira reserve on FX deposits ends. |
| — | Next MPC meeting — the calendar is not held on this site. |
| — | BDDK board decisions — no announced publication cadence. |
| Marin Yatırım Bankasınot yet reporting#10912 · permission to establish | 650d |
| Adil Katılım Bankasınot yet reporting#10914 · permission to establish | 650d |
| Aytemiz Yatırım Bankasınot yet reporting |
872 releases, dated by the day the decision was taken. BDDK publishes its board decisions a mean of 348 daysafter taking them, in irregular batches — a decision surfacing this month may be over a year old. Open any row to read the regulator's own words.
| Instrument | Decided | Published | Lag | Type |
|---|---|---|---|---|
| Press Release on Interest Rates | 23 Jul 26 | 23 Jul 26 | — | Rate |
| Press Release on Macroprudential Framework | 1 Jul 26 | 1 Jul 26 | — | Rule |
| Summary of the Monetary Policy Committee Meeting | 18 Jun 26 | 18 Jun 26 | — | Rule |
| Press Release on Interest Rates | 11 Jun 26 | 11 Jun 26 | — | Rate |
| Press Release on Macroprudential Framework | 23 May 26 | 23 May 26 | — | Rule |
| Press Release on Interest Rates | 22 Apr 26 | 22 Apr 26 | — | Rate |
| Press Release on Interest Rates | 12 Mar 26 | 12 Mar 26 | — | Rate |
| Press Release on Turkish Lira Liquidity Management | 1 Mar 26 | 1 Mar 26 | — | Rule |
| Press Release on Turkish Lira-Settled FX Forward Selling Transactions | 1 Mar 26 | 1 Mar 26 | — | Rule |
| Press Release on Macroprudential Framework | 31 Jan 26 | 31 Jan 26 | — | Rule |
| Bireysel Kredi Kartları ve İhtiyaç Kredilerinin Yeniden Yapılandırılması, Kredi Kartları ve Kredili Mevduat Hesaplarının Limitlerinin Belirlenmesi ve Konut Kredilerinde Kredi Değer Oranı Değişikliği Hakkında Basın Açıklaması | 30 Jan 26 | 30 Jan 26 | — | Rule |
| Press Release on Macroprudential Framework | 24 Jan 26 | 24 Jan 26 | — | Rule |
| Press Release on Interest Rates | 22 Jan 26 | 22 Jan 26 | — | Rate |
| Temassız Ödemelerde Şifresiz İşlem Limitine İlişkin Basın Duyurusu | 2 Jan 26 | 2 Jan 26 | — | Rule |
| Press Release on Interest Rates | 11 Dec 25 | 11 Dec 25 | — | Rate |
| Press Release on Macroprudential Framework | 2 Dec 25 | 2 Dec 25 | — | Rule |
| Press Release on Interest Rates | 23 Oct 25 | 23 Oct 25 | — | Rate |
| Press Release on Interest Rates | 11 Sep 25 | 11 Sep 25 | — | Rate |
| Press Release on Interest Rates | 24 Jul 25 | 24 Jul 25 | — | Rate |
| Kredi Kartları ve İhtiyaç Kredilerinin Yeniden Yapılandırılmasına İlişkin Basın Açıklaması | 11 Jul 25 | 11 Jul 25 | — | Rule |
| Press Release on Macroprudential Framework | 21 Jun 25 | 21 Jun 25 | — | Rule |
| Press Release on Interest Rates | 19 Jun 25 | 19 Jun 25 | — | Rate |
| Press Release on Macroprudential Framework | 24 May 25 | 24 May 25 | — | Rule |
| Press Release on Macroprudential Framework | 3 May 25 | 3 May 25 | — | Rule |
| Press Release on Turkish Lira Liquidity Management | 17 Apr 25 | 17 Apr 25 | — | Rule |
| Press Release on Interest Rates | 17 Apr 25 | 17 Apr 25 | — | Rate |
| Bankaların Yeşil Varlık Oranı Hesaplaması Hakkında Tebliğ” İle “İklimle Bağlantılı Finansal Risklerin Yönetimine İlişkin Rehber” Hakkında Basın Açıklaması Yayınlanmıştır. | 11 Apr 25 | 11 Apr 25 | — | Rule |
| Press Release on Turkish Lira Liquidity Management | 20 Mar 25 | 20 Mar 25 | — | Rule |
| Press Release on TL-Settled FX Forward Selling Transactions | 20 Mar 25 | 20 Mar 25 | — | Rule |
| Press Release on Interest Rates | 6 Mar 25 | 6 Mar 25 | — | Rate |
| Press Release on Macroprudential Framework | 1 Mar 25 | 1 Mar 25 | — | Rule |
| Tüketici Kredileri Genel Vade Sınırının Değiştirilmesine İlişkin Basın Duyurusu | 14 Feb 25 | 14 Feb 25 | — | Rule |
| Press Release on Macroprudential Framework | 4 Feb 25 | 4 Feb 25 | — | Rule |
| Press Release on Interest Rates | 23 Jan 25 | 23 Jan 25 | — | Rate |
| Press Release on Macroprudential Framework | 4 Jan 25 | 4 Jan 25 | — | Rule |
| Press Release on Rediscount Credits for Export and FX Earning Services | 26 Dec 24 | 26 Dec 24 | — | Rule |
| Press Release on Interest Rates | 26 Dec 24 | 26 Dec 24 | — | Rate |
| Press Release on Macroprudential Framework | 20 Dec 24 | 20 Dec 24 | — | Rule |
| Press Release on Macroprudential Framework | 22 Nov 24 | 22 Nov 24 | — | Rule |
| Press Release on Interest Rates | 21 Nov 24 | 21 Nov 24 | — | Rate |
| Press Release on Interest Rates | 17 Oct 24 | 17 Oct 24 | — | Rate |
| Kredi Kartı ve İhtiyaç Kredilerinin Yeniden Yapılandırılması ile Kredi Kartı Asgari Ödeme Tutarının Değiştirilmesine İlişkin Basın Duyurusu | 26 Sep 24 | 26 Sep 24 | — | Rule |
| Press Release on Macroprudential Framework | 21 Sep 24 | 21 Sep 24 | — | Rule |
| Press Release on Interest Rates | 19 Sep 24 | 19 Sep 24 | — | Rate |
| Press Release on Macroprudential Framework | 29 Aug 24 | 29 Aug 24 | — | Rule |
| Press Release on Interest Rates | 20 Aug 24 | 20 Aug 24 | — | Rate |
| Press Release on Interest Rates | 23 Jul 24 | 23 Jul 24 | — | Rate |
| Press Release on Macroprudential Framework | 20 Jul 24 | 20 Jul 24 | — | Rule |
| Press Release on Interest Rates | 27 Jun 24 | 27 Jun 24 | — | Rate |
| Press Release on Macroprudential Framework and Liquidity Steps | 23 May 24 | 23 May 24 | — | Rule |
| Press Release on Interest Rates | 23 May 24 | 23 May 24 | — | Rate |
| Press Release on the Simplification of the Macroprudential Framework | 9 May 24 | 9 May 24 | — | Rule |
| Press Release on Reserve Requirements | 25 Apr 24 | 25 Apr 24 | — | Rule |
53shown · open any row to read the regulator's own words
| −1pp |
The caps apply to a restricted base: export, investment, agriculture, tradesmen, KOSGEB and CGF loans are exempt, and the limits are enforced bank by bank.
Sector loan growth is therefore not comparable with these limits. Compared directly, sector growth exceeds them in most weeks — a consequence of the exempt base, not a breach.
Summary of the Monetary Policy Committee Meeting, 18 Jun 2026 ↗
Risk weights, FX-rate forbearance in credit-risk calculations, capital floors and buffers. Published in BDDK Tebliğ / Resmî Gazete, which this site does not ingest. Left empty rather than estimated.
Maximum contractual and overdue interest by balance tier, minimum-payment ratios, installment and limit rules. Published in BDDK Tebliğ / Resmî Gazete, which this site does not ingest. Left empty rather than estimated.
| 650d |
| Enpara BankENPARA#10945 · operating licence | 568d |
| Colendi BankCOLENDI#10997 · operating licence | 491d |
A licence appears here before the bank files its first statement. The lag is the time from the board's decision to its publication.