| Metric | MAY | JUN | Δ |
|---|---|---|---|
| Capital adequacy | 16.34% | 16.59% | +0.25pp |
| RWA densityrwa net ÷ gross | 54.4% | 54.6% | +0.1pp |
| Liabilities / equitygearing | 1059% | 1043% | −16pp |
| Equity growth, y/ythe generation side | 39.1% | 36.4% | −2.8pp |
Structural break — CAR moved -2.92pp in one month (Jan 2026), against a typical 0.22pp. A 12-month “drift” that spans it is a step in disguise.|Δ1m| > 3 × mean(|Δ1m|, 13m)
Hybrid-funded buffer — AT1 + Tier-2 = 4.25pp of RWA against a 4.07pp buffer over the 12% target (both audited Q1 2026). Strip them and total capital is 11.82% — the target is met with instruments, not equity.at1 + tier2 > car_audited − 12
Into the conservation buffer — 1 of 37 banks hold CET1 below 7% (4.5% minimum + 2.5pp conservation buffer). That is not a breach: the 4.5% minimum is the hard floor, and a bank inside the buffer faces restrictions on distributions, not sanction. Systemic banks owe a D-SIB buffer on top — we do not hold BDDK’s designations, so this is a floor, not the full test.count(cet1 < 7%) > 0
| ✓ | Capital generation — equity 36.4% y/y, +3.5pp vs assets | equity_yoy − assets_yoy < 0 |
| ✓ | Buffer — 4.59pp over the 12% target ratio | car − 12 < 2pp |
The sector holds a 4.6pp buffer over the 12% target ratio (CAR 16.6%, CET1 11.8%); the question is whether 36.4% equity growth keeps funding the balance sheet.
Capital adequacy moved -2.92pp in a single month — against a typical monthly move of 0.22pp, and every ownership group fell together. This is a step, not a trend.
The 12-month change is −1.44pp = the step (−2.92pp) plus everything else (+1.48pp). Strip the step and the sector added capital over the rest of the year.
Over BDDK’s 12% target ratio (the statutory floor is 8%). The AT1 + Tier-2 stack is 4.25pp — larger than the buffer itself. Strip the instruments and total capital falls to 11.82% — still clear of the 7% conservation-buffer level, but the target is met with instruments rather than equity. Both figures are audited — the monthly bulletin’s CAR (16.59%) is a different basis.
Measured post-step · 5m since Jan. At this pace the buffer reaches the floor in ~43 quarters — a sizing device, not a forecast, and not the 12-month average a step would poison.
We cannot source the step. RWA density barely moved (54.6%), so it arrived through the capital numerator rather than the risk mix — but no rule in our window explains it. The page says so rather than guessing. /regulation
| 1 | Ziraat Katılım | 6.87% |
| 2 | Odea Bank | 8.02% |
| 3 | Burgan Bank | 8.33% |
| 1 | ICBC Turkey | 36.1pp |
| 2 | Şekerbank | 13.5pp |
| 3 | Ziraat Katılım | 11.9pp |
| JUL 25 – AUG 8 | BRSA Q2 filings — CET1, Tier-1 and RWA per bank |
| SEP 10 | TCMB MPC — the rate that prices the AT1 stack |
| NOV 27 | TCMB Financial Stability Report — the systemic read |
| OPEN | The Jan step is unattributed — no rule in our window |
Chart data: 36 rows, Period from 2023-06 to 2026-06. Sector: 17.96 at the start, 16.59 at the end, ranging 16.34 to 19.74. State: 15.51 at the start, 15.8 at the end, ranging 14.74 to 18.99. Domestic: 20.56 at the start, 16.67 at the end, ranging 16.22 to 21.4. Foreign: 19.25 at the start, 17.84 at the end, ranging 17.53 to 21.72. Participation: 20.37 at the start, 17.33 at the end, ranging 17.33 to 21.78. Dev & Inv: 20.23 at the start, 21.79 at the end, ranging 20 to 26.58. The full data follows as a table.
| Period | Sector | State | Domestic | Foreign | Participation | Dev & Inv |
|---|---|---|---|---|---|---|
| 2023-06 | 17.963719 | 15.506763 | 20.561892 | 19.249083 | 20.374534 | 20.22901 |
| 2023-07 | 18.697771 | 16.265296 | 21.396886 | 19.822035 | 20.835179 | 22.616309 |
| 2023-08 | 18.509328 | 16.17311 | 21.142434 | 19.539784 | 21.441793 | 22.494928 |
| 2023-09 | 18.515511 | 15.937793 | 21.199005 | 19.885066 | 21.349752 | 22.651502 |
| 2023-10 | 18.435598 | 15.889201 | 20.915934 | 19.874765 | 21.334977 | 23.670075 |
| 2023-11 | 18.286008 | 15.789148 | 20.6423 | 19.781144 | 20.921238 | 23.585584 |
| 2023-12 | 19.068454 | 16.770095 | 21.219909 | 20.313684 | 21.437448 | 23.943577 |
| 2024-01 | 16.893264 | 14.743991 | 18.935847 | 17.945627 | 18.107968 | 20.001761 |
| 2024-02 | 16.849616 | 14.787759 | 18.480304 | 18.218365 | 18.54265 | 20.549261 |
| 2024-03 | 17.015738 | 15.222137 | 18.714921 | 17.831354 | 17.916439 | 22.146578 |
| 2024-04 | 17.222086 | 15.641947 | 18.859513 | 17.784176 | 18.171377 | 22.644922 |
| 2024-05 | 16.961728 | 15.669112 | 18.151341 | 17.53417 | 18.084295 | 23.021897 |
| 2024-06 | 17.096866 | 16.002535 | 17.989798 | 17.681005 | 18.545368 | 23.421212 |
| 2024-07 | 17.015406 | 16.150965 | 17.537638 | 17.692943 | 18.014917 | 23.722327 |
| 2024-08 | 16.96617 | 16.068629 | 17.567852 | 17.609519 | 18.02202 | 23.85968 |
| 2024-09 | 18.201247 | 16.913265 | 18.98427 | 19.294489 | 18.49703 | 24.836815 |
| 2024-10 | 18.091077 | 16.647889 | 18.911463 | 19.420025 | 18.370546 | 25.319944 |
| 2024-11 | 18.293617 | 16.751037 | 19.172828 | 19.743814 | 18.527307 | 25.593802 |
| 2024-12 | 19.739048 | 18.157625 | 20.279976 | 21.723759 | 21.781251 | 24.705587 |
| 2025-01 | 17.657706 | 16.104346 | 18.202778 | 19.625662 | 19.171441 | 21.347417 |
| 2025-03 | 17.634122 | 16.186822 | 18.096672 | 19.532374 | 19.694625 | 21.903351 |
| 2025-04 | 17.416825 | 15.942108 | 17.975462 | 19.24081 | 19.021948 | 21.806334 |
| 2025-05 | 17.512859 | 15.960186 | 18.190972 | 19.336458 | 19.448052 | 22.502243 |
| 2025-06 | 18.027658 | 16.871365 | 18.27785 | 19.667687 | 19.496648 | 23.026612 |
| 2025-07 | 18.22108 | 16.942965 | 18.332844 | 20.221309 | 19.579715 | 23.994125 |
| 2025-08 | 18.270504 | 16.958009 | 18.310759 | 20.445625 | 19.681224 | 24.33748 |
| 2025-09 | 18.546312 | 17.202625 | 18.811269 | 20.508063 | 19.181353 | 24.743183 |
| 2025-10 | 18.877921 | 17.627309 | 18.740816 | 21.167462 | 20.642394 | 25.711366 |
| 2025-11 | 19.19761 | 18.139205 | 18.803652 | 21.465706 | 20.524696 | 26.128617 |
| 2025-12 | 19.687081 | 18.988318 | 19.385023 | 21.227345 | 21.495923 | 26.581977 |
| 2026-01 | 16.765365 | 16.044425 | 16.668428 | 18.100084 | 17.397538 | 21.20625 |
| 2026-02 | 16.804833 | 15.95559 | 16.960901 | 18.07977 | 17.900419 | 21.366808 |
| 2026-03 | 16.515259 | 15.807722 | 16.346198 | 17.927644 | 17.752044 | 21.7071 |
| 2026-04 | 16.371625 | 15.673355 | 16.221645 | 17.749894 | 17.833329 | 21.393954 |
| 2026-05 | 16.339576 | 15.537923 | 16.3875 | 17.663597 | 17.623506 | 21.600389 |
| 2026-06 | 16.588281 | 15.801004 | 16.670048 | 17.837214 | 17.325131 | 21.787188 |
Not attributed. The step is in the data, not in the explanation: no rule in our regulation window covers it, and RWA density barely moved (54.6%), so it arrived through the capital numerator rather than the risk mix. The buffer is therefore sized against the post-step · 5m since Jan slope — extrapolating a step would be arithmetic dressed as a forecast.
Chart data: 13 rows, Period from 2023Q1 to 2026Q1. CET1: 13.89 at the start, 11.82 at the end, ranging 11.82 to 15.01. AT1: 1.13 at the start, 1.72 at the end, ranging 1.13 to 1.87. Tier-2: 2.42 at the start, 2.53 at the end, ranging 2.4 to 2.92. The full data follows as a table.
| Period | CET1 | AT1 | Tier-2 |
|---|---|---|---|
| 2023Q1 | 13.886750145088463 | 1.1259349847202014 | 2.4182335657187775 |
| 2023Q2 | 13.769735809076133 | 1.3981876365085686 | 2.5746069360646793 |
| 2023Q3 | 14.277085880900803 | 1.2518381120782767 | 2.6693584011485907 |
| 2023Q4 | 14.896740585656731 | 1.3638513235615957 | 2.4609780366172807 |
| 2024Q1 | 12.989871137486894 | 1.1845996199941506 | 2.5211867412050655 |
| 2024Q2 | 13.05308633053196 | 1.3021270394846578 | 2.4014264153461014 |
| 2024Q3 | 13.795136192829732 | 1.3960779632214315 | 2.5732512573021644 |
| 2024Q4 | 15.012426965360056 | 1.2997926032731328 | 2.9196842037185853 |
| 2025Q1 | 13.2339667647733 | 1.286245858814862 | 2.6703717568752374 |
| 2025Q2 | 13.582243160364204 | 1.4244012163073503 | 2.611838507544844 |
| 2025Q3 | 13.834315730853724 | 1.5161064146032253 | 2.7225735660953028 |
| 2025Q4 | 14.487281615712403 | 1.8691685632437487 | 2.8572980032999133 |
| 2026Q1 | 11.81625157768577 | 1.7242835231305271 | 2.5301155069269807 |
Chart data: 13 rows, Period from 2023Q1 to 2026Q1. CET1 ratio: 13.89 at the start, 11.82 at the end, ranging 11.82 to 15.01. Tier-1 ratio: 15.01 at the start, 13.54 at the end, ranging 13.54 to 16.36. Total capital (CAR): 17.43 at the start, 16.07 at the end, ranging 16.07 to 19.23. The full data follows as a table.
| Period | CET1 ratio | Tier-1 ratio | Total capital (CAR) |
|---|---|---|---|
| 2023Q1 | 13.886750145088463 | 15.012685129808665 | 17.430918695527442 |
| 2023Q2 | 13.769735809076133 | 15.167923445584702 | 17.74253038164938 |
| 2023Q3 | 14.277085880900803 | 15.52892399297908 | 18.19828239412767 |
| 2023Q4 | 14.896740585656731 | 16.260591909218327 | 18.721569945835608 |
| 2024Q1 | 12.989871137486894 | 14.174470757481044 | 16.69565749868611 |
| 2024Q2 | 13.05308633053196 | 14.355213370016617 | 16.75663978536272 |
| 2024Q3 | 13.795136192829732 | 15.191214156051164 | 17.764465413353328 |
| 2024Q4 | 15.012426965360056 | 16.31221956863319 | 19.231903772351775 |
| 2025Q1 | 13.2339667647733 | 14.520212623588161 | 17.1905843804634 |
| 2025Q2 | 13.582243160364204 | 15.006644376671554 | 17.618482884216398 |
| 2025Q3 | 13.834315730853724 | 15.35042214545695 | 18.072995711552252 |
| 2025Q4 | 14.487281615712403 | 16.356450178956152 | 19.213748182256065 |
| 2026Q1 | 11.81625157768577 | 13.540535100816298 | 16.07065060774328 |
| Total capital (CAR) | 16.1% | −1.1% |
| Tier-1 ratio | 13.5% | −1.0% |
| CET1 ratio | 11.8% | −1.4% |
18 of 37 banks hold common equity below the 12% target they must meet in total. AT1 and Tier-2 count toward that target, so this is not a breach — it is what the cushion is made of. Common equity answers to its own 7% level (4.5% minimum + 2.5pp conservation buffer), and 1 has dipped into the buffer — a constraint on distributions, not a breach of the 4.5% floor.
| Bank | CET1 + AT1/Tier-2 | CET1 | Tier 1 | CAR | Buffer |
|---|---|---|---|---|---|
| Ziraat Katılım | 6.9% | 13.9% | 18.8% | +6.8pp | |
| Odea Bank | 8.0% | 8.0% | 12.3% | +0.3pp | |
| Burgan Bank | 8.3% | 9.8% | 14.0% | +2.0pp | |
| Albaraka Türk | 8.4% | 11.6% | 15.8% | +3.8pp | |
| Halkbank | 8.4% | 11.2% | 13.4% | +1.4pp | |
| Şekerbank | 8.6% | 19.0% | 22.1% | +10.1pp | |
| Fibabanka | 9.2% | 13.2% | 14.9% | +2.9pp | |
| ICBC Turkey | 9.2% | 18.1% | 45.3% | +33.3pp | |
| Alternatifbank | 9.2% | 18.7% | 19.2% | +7.2pp | |
| VakıfBank | 9.4% | 11.9% | 14.0% | +2.0pp | |
| TEB | 9.6% | 11.8% | 16.4% | +4.4pp | |
| Yapı Kredi | 10.8% | 12.9% | 15.6% | +3.6pp | |
| Türkiye Finans | 10.9% | 10.9% | 15.2% | +3.2pp | |
| ING Türkiye | 11.1% | 11.1% | 15.2% | +3.2pp | |
| Akbank | 11.7% | 13.9% | 17.1% | +5.1pp | |
| İş Bankası | 11.7% | 12.4% | 15.2% | +3.2pp | |
| Ziraat Bankası | 11.9% | 13.8% | 15.3% | +3.3pp | |
| QNB | 12.0% | 13.6% | 15.5% | +3.5pp | |
| Vakıf Katılım | 12.2% | 19.2% | 19.7% | +7.7pp | |
| Aktif Yatırım Bankası | 13.5% | 13.5% | 15.4% | +3.4pp | |
| TSKB | 13.7% | 17.8% | 18.9% | +6.9pp | |
| Arap Türk Bankası | 13.9% | 13.9% | 14.5% | +2.5pp | |
| Garanti BBVA | 14.1% | 14.1% | 18.8% | +6.8pp | |
| Enpara Bank | 14.3% | 14.3% | 15.5% | +3.5pp | |
| Emlak Katılım | 14.5% | 18.6% | 18.9% | +6.9pp | |
| Dünya Katılım | 14.5% | 14.5% | 14.8% | +2.8pp | |
| Denizbank | 14.7% | 14.7% | 16.8% | +4.8pp | |
| Kuveyt Türk | 14.8% | 14.8% | 17.3% | +5.3pp | |
| Pasha Yatırım | 15.2% | 15.2% | 23.9% | +11.9pp | |
| Anadolubank | 17.1% | 17.1% | 21.1% | +9.1pp | |
| HSBC Türkiye | 17.2% | 19.7% | 22.4% | +10.4pp | |
| Türk Eximbank | 17.3% | 17.3% | 17.5% | +5.5pp | |
| Kalkınma ve Yatırım Bk. | 19.0% | 19.8% | 22.0% | +10.0pp | |
| Hayat Finans | 32.2% | 32.2% | 32.5% | +20.5pp | |
| T.O.M. Katılım | 35.4% | 35.4% | 36.4% | +24.4pp | |
| Colendi Bank | 40.3% | 40.3% | 40.7% | +28.7pp | |
| Ziraat Dinamik | 84.9% | 84.9% | 85.2% | +73.2pp |
Chart data: 37 rows, Period from 2023-06 to 2026-06. Equity y/y: 64.56 at the start, 36.38 at the end, ranging 33.54 to 71.61. The full data follows as a table.
| Period | Equity y/y |
|---|---|
| 2023-06 | 64.55818534483178 |
| 2023-07 | 71.61401718044235 |
| 2023-08 | 62.63424201715046 |
| 2023-09 | 59.63604157362058 |
| 2023-10 | 52.9744742549888 |
| 2023-11 | 48.03610858748428 |
| 2023-12 | 53.17237758656013 |
| 2024-01 | 53.26770690684426 |
| 2024-02 | 49.96077898909945 |
| 2024-03 | 44.64029322769913 |
| 2024-04 | 48.48358446164342 |
| 2024-05 | 48.222173124258994 |
| 2024-06 | 45.81612538642104 |
| 2024-07 | 39.899021903230896 |
| 2024-08 | 36.89736138781209 |
| 2024-09 | 39.28837127941849 |
| 2024-10 | 37.386455319206085 |
| 2024-11 | 39.66442301781524 |
| 2024-12 | 35.04224203471412 |
| 2025-01 | 37.86745466568443 |
| 2025-02 | 36.95439849645966 |
| 2025-03 | 33.878027138313676 |
| 2025-04 | 33.53565963407462 |
| 2025-05 | 34.78767474728983 |
| 2025-06 | 37.17307513689849 |
| 2025-07 | 37.51184545069134 |
| 2025-08 | 40.368481199654376 |
| 2025-09 | 40.236803004351586 |
| 2025-10 | 43.02711599830365 |
| 2025-11 | 42.58648422728195 |
| 2025-12 | 42.91718024343539 |
| 2026-01 | 42.09595022974581 |
| 2026-02 | 42.13743685881051 |
| 2026-03 | 39.75819040085635 |
| 2026-04 | 42.4294624945272 |
| 2026-05 | 39.14417682555476 |
| 2026-06 | 36.382842206728526 |
Chart data: 37 rows, Period from 2023-06 to 2026-06. Sector: 1029.8 at the start, 1043.1 at the end, ranging 992.7 to 1101.3. State: 1240.2 at the start, 1196.5 at the end, ranging 1183.2 to 1304.1. Domestic: 823.6 at the start, 1000.4 at the end, ranging 797.6 to 1039.9. Foreign: 1003.9 at the start, 870.4 at the end, ranging 826 to 1003.9. Participation: 1354.4 at the start, 1281.7 at the end, ranging 1139.7 to 1374.6. Dev & Inv: 832 at the start, 556.7 at the end, ranging 549 to 832. The full data follows as a table.
| Period | Sector | State | Domestic | Foreign | Participation | Dev & Inv |
|---|---|---|---|---|---|---|
| 2023-06 | 1029.7861355056698 | 1240.2210662795603 | 823.5786208637203 | 1003.8740843718526 | 1354.3996547880183 | 832.0064250296808 |
| 2023-07 | 1009.8124851306612 | 1203.5284555184717 | 818.9632045656582 | 980.1308076364523 | 1374.561403508772 | 758.2108480236936 |
| 2023-08 | 992.6951657778496 | 1189.5724584847685 | 797.6421536360449 | 960.957075543271 | 1352.8963211814796 | 766.4545105566219 |
| 2023-09 | 1011.7056981299883 | 1240.98118984703 | 813.4363507178894 | 947.1883280707043 | 1310.82139845037 | 776.2324086130667 |
| 2023-10 | 1023.8843876774127 | 1268.8847414408453 | 820.0457963804587 | 951.2056557787931 | 1325.0512458433927 | 762.4396967608545 |
| 2023-11 | 1045.102727077365 | 1304.0697160647403 | 838.0632818967896 | 958.6375755950785 | 1359.7964262157464 | 771.2571680635201 |
| 2023-12 | 993.8467954710854 | 1236.8544984874154 | 806.6417663418156 | 906.6734596880909 | 1317.9461351969046 | 767.5818217029242 |
| 2024-01 | 998.5830640911386 | 1246.4796467290232 | 805.7883018054181 | 915.4162317976244 | 1308.318835674395 | 758.915229795751 |
| 2024-02 | 1005.4236640862106 | 1245.296690130662 | 833.6782685697224 | 904.8254486917662 | 1305.5854373086672 | 754.8470474290082 |
| 2024-03 | 1022.1372364834024 | 1218.371475663463 | 877.4578317060069 | 930.4041825226706 | 1279.3894087248827 | 690.5472454160198 |
| 2024-04 | 1029.3795599241632 | 1220.0569322418698 | 898.822383600225 | 925.908877959178 | 1281.2000525680098 | 664.0389430040466 |
| 2024-05 | 1032.6047140094274 | 1225.0993804410446 | 924.7921811807088 | 902.9455903858855 | 1239.5305942258615 | 633.1329963595364 |
| 2024-06 | 1037.9439086307798 | 1250.6844117841945 | 922.2886050561839 | 890.8624316006686 | 1219.3270155999417 | 667.7698534638934 |
| 2024-07 | 1034.4167906010396 | 1241.8557491648908 | 933.2004700577979 | 881.0457596527675 | 1165.9453988401358 | 634.6044441691846 |
| 2024-08 | 1065.5538269054637 | 1288.9794858858834 | 967.1419238993464 | 891.5595570926521 | 1194.7355013550136 | 651.3813470312839 |
| 2024-09 | 1054.4228546181919 | 1276.6417137668845 | 958.0065875193216 | 874.4053645846097 | 1188.8756396364636 | 623.9796987874097 |
| 2024-10 | 1061.1521705130249 | 1280.2147558430593 | 973.1912448293031 | 877.2785999084742 | 1184.1410932937138 | 601.1878663494876 |
| 2024-11 | 1033.4618353404041 | 1234.8330091023433 | 966.3512224081047 | 848.9003709591944 | 1148.743006414593 | 581.433967616474 |
| 2024-12 | 1023.4841002135012 | 1228.6335364137103 | 956.1556412768967 | 826.0000371804226 | 1142.6553038797936 | 574.524458712375 |
| 2025-01 | 1012.9120281672101 | 1208.042432021566 | 939.0791279645057 | 835.5619287012423 | 1139.693210955975 | 565.2728984013266 |
| 2025-02 | 1024.5972938882405 | 1230.701557456376 | 952.9380757232215 | 831.2882490925055 | 1144.6465911998519 | 573.9848220825654 |
| 2025-03 | 1069.9258822268553 | 1248.4321638482056 | 1015.5587810556718 | 887.133998500364 | 1196.1276650953596 | 586.901716434691 |
| 2025-04 | 1101.287859775186 | 1299.8575845025823 | 1039.8949157523205 | 900.6632661943144 | 1268.4873566016493 | 604.8347736856451 |
| 2025-05 | 1085.9870738383697 | 1292.8819693178643 | 1016.2356837339805 | 886.2521397886818 | 1235.6129000107971 | 596.5059448426799 |
| 2025-06 | 1072.865831662734 | 1279.079528784572 | 996.6689408607888 | 874.4000330974468 | 1263.4907894046894 | 599.9663560109157 |
| 2025-07 | 1076.147012193131 | 1273.4718740107053 | 999.2630954489607 | 890.7089560654541 | 1261.667623250935 | 579.3693455285226 |
| 2025-08 | 1071.4709304276812 | 1267.6597182374976 | 1001.9789670475175 | 876.6134732763226 | 1271.547873151395 | 578.7264852591023 |
| 2025-09 | 1075.4670795407494 | 1285.8811065883312 | 997.8199672376339 | 866.2798317976057 | 1328.556059978706 | 584.2132155186 |
| 2025-10 | 1059.7123608902707 | 1250.5053298701027 | 991.9376979478502 | 868.083069577117 | 1307.2962899125264 | 557.331481036995 |
| 2025-11 | 1047.1752471067243 | 1225.7372072443136 | 996.1021462093465 | 854.1551926806725 | 1312.2649397721032 | 556.2833209976621 |
| 2025-12 | 1029.7182610537056 | 1201.7623617631084 | 970.57201874569 | 844.2452845232989 | 1333.2632220496123 | 549.0307798642777 |
| 2026-01 | 1040.1940484576564 | 1199.4875266734653 | 977.0106383642307 | 879.0421498707336 | 1338.0481100096758 | 578.495367199205 |
| 2026-02 | 1025.2913000950507 | 1183.2226077666503 | 975.2448869151677 | 853.7372888744462 | 1298.2580042051386 | 565.5831615401912 |
| 2026-03 | 1052.1384817833462 | 1201.7385797583595 | 1019.5976131026763 | 871.5633665287273 | 1317.7496560550792 | 558.4311158898602 |
| 2026-04 | 1040.2489531761198 | 1185.4684023663478 | 996.8409349664937 | 876.1634528454744 | 1273.1816859995477 | 567.0770732980051 |
| 2026-05 | 1058.8305342855185 | 1204.913868197131 | 1027.1059247764904 | 882.7284234097757 | 1274.7256820012374 | 567.584739627275 |
| 2026-06 | 1043.1462147926447 | 1196.4759215588601 | 1000.4380240346056 | 870.4118764668629 | 1281.7373282372005 | 556.6962860684883 |
Chart data: 37 rows, Period from 2023-06 to 2026-06. Equity: 1690837 at the start, 4612495 at the end, ranging 1690837 to 4612495. The full data follows as a table.
| Period | Equity |
|---|---|
| 2023-06 | 1690837 |
| 2023-07 | 1799004 |
| 2023-08 | 1860713 |
| 2023-09 | 1897956 |
| 2023-10 | 1936022 |
| 2023-11 | 1968371 |
| 2023-12 | 2153187 |
| 2024-01 | 2174622 |
| 2024-02 | 2231001 |
| 2024-03 | 2306923 |
| 2024-04 | 2324463 |
| 2024-05 | 2381582 |
| 2024-06 | 2465513 |
| 2024-07 | 2516789 |
| 2024-08 | 2547267 |
| 2024-09 | 2643632 |
| 2024-10 | 2659832 |
| 2024-11 | 2749114 |
| 2024-12 | 2907712 |
| 2025-01 | 2998096 |
| 2025-02 | 3055454 |
| 2025-03 | 3088463 |
| 2025-04 | 3103987 |
| 2025-05 | 3210079 |
| 2025-06 | 3382020 |
| 2025-07 | 3460883 |
| 2025-08 | 3575560 |
| 2025-09 | 3707345 |
| 2025-10 | 3804281 |
| 2025-11 | 3919865 |
| 2025-12 | 4155620 |
| 2026-01 | 4260173 |
| 2026-02 | 4342944 |
| 2026-03 | 4316380 |
| 2026-04 | 4420992 |
| 2026-05 | 4466638 |
| 2026-06 | 4612495 |
Chart data: 36 rows, Period from 2023-06 to 2026-06. Sector: 58.81 at the start, 54.56 at the end, ranging 51.71 to 59.85. State: 56.51 at the start, 50.46 at the end, ranging 47.31 to 56.54. Domestic: 59.48 at the start, 57.6 at the end, ranging 53.87 to 63.01. Foreign: 62.48 at the start, 59.13 at the end, ranging 56.91 to 66.08. Participation: 53.08 at the start, 53.95 at the end, ranging 50.85 to 60.01. Dev & Inv: 59.27 at the start, 58.58 at the end, ranging 55.18 to 60.71. The full data follows as a table.
| Period | Sector | State | Domestic | Foreign | Participation | Dev & Inv |
|---|---|---|---|---|---|---|
| 2023-06 | 58.812752 | 56.507293 | 59.478681 | 62.476546 | 53.082286 | 59.271694 |
| 2023-07 | 58.501282 | 56.541546 | 58.929548 | 61.724177 | 52.521197 | 58.205655 |
| 2023-08 | 58.793976 | 56.495957 | 59.748551 | 62.045367 | 50.850526 | 57.438652 |
| 2023-09 | 57.676572 | 54.962734 | 58.902518 | 61.496183 | 51.506647 | 56.303488 |
| 2023-10 | 58.092337 | 55.175301 | 59.874692 | 61.509292 | 52.012001 | 55.175583 |
| 2023-11 | 58.140314 | 54.622002 | 60.019228 | 62.717376 | 52.644064 | 55.487323 |
| 2023-12 | 57.580578 | 53.313384 | 59.964269 | 62.942564 | 52.855033 | 55.632243 |
| 2024-01 | 59.272992 | 55.454895 | 62.376401 | 62.549051 | 55.427409 | 58.066869 |
| 2024-02 | 59.852337 | 55.81795 | 62.325554 | 64.274949 | 55.435828 | 57.202254 |
| 2024-03 | 59.10098 | 54.199178 | 61.873163 | 64.902624 | 57.761221 | 58.415462 |
| 2024-04 | 59.478539 | 55.103415 | 61.313839 | 65.291886 | 57.867579 | 58.857237 |
| 2024-05 | 58.935634 | 53.569301 | 61.695151 | 65.507054 | 58.509179 | 58.785437 |
| 2024-06 | 58.159809 | 51.554308 | 62.112662 | 65.864127 | 58.427966 | 56.356805 |
| 2024-07 | 59.406011 | 53.685882 | 63.008059 | 65.431281 | 60.006825 | 58.141829 |
| 2024-08 | 59.471128 | 54.100302 | 62.066913 | 66.08301 | 59.717354 | 57.749336 |
| 2024-09 | 55.173515 | 49.978605 | 58.002959 | 61.671212 | 57.985859 | 56.991259 |
| 2024-10 | 55.033327 | 50.550465 | 57.723871 | 60.220431 | 58.865888 | 57.322478 |
| 2024-11 | 54.973149 | 51.005899 | 56.921675 | 60.069481 | 58.248722 | 57.254415 |
| 2024-12 | 51.705143 | 47.313137 | 53.869651 | 57.869301 | 51.894813 | 57.62654 |
| 2025-01 | 52.776599 | 49.018197 | 55.357701 | 57.002359 | 52.026674 | 60.706499 |
| 2025-03 | 52.900204 | 49.404483 | 55.207928 | 56.906627 | 52.436878 | 60.493514 |
| 2025-04 | 53.63093 | 49.803351 | 55.729099 | 58.618548 | 53.666424 | 59.921116 |
| 2025-05 | 53.685835 | 49.801051 | 56.111616 | 58.41303 | 54.060859 | 58.794042 |
| 2025-06 | 53.591844 | 49.091723 | 56.511791 | 59.060403 | 52.733136 | 58.816352 |
| 2025-07 | 53.289656 | 49.348589 | 56.415202 | 57.180002 | 52.911085 | 58.130063 |
| 2025-08 | 53.15107 | 48.93207 | 56.600521 | 57.394397 | 52.70224 | 57.930904 |
| 2025-09 | 52.932054 | 47.770278 | 57.227629 | 58.424977 | 52.422808 | 57.15275 |
| 2025-10 | 53.567044 | 48.979315 | 57.977842 | 57.438366 | 53.354952 | 57.391556 |
| 2025-11 | 53.593666 | 49.454018 | 57.158874 | 57.404498 | 52.197313 | 56.442016 |
| 2025-12 | 53.313329 | 48.222473 | 57.51405 | 58.667299 | 52.56128 | 55.951116 |
| 2026-01 | 53.769639 | 49.646398 | 57.476014 | 57.549128 | 51.037503 | 58.395643 |
| 2026-02 | 54.410974 | 50.593234 | 57.51159 | 58.279472 | 51.695796 | 58.981198 |
| 2026-03 | 54.190736 | 49.888909 | 57.611309 | 58.77321 | 51.360196 | 58.939058 |
| 2026-04 | 55.266804 | 51.415801 | 58.601168 | 58.90185 | 52.588381 | 59.086403 |
| 2026-05 | 54.425333 | 50.360468 | 57.66303 | 58.733057 | 53.204788 | 58.509819 |
| 2026-06 | 54.558376 | 50.456049 | 57.599286 | 59.126747 | 53.950743 | 58.576972 |
Chart data: 36 rows, Period from 2023-06 to 2026-06. Sector: 37.4 at the start, 61.47 at the end, ranging 37.4 to 64.47. State: 34.66 at the start, 46.91 at the end, ranging 34.66 to 50.4. Domestic: 40.65 at the start, 75.16 at the end, ranging 40.65 to 81.48. Foreign: 38.54 at the start, 73.03 at the end, ranging 38.54 to 75.65. Participation: 19.98 at the start, 36.32 at the end, ranging 19.98 to 42.49. Dev & Inv: 52.29 at the start, 38.99 at the end, ranging 37.59 to 56.13. The full data follows as a table.
| Period | Sector | State | Domestic | Foreign | Participation | Dev & Inv |
|---|---|---|---|---|---|---|
| 2023-06 | 37.39712 | 34.656935 | 40.647861 | 38.540152 | 19.984213 | 52.287098 |
| 2023-07 | 39.482356 | 35.903429 | 43.508443 | 41.256465 | 20.51897 | 56.125917 |
| 2023-08 | 40.63523 | 35.561466 | 46.259688 | 43.430931 | 20.303068 | 54.455551 |
| 2023-09 | 42.649594 | 38.957126 | 45.3943 | 46.237456 | 21.985724 | 52.710762 |
| 2023-10 | 43.418498 | 37.656561 | 47.95792 | 48.645086 | 22.156591 | 53.091958 |
| 2023-11 | 44.891266 | 39.011766 | 49.760109 | 49.982182 | 21.616602 | 51.4695 |
| 2023-12 | 44.68357 | 38.764287 | 49.67221 | 49.552684 | 21.249788 | 44.708059 |
