| Metric | MAY | JUN | Δ |
|---|---|---|---|
| ROE, ann.cooling from 31.5% Dec peak | 24.7% | 25.8% | +1.1pp |
| Capital adequacy | 16.3% | 16.6% | +0.2pp |
| NPL ratio17 consecutive rises | 2.69% | 2.77% | +0.08pp |
| Net interest margin | 4.94% | 4.95% | +0.01pp |
Real returns — ROE 25.8% vs 32.1% 12m-avg CPI: equity compounds a 4.8% real loss.(1+roe)/(1+cpi_12m_avg) − 1 < 0
NPL streak — 17 monthly rises (1.78% → 2.77%). Level benign; persistence is the signal. Next read: Stage-2 at the quarterly filings.consecutive_rise(npl) ≥ 6m
Capital drift — buffer 4.6pp over the 12% minimum, drifting −1.4pp/yr.Δcar_12m < −0.5pp
| 1 | Ziraat Dinamik | 85.2% |
| 2 | ICBC Turkey | 45.3% |
| 3 | Colendi Bank | 40.7% |
As of 2026-06: the sector is growing (assets 32.9% y/y) and profitable (ROE 25.8%), with NPL at 2.77% and capital comfortably above the minimum at 16.6%.
| Loan / deposit — TL+FC |
| 91.4% |
| 92.6% |
| +1.3pp |
| Assets, y/y≈ flat in real terms | 36.0% | 32.9% | −3.0pp |
ROE 25.8% ≈ −4.8% in real terms (deflated by 12m-avg CPI) — the sector still compounds a real loss. /profitability
Deposits reprice first — NIM rebuilt 3.2% → 4.9%; each policy move feeds the margin with a lag. /profitability
Loan growth 37.0% nominal, deflated by y/y CPI 32.1% — credit is growing ahead of prices. /credit
The lira’s path sets the dollarization incentive — the FX share of deposits is the tell. /deposits
| 1 | Odea Bank | 12.3% |
| 2 | Halkbank | 13.4% |
| 3 | Burgan Bank | 14.0% |
| SEP 10 | TCMB MPC — rate decision |
| AUG 13 | TCMB Inflation Report — the policy outlook |
| NOV 27 | TCMB Financial Stability Report |
| JUL 25 – AUG 8 | BRSA Q2 filings — audited statements + capital |
the sector aggregate — switch the group to read it against the league
Chart data: 37 rows, Period from 2023-06 to 2026-06. Sector: 59.43 at the start, 37.01 at the end, ranging 36.37 to 59.43. State: 70.9 at the start, 36.51 at the end, ranging 27.01 to 70.9. Domestic: 44.96 at the start, 38.26 at the end, ranging 37.85 to 61.1. Foreign: 55.14 at the start, 36.48 at the end, ranging 36.48 to 57.69. Participation: 64.75 at the start, 39.22 at the end, ranging 30.34 to 64.75. Dev & Inv: 45.04 at the start, 38.25 at the end, ranging 38.25 to 67.75. The full data follows as a table.
| Period | Sector | State | Domestic | Foreign | Participation | Dev & Inv |
|---|---|---|---|---|---|---|
| 2023-06 | 59.42786438732073 | 70.90394101374577 | 44.964642264031006 | 55.140778906089736 | 64.74951951958371 | 45.03956497117081 |
| 2023-07 | 58.537978113820245 | 70.18530298577612 | 44.26443118665198 | 53.69086047213504 | 61.95605802047782 | 44.775493606450645 |
| 2023-08 | 56.888137734964474 | 67.40073222650146 | 43.322839438238184 | 53.146247772536924 | 56.89141478688734 | 47.01342809655987 |
| 2023-09 | 56.67675340736717 | 66.68395726925576 | 44.65790967799394 | 51.98669168336715 | 55.69636525503078 | 53.923503796240986 |
| 2023-10 | 56.249986666038964 | 65.30793792824485 | 45.73673914953999 | 51.505710305527316 | 56.01284388974668 | 59.55087658804133 |
| 2023-11 | 55.71744933128729 | 62.035197738865456 | 48.05192183171408 | 52.644600363695965 | 57.01324959984732 | 67.74836818768156 |
| 2023-12 | 54.05154059657787 | 55.97701902032708 | 50.43501913321647 | 54.523810560839046 | 56.515270123851046 | 67.3131395774063 |
| 2024-01 | 52.08760430692582 | 52.386358729338774 | 50.60455875417625 | 53.22429813356899 | 50.21908161768302 | 63.11539058860071 |
| 2024-02 | 53.52096476290199 | 49.542854868713114 | 57.14552527785323 | 57.36814545605367 | 45.68326054503998 | 66.21057771051643 |
| 2024-03 | 51.84003632911064 | 45.02782396417004 | 58.935302778519215 | 57.69162134769869 | 44.821984627079 | 65.1627980234939 |
| 2024-04 | 47.53891686541772 | 41.100863523318836 | 56.447882679249744 | 50.689560574833116 | 38.733197111878596 | 63.71148734233672 |
| 2024-05 | 46.39466520405796 | 37.03567737717365 | 61.09920580805621 | 49.26765947811999 | 39.67076083248038 | 65.11457939989594 |
| 2024-06 | 38.40520319936984 | 28.388593874320012 | 54.869246907241155 | 40.78730568240745 | 31.39103647126911 | 47.277175854806835 |
| 2024-07 | 36.93865482547656 | 27.00868990835758 | 52.69445759231355 | 39.96408724923602 | 30.719839923000936 | 49.48277769045831 |
| 2024-08 | 40.08544561650774 | 30.14200779861255 | 55.65419775722578 | 43.31115920746375 | 35.59240487639723 | 56.9851107477588 |
| 2024-09 | 40.19767838374401 | 30.178452096079617 | 55.59297748760622 | 43.644933999251755 | 35.21985219544115 | 54.49744228622209 |
| 2024-10 | 37.7788984153194 | 28.730303880210442 | 50.79913637643309 | 41.71156726907098 | 33.24013576124549 | 47.15684685414809 |
| 2024-11 | 36.496346367698585 | 28.52047199942728 | 47.26117375391896 | 40.419144618917606 | 31.233430267225643 | 41.009271359944954 |
| 2024-12 | 37.48255079471904 | 31.639157635776847 | 45.203699920350395 | 40.20631996259618 | 30.344333409515734 | 40.97335931460805 |
| 2025-01 | 37.181054692525144 | 32.33672527393228 | 43.558495131785556 | 39.332464319278415 | 31.323022432882027 | 38.89232371221242 |
| 2025-02 | 36.40380543251333 | 33.46827446813917 | 39.83085978893043 | 38.08465805089604 | 34.96186781478259 | 39.80223697623169 |
| 2025-03 | 36.365874881600476 | 34.92459430963219 | 37.88656477727146 | 37.330406917112626 | 39.39270504336301 | 40.53738473207276 |
| 2025-04 | 39.92494236213541 | 37.81555258219152 | 41.29763267702278 | 42.36624331076514 | 48.124090318023796 | 44.80652796484942 |
| 2025-05 | 40.11124894414936 | 40.152597666498494 | 37.9215600518378 | 42.659579932738474 | 48.540808409460645 | 43.223281857473026 |
| 2025-06 | 41.19261941599507 | 42.39610877261626 | 37.85459308710866 | 42.986992071467206 | 51.93048400859617 | 46.56019178171932 |
| 2025-07 | 41.93510233448838 | 43.15488784462603 | 38.547875640634665 | 43.74476212581406 | 52.414090429087665 | 43.10846385706386 |
| 2025-08 | 40.97247540125088 | 41.97650148945657 | 38.32157158837985 | 42.27964715434373 | 51.61353912238641 | 41.084395378113726 |
| 2025-09 | 41.52113940117186 | 42.85359883133669 | 38.843964060537004 | 42.26795993151901 | 51.918018952353 | 44.13110075193992 |
| 2025-10 | 42.610137810673905 | 43.762771998293296 | 41.01745771713412 | 42.365496821970176 | 52.05432934139248 | 47.93452909282664 |
| 2025-11 | 43.45637879213003 | 43.98727649642475 | 43.44535134123296 | 42.49272539821747 | 52.755996330114904 | 49.23493471886002 |
| 2025-12 | 44.094053824115626 | 44.67590038827334 | 44.08045124353149 | 43.03263796083485 | 55.28124036470951 | 49.07745295728358 |
| 2026-01 | 44.423386625526334 | 44.82987424938654 | 44.704464919090384 | 43.34174735946327 | 53.54617313085541 | 52.86804270240299 |
| 2026-02 | 43.61096758614844 | 43.83977719317429 | 44.10856089975282 | 42.60552391913674 | 50.66774076787244 | 51.25520070319367 |
| 2026-03 | 41.26594609663245 | 41.111191061963986 | 42.616556035100885 | 39.98780352336588 | 42.99874679065007 | 47.91874279519293 |
| 2026-04 | 38.992927763907986 | 39.17007842996054 | 39.31301889852856 | 38.292022942420765 | 39.145950877463775 | 44.88644060143586 |
| 2026-05 | 37.53689354977585 | 37.30133700841065 | 38.2395480448901 | 37.158302120020096 | 38.76960674297399 | 43.18606432585448 |
| 2026-06 | 37.0114551886673 | 36.51041517784235 | 38.26149068070905 | 36.483904271918945 | 39.219351999495565 | 38.250299795154525 |
Chart data: 36 rows, Period from 2023-06 to 2026-06. Sector: 1.64 at the start, 2.77 at the end, ranging 1.49 to 2.77. State: 1.07 at the start, 2.24 at the end, ranging 0.99 to 2.24. Domestic: 2.32 at the start, 3.18 at the end, ranging 1.89 to 3.18. Foreign: 2.04 at the start, 3.27 at the end, ranging 1.83 to 3.27. Participation: 1.14 at the start, 2.53 at the end, ranging 0.96 to 2.54. Dev & Inv: 0.62 at the start, 0.61 at the end, ranging 0.35 to 0.74. The full data follows as a table.
| Period | Sector | State | Domestic | Foreign | Participation | Dev & Inv |
|---|---|---|---|---|---|---|
| 2023-06 | 1.638625 | 1.074834 | 2.319452 | 2.035954 | 1.139574 | 0.616937 |
| 2023-07 | 1.602463 | 1.043178 | 2.247702 | 2.033656 | 1.068932 | 0.593748 |
| 2023-08 | 1.612534 | 1.055579 | 2.228309 | 2.068917 | 1.098519 | 0.59516 |
| 2023-09 | 1.531022 | 1.004805 | 2.116927 | 1.953636 | 1.08345 | 0.562854 |
| 2023-10 | 1.536334 | 0.990151 | 2.157798 | 1.950962 | 1.051716 | 0.5964 |
| 2023-11 | 1.513319 | 0.991632 | 2.078262 | 1.920584 | 1.025194 | 0.608731 |
| 2023-12 | 1.600899 | 1.059145 | 2.162138 | 2.02358 | 0.955666 | 0.730642 |
| 2024-01 | 1.599451 | 1.054092 | 2.141621 | 2.035885 | 0.977938 | 0.743675 |
| 2024-02 | 1.545394 | 1.038519 | 2.085868 | 1.890569 | 0.994366 | 0.725451 |
| 2024-03 | 1.49249 | 1.027457 | 1.953478 | 1.834051 | 0.966164 | 0.677447 |
| 2024-04 | 1.515771 | 1.023304 | 1.99516 | 1.893897 | 1.010549 | 0.668427 |
| 2024-05 | 1.523265 | 1.053891 | 1.928979 | 1.916078 | 1.007176 | 0.641347 |
| 2024-06 | 1.52585 | 1.085851 | 1.891354 | 1.899824 | 1.010917 | 0.619981 |
| 2024-07 | 1.68089 | 1.24048 | 2.106018 | 1.987509 | 1.062425 | 0.613001 |
| 2024-08 | 1.687105 | 1.257438 | 2.081806 | 2.011012 | 1.08349 | 0.562817 |
| 2024-09 | 1.710952 | 1.298576 | 2.088357 | 2.020031 | 1.093274 | 0.556655 |
| 2024-10 | 1.768549 | 1.354081 | 2.187518 | 2.036387 | 1.174425 | 0.569153 |
| 2024-11 | 1.802493 | 1.375569 | 2.228611 | 2.08188 | 1.220889 | 0.55437 |
| 2024-12 | 1.78079 | 1.325926 | 2.168917 | 2.159666 | 1.238062 | 0.540226 |
| 2025-01 | 1.871218 | 1.377678 | 2.308042 | 2.263897 | 1.30781 | 0.509675 |
| 2025-03 | 1.934412 | 1.419557 | 2.430987 | 2.30729 | 1.28488 | 0.474601 |
| 2025-04 | 2.029062 | 1.487929 | 2.497429 | 2.482304 | 1.431997 | 0.445441 |
| 2025-05 | 2.086631 | 1.561246 | 2.519133 | 2.5508 | 1.545125 | 0.466346 |
| 2025-06 | 2.115199 | 1.649029 | 2.46542 | 2.566574 | 1.54354 | 0.356669 |
| 2025-07 | 2.181708 | 1.698363 | 2.570133 | 2.624231 | 1.622192 | 0.358495 |
| 2025-08 | 2.21576 | 1.734523 | 2.579553 | 2.681339 | 1.714581 | 0.35084 |
| 2025-09 | 2.286396 | 1.84151 | 2.567136 | 2.781761 | 1.860366 | 0.36094 |
| 2025-10 | 2.385708 | 1.890252 | 2.756056 | 2.872107 | 1.978633 | 0.501915 |
| 2025-11 | 2.425153 | 1.919586 | 2.786242 | 2.930036 | 2.002456 | 0.552796 |
| 2025-12 | 2.47437 | 1.972877 | 2.861039 | 2.948527 | 1.976669 | 0.568138 |
| 2026-01 | 2.565484 | 2.019129 | 2.98653 | 3.079595 | 2.155469 | 0.558002 |
| 2026-02 | 2.594253 | 2.038662 | 3.02751 | 3.115749 | 2.221891 | 0.563488 |
| 2026-03 | 2.622853 | 2.075917 | 3.039848 | 3.146214 | 2.303846 | 0.629386 |
| 2026-04 | 2.649333 | 2.095013 | 3.108039 | 3.142815 | 2.379757 | 0.619939 |
| 2026-05 | 2.689679 | 2.117159 | 3.173698 | 3.179197 | 2.538686 | 0.604839 |
| 2026-06 | 2.772401 | 2.242758 | 3.180232 | 3.269274 | 2.530608 | 0.605409 |
Chart data: 36 rows, Period from 2023-06 to 2026-06. Sector: 17.96 at the start, 16.59 at the end, ranging 16.34 to 19.74. State: 15.51 at the start, 15.8 at the end, ranging 14.74 to 18.99. Domestic: 20.56 at the start, 16.67 at the end, ranging 16.22 to 21.4. Foreign: 19.25 at the start, 17.84 at the end, ranging 17.53 to 21.72. Participation: 20.37 at the start, 17.33 at the end, ranging 17.33 to 21.78. Dev & Inv: 20.23 at the start, 21.79 at the end, ranging 20 to 26.58. The full data follows as a table.
| Period | Sector | State | Domestic | Foreign | Participation | Dev & Inv |
|---|---|---|---|---|---|---|
| 2023-06 | 17.963719 | 15.506763 | 20.561892 | 19.249083 | 20.374534 | 20.22901 |
| 2023-07 | 18.697771 | 16.265296 | 21.396886 | 19.822035 | 20.835179 | 22.616309 |
| 2023-08 | 18.509328 | 16.17311 | 21.142434 | 19.539784 | 21.441793 | 22.494928 |
| 2023-09 | 18.515511 | 15.937793 | 21.199005 | 19.885066 | 21.349752 | 22.651502 |
| 2023-10 | 18.435598 | 15.889201 | 20.915934 | 19.874765 | 21.334977 | 23.670075 |
| 2023-11 | 18.286008 | 15.789148 | 20.6423 | 19.781144 | 20.921238 | 23.585584 |
| 2023-12 | 19.068454 | 16.770095 | 21.219909 | 20.313684 | 21.437448 | 23.943577 |
| 2024-01 | 16.893264 | 14.743991 | 18.935847 | 17.945627 | 18.107968 | 20.001761 |
| 2024-02 | 16.849616 | 14.787759 | 18.480304 | 18.218365 | 18.54265 | 20.549261 |
| 2024-03 | 17.015738 | 15.222137 | 18.714921 | 17.831354 | 17.916439 | 22.146578 |
| 2024-04 | 17.222086 | 15.641947 | 18.859513 | 17.784176 | 18.171377 | 22.644922 |
| 2024-05 | 16.961728 | 15.669112 | 18.151341 | 17.53417 | 18.084295 | 23.021897 |
| 2024-06 | 17.096866 | 16.002535 | 17.989798 | 17.681005 | 18.545368 | 23.421212 |
| 2024-07 | 17.015406 | 16.150965 | 17.537638 | 17.692943 | 18.014917 | 23.722327 |
| 2024-08 | 16.96617 | 16.068629 | 17.567852 | 17.609519 | 18.02202 | 23.85968 |
| 2024-09 | 18.201247 | 16.913265 | 18.98427 | 19.294489 | 18.49703 | 24.836815 |
| 2024-10 | 18.091077 | 16.647889 | 18.911463 | 19.420025 | 18.370546 | 25.319944 |
| 2024-11 | 18.293617 | 16.751037 | 19.172828 | 19.743814 | 18.527307 | 25.593802 |
| 2024-12 | 19.739048 | 18.157625 | 20.279976 | 21.723759 | 21.781251 | 24.705587 |
| 2025-01 | 17.657706 | 16.104346 | 18.202778 | 19.625662 | 19.171441 | 21.347417 |
| 2025-03 | 17.634122 | 16.186822 | 18.096672 | 19.532374 | 19.694625 | 21.903351 |
| 2025-04 | 17.416825 | 15.942108 | 17.975462 | 19.24081 | 19.021948 | 21.806334 |
| 2025-05 | 17.512859 | 15.960186 | 18.190972 | 19.336458 | 19.448052 | 22.502243 |
| 2025-06 | 18.027658 | 16.871365 | 18.27785 | 19.667687 | 19.496648 | 23.026612 |
| 2025-07 | 18.22108 | 16.942965 | 18.332844 | 20.221309 | 19.579715 | 23.994125 |
| 2025-08 | 18.270504 | 16.958009 | 18.310759 | 20.445625 | 19.681224 | 24.33748 |
| 2025-09 | 18.546312 | 17.202625 | 18.811269 | 20.508063 | 19.181353 | 24.743183 |
| 2025-10 | 18.877921 | 17.627309 | 18.740816 | 21.167462 | 20.642394 | 25.711366 |
| 2025-11 | 19.19761 | 18.139205 | 18.803652 | 21.465706 | 20.524696 | 26.128617 |
| 2025-12 | 19.687081 | 18.988318 | 19.385023 | 21.227345 | 21.495923 | 26.581977 |
| 2026-01 | 16.765365 | 16.044425 | 16.668428 | 18.100084 | 17.397538 | 21.20625 |
| 2026-02 | 16.804833 | 15.95559 | 16.960901 | 18.07977 | 17.900419 | 21.366808 |
| 2026-03 | 16.515259 | 15.807722 | 16.346198 | 17.927644 | 17.752044 | 21.7071 |
| 2026-04 | 16.371625 | 15.673355 | 16.221645 | 17.749894 | 17.833329 | 21.393954 |
| 2026-05 | 16.339576 | 15.537923 | 16.3875 | 17.663597 | 17.623506 | 21.600389 |
| 2026-06 | 16.588281 | 15.801004 | 16.670048 | 17.837214 | 17.325131 | 21.787188 |
Chart data: 36 rows, Period from 2023-06 to 2026-06. Sector: 35.04 at the start, 25.77 at the end, ranging 17.9 to 42.65. State: 18.82 at the start, 23.08 at the end, ranging 7.84 to 32.03. Domestic: 41 at the start, 22.73 at the end, ranging 9.81 to 48.4. Foreign: 52.6 at the start, 32.9 at the end, ranging 32.43 to 59.3. Participation: 53.42 at the start, 34.44 at the end, ranging 18.05 to 60.85. Dev & Inv: 36.48 at the start, 34.96 at the end, ranging 29.61 to 50.43. The full data follows as a table.
| Period | Sector | State | Domestic | Foreign | Participation | Dev & Inv |
|---|---|---|---|---|---|---|
| 2023-06 | 35.0406 | 18.815936 | 41.001064 | 52.598938 | 53.417984 | 36.47908 |
| 2023-07 | 34.95907714285714 | 18.99248228571429 | 40.53726342857143 | 52.98093942857143 | 51.40348457142857 | 37.45313828571428 |
| 2023-08 | 36.3244545 | 21.2402985 | 41.5919235 | 53.644974000000005 | 54.372492 | 37.267675499999996 |
| 2023-09 | 40.45439066666667 | 24.705327999999998 | 47.53759066666667 | 56.44852 | 58.05221866666667 | 39.834606666666666 |
| 2023-10 | 40.2457776 | 24.268411200000003 | 47.390505600000004 | 56.661164400000004 | 60.849505199999996 | 39.829344 |
| 2023-11 | 40.3487989090909 | 25.35719672727273 | 46.38289963636363 | 56.780829818181815 | 58.97669454545455 | 40.657273090909094 |
| 2023-12 | 42.651174 | 27.810774 | 48.395601 | 59.30471 | 60.611303 | 40.156399 |
| 2024-01 | 17.897531999999998 | 7.839779999999999 | 13.223652000000001 | 37.65264 | 28.262916000000004 | 33.904584 |
| 2024-02 | 20.845848 | 14.06628 | 13.511735999999999 | 39.702059999999996 | 24.308394 | 35.581320000000005 |
| 2024-03 | 29.786996 | 24.527344 | 25.746712 | 42.382992 | 36.818124 | 39.945532 |
| 2024-04 | 26.692391999999998 | 21.085341 | 21.120615 | 41.865327 | 37.509087 | 40.578837 |
| 2024-05 | 26.136280799999998 | 20.504402399999996 | 20.1165072 | 41.9253048 | 37.476472799999996 | 41.584864800000005 |
| 2024-06 | 29.259426 | 23.171036 | 25.37915 | 42.932186 | 41.32559 | 46.07104 |
| 2024-07 | 27.804656571428573 | 22.075726285714286 | 22.588397142857144 | 42.66710057142858 | 40.02530914285715 | 44.03428114285714 |
| 2024-08 | 26.682434999999998 | 21.104803500000003 | 20.9464605 | 41.971990500000004 | 37.1039145 | 44.8353375 |
| 2024-09 | 28.48246533333333 | 24.058690666666667 | 22.219365333333332 | 42.80067466666667 | 41.268167999999996 | 48.12713333333334 |
| 2024-10 | 28.723231199999997 | 25.1951772 | 21.473616 | 43.0033572 | 39.9518832 | 48.81187799999999 |
| 2024-11 | 29.515269818181817 | 26.905803272727272 | 21.209693454545455 | 43.810045090909085 | 40.993385454545454 | 49.406045454545456 |
| 2024-12 | 30.497265 | 29.070261 | 21.822587 | 43.557791 | 43.252037 | 50.434564 |
| 2025-01 | 19.254744000000002 | 16.17768 | 9.813216 | 33.479076 | 23.563296 | 36.407016 |
| 2025-03 | 29.611296 | 30.298028 | 21.415072 | 37.513436 | 51.34924800000001 | 36.58788 |
| 2025-04 | 27.333804 | 26.473539 | 20.325408 | 36.076716000000005 | 43.951905 | 36.475452 |
| 2025-05 | 27.051273600000002 | 26.2452624 | 19.6189128 | 36.2299032 | 40.7170512 | 37.840596 |
| 2025-06 | 29.057254 | 28.239608 | 22.559302 | 37.297558 | 40.403198 | 40.410968 |
| 2025-07 | 28.149534857142857 | 26.719462285714286 | 21.43301142857143 | 37.51046914285714 | 37.702921714285715 | 41.30362971428571 |
| 2025-08 | 28.842538500000003 | 28.444563000000002 | 21.3951885 | 37.623531 | 36.3834255 | 43.2707445 |
| 2025-09 | 30.350026666666665 | 30.387845333333328 | 23.252276000000002 | 38.164547999999996 | 38.292462666666665 | 43.43157733333334 |
| 2025-10 | 30.5431848 | 30.3341652 | 23.711851199999998 | 38.428333200000004 | 38.522642399999995 | 44.1044232 |
| 2025-11 | 31.017557454545454 | 31.28953418181818 | 23.80734981818182 | 38.669112 | 38.571349090909095 | 43.78829454545455 |
| 2025-12 | 31.495410000000003 | 32.026101 | 24.640685 | 38.417645 | 40.952056 | 43.71661700000001 |
| 2026-01 | 25.090103999999997 | 20.601336 | 22.722408 | 34.059504000000004 | 18.04536 | 29.611824000000002 |
| 2026-02 | 24.355476 | 20.574498 | 21.243756 | 33.078630000000004 | 26.889798000000003 | 31.949874 |
| 2026-03 | 27.970128 | 24.74946 | 26.604148 | 34.062624 | 37.954504 | 32.316272 |
| 2026-04 | 26.528259 | 23.388066 | 24.17145 | 33.575568 | 35.84046 | 34.344159 |
| 2026-05 | 24.715108800000003 | 22.114176 | 20.986924800000004 | 32.4340008 | 32.412021599999996 | 33.073836 |
| 2026-06 | 25.765822 | 23.078684 | 22.732612 | 32.898664 | 34.44163 | 34.959286 |