| Metric | 10 JUL | 17 JUL | Δ |
|---|---|---|---|
| TL loan / deposit — public | 80.0% | 74.9% | −5.1pp |
| TL loan / deposit — private3.4pp from the 100% line | 95.7% | 96.6% | +0.9pp |
| FC share of depositsthe dollarization tell | 38.07% | 38.08% | +0.01pp |
| Gross reservesUSD bn | $163.3 | $160.5 |
Thin own-buffer — the CBRT’s own net reserves are $32.8bn, 20% of the $160.5bnheadline. The rest is the banks’ required reserves and swapped-in FX.net_excl_swaps / gross < 40%
Swap dependence — $17.7bn of the $50.5bn net buffer is borrowed (35%). A swap is a liability with a date on it.swaps / nir > 25%
TL deficit — net CBRT funding is ₺-1006bn: the system is short of lira and funds the gap at the policy rate.net_cbrt_funding < 0
Private LDR at the line — private TL loan/deposit 96.6%, within 3.4pp of 100%. New lending has to be funded, not recycled. This is the TL book alone; the published TL+FC sector ratio, judged against 100%, is on /deposits.tl_ldr_private > 95%
| ✓ | LCR — 174%, clear of the floor | lcr < 100% |
| ✓ |
Funding is manageable: TL loan-to-deposit 97% (private) / 75% (public), FC deposits 38.1% of the base, and LCR at 174%.
| −2.8 |
| Net reservesderived · USD bn | $53.5 | $50.5 | −3.1 |
| Net excl. swapsthe CBRT's own FX · USD bn | $35.9 | $32.8 | −3.1 |
Gross reserves are $160.5bn, net $50.5bn. The difference — $110.0bn — is the banks’ own FX, held at the CBRT as required reserves. It is not the central bank’s money.
35%of the net buffer is swapped in. Strip the swaps and the CBRT’s own net reserves are $32.8bn — 20% of the headline.
Residents hold $55.1bn in FX cash and $81.1bn in gold — 3.0× the CBRT’s net reserves on the same date; the gold alone is 1.8×. Dollarization is not just a deposit line. /deposits
The system is short of liraand funds the gap at the CBRT — the channel a rate decision travels down. How fast it arrives is the maturity ladder’s question, not this one. /deposits
Real appreciation of 7.5 over 12 months is what makes holding lira pay — TL deposits run at 39% annualized. /economy
| nsfr < 100% |
| ✓ | Dollarization — FC share −0.03pp over 52w | Δ52w(fc_share) > +1pp |
| Measure | Public | Private | Gap |
|---|---|---|---|
| TL loan / deposit (weekly) | 74.9% | 96.6% | −21.8pp |
| FC loan / deposit (weekly) | 79.7% | 74.0% | +5.7pp |
| FC share of deposits | 34.4% | 38.1% | −3.7pp |
BBVA’s cut, which this page follows: public = state banks; private = private + foreign.
| THU | TCMB analytical balance sheet — the reserve buffer |
| SEP 10 | TCMB MPC — the rate the ₺1006bn deficit is funded at |
| JUL 25 – AUG 8 | BRSA Q2 filings — LCR, NSFR, leverage |
| NOV 27 | TCMB Financial Stability Report — funding & liquidity risks |
Chart data: 149 rows, Week from 2023-08-04 to 2026-07-17. Gross: 115.6 at the start, 160.5 at the end, ranging 115.6 to 218.2. Net: 8.82 at the start, 50.47 at the end, ranging 7.27 to 87.88. CBRT's own: -60.72 at the start, 32.8 at the end, ranging -68.58 to 70.56. The full data is available from this chart's CSV download.
Chart data: 26 rows, Date from 2024-06-01 to 2026-07-01. Residents FX + gold: 97.12 at the start, 136.2 at the end, ranging 97.12 to 155.6. — of which gold: 31.8 at the start, 81.1 at the end, ranging 31.8 to 96.25. CBRT net reserves: 40.41 at the start, 44.82 at the end, ranging 30.7 to 86.86. The full data follows as a table.
| Date | Residents FX + gold | — of which gold | CBRT net reserves |
|---|---|---|---|
| 2024-06-01 | 97.11533299999999 | 31.799439 | 40.40594333450133 |
| 2024-07-01 | 97.73848575 | 32.3807895 | 34.416989528556684 |
| 2024-08-01 | 100.1074934 | 33.9537354 | 42.437346354064026 |
| 2024-09-01 | 102.044092 | 35.880871500000005 | 40.11868483867347 |
| 2024-10-01 | 102.32446225000001 | 37.8469265 | 50.861325113935635 |
| 2024-11-01 | 101.4071456 | 38.4014268 | 55.25623818343003 |
| 2024-12-01 | 99.4313855 | 37.66577325 | 55.68757649039477 |
| 2025-01-01 | 99.8063254 | 38.482116600000005 | 55.35420534438533 |
| 2025-02-01 | 103.48990425 | 41.394545 | 64.16615968197979 |
| 2025-03-01 | 107.69690725000001 | 43.3802935 | 61.73135310681641 |
| 2025-04-01 | 114.08436325 | 47.465689749999996 | 53.3684462054766 |
| 2025-05-01 | 114.2213672 | 48.5492624 | 32.66469380494861 |
| 2025-06-01 | 115.11616774999999 | 49.57024325 | 45.047506304265376 |
| 2025-07-01 | 115.07897625000001 | 49.48875625 | 43.339707069969194 |
| 2025-08-01 | 115.31449599999999 | 50.0559852 | 55.054305281293814 |
| 2025-09-01 | 121.4359855 | 55.917321 | 66.76004271053242 |
| 2025-10-01 | 129.80431679999998 | 65.7637886 | 64.4263221161976 |
| 2025-11-01 | 130.926049 | 67.9827285 | 63.51682498806683 |
| 2025-12-01 | 135.41629025 | 73.07399825 | 65.98105421317017 |
| 2026-01-01 | 145.8181646 | 84.7962658 | 74.05360271816781 |
| 2026-02-01 | 155.62433350000003 | 96.24677000000001 | 86.85628034135976 |
| 2026-03-01 | 152.60520475 | 94.27206625000001 | 86.70907402756914 |
| 2026-04-01 | 150.4221738 | 92.3990726 | 30.702337634476592 |
| 2026-05-01 | 147.3041795 | 90.0301685 | 50.31799280122821 |
| 2026-06-01 | 139.463983 | 83.4241535 | 44.428760490866 |
| 2026-07-01 | 136.19695733333 | 81.09822 | 44.81903978445064 |
Chart data: 154 rows, Period from 2023-08-11 to 2026-07-17. Public: 97.18 at the start, 74.89 at the end, ranging 68.17 to 97.18. Private: 85.94 at the start, 96.64 at the end, ranging 84.03 to 102.2. The full data is available from this chart's CSV download.
| Private | 97% | +7% |
| Public | 75% | +5% |
Chart data: 148 rows, Period from 2023-08-11 to 2026-07-17. 52w: 117.4 at the start, 31.04 at the end, ranging 26.37 to 117.4. 13w ann.: 106.6 at the start, 38.82 at the end, ranging -8.22 to 112.8. The full data is available from this chart's CSV download.
Chart data: 154 rows, Period from 2023-08-11 to 2026-07-17. Public: 52.2 at the start, 79.66 at the end, ranging 49.72 to 83.58. Private: 59.99 at the start, 73.95 at the end, ranging 57.65 to 82.01. The full data is available from this chart's CSV download.
Chart data: 154 rows, Period from 2023-08-11 to 2026-07-17. Sector: 41.91 at the start, 38.08 at the end, ranging 34.64 to 43.76. Public: 39.54 at the start, 34.39 at the end, ranging 30.99 to 42.11. Private: 42.78 at the start, 38.06 at the end, ranging 34.61 to 43.77. The full data is available from this chart's CSV download.
Chart data: 748 rows, Period from 2023-08-01 to 2026-07-27. Net funding: -127286 at the start, -1005641 at the end, ranging -1704699 to 1003945. The full data is available from this chart's CSV download.
| Latest | ₺-1006bn | |
| Δ 52w | −₺258bn | |
| High | ₺1004bn | 2026-03 |
| Low | ₺-1705bn | 2026-01 |
Chart data: 13 rows, Period from 2023Q1 to 2026Q1. LCR (total): 190.2 at the start, 173.9 at the end, ranging 159.3 to 403. NSFR: 129 at the start, 123.5 at the end, ranging 123.5 to 133.7. Leverage ratio: 7.47 at the start, 5.88 at the end, ranging 5.65 to 7.47. The full data follows as a table.
| Period | LCR (total) | NSFR | Leverage ratio |
|---|---|---|---|
| 2023Q1 | 190.23106088109694 | 7.4704976244403625 | |
| 2023Q2 | 159.27298350915095 | 7.0965465363228315 | |
| 2023Q3 | 201.31654287385055 | 6.780510969970478 | |
| 2023Q4 | 196.53905047460074 | 6.579370389086503 | |
| 2024Q1 | 196.64559449225933 | 129.0254160040244 | 6.360495374434749 |
| 2024Q2 | 178.2246489370922 | 133.71812262132482 | 6.260415251276433 |
| 2024Q3 | 192.25478586289165 | 131.40869371371326 | 6.011566881186384 |
| 2024Q4 | 180.1071985129784 | 131.12793850493068 | 6.050822972990283 |
| 2025Q1 | 178.8085992112031 | 131.51116508941925 | 5.904822406875422 |
| 2025Q2 | 402.9585131435415 | 129.07881255866178 | 5.651576117259881 |
| 2025Q3 | 322.81993153359076 | 128.21835174940404 | 5.732018377443783 |
| 2025Q4 | 179.19389793544008 | 127.66737569503424 | 5.8562455250582435 |
| 2026Q1 | 173.9073177923333 | 123.52008203244876 | 5.8815483142438545 |
Chart data: 37 rows, Date from 2023-06-01 to 2026-06-01. REER (CPI based, 2003=100): 77.02 at the start, 104.9 at the end, ranging 72.79 to 106.1. The full data follows as a table.
| Date | REER (CPI based, 2003=100) |
|---|---|
| 2023-06-01 | 77.02 |
| 2023-07-01 | 72.79 |
| 2023-08-01 | 78.3 |
| 2023-09-01 | 82.97 |
| 2023-10-01 | 83.8 |
| 2023-11-01 | 82.75 |
| 2023-12-01 | 82.84 |
| 2024-01-01 | 85.56 |
| 2024-02-01 | 87.69 |
| 2024-03-01 | 87.24 |
| 2024-04-01 | 89.97 |
| 2024-05-01 | 92.34 |
| 2024-06-01 | 93.02 |
| 2024-07-01 | 94.38 |
| 2024-08-01 | 93.33 |
| 2024-09-01 | 94.09 |
| 2024-10-01 | 97.11 |
| 2024-11-01 | 100.41 |
| 2024-12-01 | 100.76 |
| 2025-01-01 | 104.77 |
| 2025-02-01 | 104.54 |
| 2025-03-01 | 102.57 |
| 2025-04-01 | 100.53 |
| 2025-05-01 | 99.13 |
| 2025-06-01 | 97.44 |
| 2025-07-01 | 96.46 |
| 2025-08-01 | 97.23 |
| 2025-09-01 | 98.54 |
| 2025-10-01 | 99.99 |
| 2025-11-01 | 99.86 |
| 2025-12-01 | 98.94 |
| 2026-01-01 | 102.09 |
| 2026-02-01 | 102.79 |
| 2026-03-01 | 104.46 |
| 2026-04-01 | 106.07 |
| 2026-05-01 | 105.7 |
| 2026-06-01 | 104.9 |
Chart data: 154 rows, Period from 2023-08-11 to 2026-07-17. Public: 103.9 at the start, 30.75 at the end, ranging -19.59 to 168.9. Private: 118.2 at the start, 48.24 at the end, ranging 6.62 to 118.2. The full data is available from this chart's CSV download.