Active customers by channel. Mobile has all but replaced internet banking — most individuals now bank mobile-only.
Chart data: 13 rows, Period from 2023-03 to 2026-03. Mobile banking: 97.41 at the start, 128.4 at the end, ranging 97.41 to 128.4. Internet banking: 12.16 at the start, 7.54 at the end, ranging 7.54 to 12.91. The full data follows as a table.
| Period | Mobile banking | Internet banking |
|---|---|---|
| 2023-03 | 97.405061 | 12.157638 |
| 2023-06 | 101.624964 | 12.28282 |
| 2023-09 | 104.67060400000001 | 12.907612 |
| 2023-12 | 108.786096 | 12.044476000000001 |
| 2024-03 | 111.963368 | 11.01595 |
| 2024-06 | 113.033108 | 9.959764999999999 |
| 2024-09 | 115.81605 | 9.823716000000001 |
| 2024-12 | 117.754684 | 9.479192999999999 |
| 2025-03 | 119.062924 | 8.532991 |
| 2025-06 | 119.768461 | 7.604349 |
| 2025-09 | 124.922554 | 7.761667 |
| 2025-12 | 126.597977 | 7.896704 |
| 2026-03 | 128.43225900000002 | 7.537871 |
Chart data: 13 rows, Period from 2023-03 to 2026-03. Mobile only: 84.64 at the start, 118.4 at the end, ranging 84.64 to 118.4. Both channels: 9.09 at the start, 5.46 at the end, ranging 5.38 to 10.04. Internet only: 1.47 at the start, 0.59 at the end, ranging 0.59 to 1.47. The full data follows as a table.
| Period | Mobile only | Both channels | Internet only |
|---|---|---|---|
| 2023-03 | 84.64266400000001 | 9.089967000000001 | 1.474201 |
| 2023-06 | 88.470303 | 9.303805 | 1.3848889999999998 |
| 2023-09 | 90.7345 | 10.04431 | 1.273436 |
| 2023-12 | 95.570775 | 9.258245 | 1.209383 |
| 2024-03 | 99.580195 | 8.363756 | 1.104837 |
| 2024-06 | 101.669761 | 7.390331000000001 | 1.035536 |
| 2024-09 | 104.345285 | 7.334863 | 0.953735 |
| 2024-12 | 106.43589200000001 | 7.078056 | 0.884028 |
| 2025-03 | 108.553122 | 6.2208000000000006 | 0.798596 |
| 2025-06 | 110.07814900000001 | 5.375052 | 0.7283959999999999 |
| 2025-09 | 114.85095100000001 | 5.591849 | 0.683025 |
| 2025-12 | 116.320887 | 5.78164 | 0.626402 |
| 2026-03 | 118.366995 | 5.461829 | 0.591168 |
The registered base and how it grows, plus the demand funnel feeding it. The base is TBB's quarter-end stock (registered and logged in at least once); net adds are its quarter-over-quarter change. Base counts are per-bank registrations summed across the sector — a customer registered at several banks counts several times — so read the trend and net adds, not the absolute level. Application counts are mobile only (internet is now under 1% of applications).
Chart data: 13 rows, Period from 2023-03 to 2026-03. Mobile banking: 151.5 at the start, 223.8 at the end, ranging 151.5 to 223.8. Internet banking: 98.26 at the start, 115.7 at the end, ranging 98.26 to 115.7. The full data follows as a table.
| Period | Mobile banking | Internet banking |
|---|---|---|
| 2023-03 | 151.528465 | 98.259533 |
| 2023-06 | 158.33862200000002 | 100.858504 |
| 2023-09 | 165.110847 | 103.48030800000001 |
| 2023-12 | 172.034936 | 105.739008 |
| 2024-03 | 178.182985 | 107.190314 |
| 2024-06 | 183.562836 | 107.477395 |
| 2024-09 | 189.970216 | 108.44033 |
| 2024-12 | 195.82356000000001 | 109.165314 |
| 2025-03 | 201.47579199999998 | 112.19199400000001 |
| 2025-06 | 205.33362200000002 | 113.261047 |
| 2025-09 | 214.028173 | 114.454858 |
| 2025-12 | 218.046839 | 114.488515 |
| 2026-03 | 223.823137 | 115.71701700000001 |
Chart data: 36 rows, Period from 2017-06 to 2026-03. Mobile banking: 2.43 at the start, 5.78 at the end, ranging 2.43 to 8.9. Internet banking: 1.21 at the start, 1.23 at the end, ranging 0.03 to 3.28. The full data follows as a table.
| Period | Mobile banking | Internet banking |
|---|---|---|
| 2017-06 | 2.4284379999999928 | 1.2072629999999975 |
| 2017-09 | 3.6080889999999997 | 0.05035500000000326 |
| 2017-12 | 4.170266000000005 | 1.8496869999999959 |
| 2018-03 | 3.955489 | 2.3717109999999977 |
| 2018-06 | 4.043261999999999 | 2.024714000000003 |
| 2018-09 | 3.9035070000000047 | 1.660812 |
| 2018-12 | 4.567212999999995 | 1.813091 |
| 2019-03 | 3.94773 | 1.3170539999999988 |
| 2019-06 | 3.736654999999999 | 1.5496049999999997 |
| 2019-09 | 4.227889000000005 | 1.896760999999998 |
| 2019-12 | 4.805832999999993 | 2.0096050000000076 |
| 2020-03 | 4.721346999999994 | 2.107610000000008 |
| 2020-06 | 6.471917000000005 | 2.4361439999999988 |
| 2020-09 | 3.4218170000000043 | 0.9838729999999885 |
| 2020-12 | 5.407847000000004 | 2.4369709999999998 |
| 2021-03 | 6.082554999999999 | 2.0534940000000006 |
| 2021-06 | 2.6895419999999888 | 1.2346859999999964 |
| 2021-09 | 4.732754000000014 | 1.9467440000000096 |
| 2021-12 | 5.660104999999987 | 2.152421000000004 |
| 2022-03 | 5.938034999999999 | 2.6003340000000037 |
| 2022-06 | 8.662724000000011 | 2.0437769999999773 |
| 2022-09 | 4.077932000000004 | 3.2769049999999993 |
| 2022-12 | 6.724336999999991 | 2.4113380000000006 |
| 2023-03 | 8.899041000000011 | 1.0539960000000121 |
| 2023-06 | 6.810157000000004 | 2.5989709999999917 |
| 2023-09 | 6.772224999999992 | 2.6218040000000116 |
| 2023-12 | 6.924088999999981 | 2.2586999999999904 |
| 2024-03 | 6.1480490000000145 | 1.4513060000000024 |
| 2024-06 | 5.379851000000002 | 0.2870810000000006 |
| 2024-09 | 6.407379999999989 | 0.9629350000000017 |
| 2024-12 | 5.853344000000021 | 0.7249839999999921 |
| 2025-03 | 5.6522319999999695 | 3.026680000000013 |
| 2025-06 | 3.8578300000000354 | 1.0690529999999967 |
| 2025-09 | 8.69455099999999 | 1.1938109999999966 |
| 2025-12 | 4.018665999999996 | 0.033657000000005155 |
| 2026-03 | 5.776297999999997 | 1.228502000000006 |
Chart data: 13 rows, Period from 2023-03 to 2026-03. Loan applications: 41.77 at the start, 45.81 at the end, ranging 36.39 to 50.7. Card applications: 11.6 at the start, 15.26 at the end, ranging 11.6 to 16.32. The full data follows as a table.
| Period | Loan applications | Card applications |
|---|---|---|
| 2023-03 | 41.774792000000005 | 11.598289000000001 |
| 2023-06 | 39.902203 | 13.208814 |
| 2023-09 | 36.390473 | 12.630143 |
| 2023-12 | 38.683563 | 14.303999 |
| 2024-03 | 46.85117700000001 | 16.315311 |
| 2024-06 | 39.679207000000005 | 13.225773 |
| 2024-09 | 42.184061 | 13.646391 |
| 2024-12 | 45.499665 | 14.46308 |
| 2025-03 | 47.978448 | 13.613116 |
| 2025-06 | 41.479079 | 12.422321 |
| 2025-09 | 45.543426000000004 | 13.241141 |
| 2025-12 | 50.698191 | 15.60549 |
| 2026-03 | 45.805387 | 15.255625 |
| Loan applications | 45.8m | −2.2m |
| Card applications | 15.3m | +1.6m |
From TBB's separate monthly “Uzaktan ve Şubeden Müşteri Edinim” report: how many individuals became customers remotely — without visiting a branch — vs at a branch. “Remotely” combines the three branch-free finalisation methods (a video call with a representative, courier ID confirmation, and bulk payroll/corporate onboarding); “branch” is in-person. Remote-application intake (a funnel count, not finalised customers) is excluded. Each point is a trailing 3-month sum (the month plus the prior two), smoothing the monthly noise while keeping monthly cadence; the first two months (May–Jun 2021) have no full window. The remote-ID regulation began May 2021 and definitions were refined in Jan 2023. Individuals only — merchant and legal-entity data exists from Jul 2024.
Chart data: 37 rows, Period from 2023-06 to 2026-06. Acquired remotely (digital): 2217.1 at the start, 2966.1 at the end, ranging 1799.4 to 4358. Acquired at branch: 2318.6 at the start, 1453.9 at the end, ranging 1352.6 to 2830.6. The full data follows as a table.
| Period | Acquired remotely (digital) | Acquired at branch |
|---|---|---|
| 2023-06 | 2217.057 | 2318.643 |
| 2023-07 | 1854.049 | 2337.694 |
| 2023-08 | 1799.385 | 2377.247 |
| 2023-09 | 2147.214 | 2725.609 |
| 2023-10 | 2322.834 | 2830.567 |
| 2023-11 | 2552.642 | 2683.165 |
| 2023-12 | 2565.945 | 2300.838 |
| 2024-01 | 2607.245 | 2071.687 |
| 2024-02 | 2636.609 | 1998.556 |
| 2024-03 | 2684.328 | 1969.953 |
| 2024-04 | 2606.736 | 1916.087 |
| 2024-05 | 2478.453 | 2099.574 |
| 2024-06 | 2189.975 | 2018.276 |
| 2024-07 | 2184.077 | 2072.508 |
| 2024-08 | 2067.156 | 1864.123 |
| 2024-09 | 2288.417 | 2130.786 |
| 2024-10 | 2443.241 | 2109.977 |
| 2024-11 | 2680.97 | 1995.792 |
| 2024-12 | 2660.422 | 1688.577 |
| 2025-01 | 2538.702 | 1627.054 |
| 2025-02 | 2358.242 | 1597.042 |
| 2025-03 | 2340.548 | 1558.506 |
| 2025-04 | 2384.385 | 1531.192 |
| 2025-05 | 2455.642 | 1561.507 |
| 2025-06 | 2312.098 | 1623.074 |
| 2025-07 | 2225.563 | 1720.406 |
| 2025-08 | 2126.828 | 1913.546 |
| 2025-09 | 2411.774 | 2203.222 |
| 2025-10 | 2598.985 | 2172.468 |
| 2025-11 | 3507.887 | 1975.681 |
| 2025-12 | 3457.063 | 1650.875 |
| 2026-01 | 3439.855 | 1522.115 |
| 2026-02 | 3710.668 | 1457.133 |
| 2026-03 | 4334.429 | 1426.66 |
| 2026-04 | 4357.975 | 1464.085 |
| 2026-05 | 3634.456 | 1352.569 |
| 2026-06 | 2966.068 | 1453.852 |
Chart data: 37 rows, Period from 2023-06 to 2026-06. Acquired remotely (digital): 2217.1 at the start, 2966.1 at the end, ranging 1799.4 to 4358. Acquired at branch: 2318.6 at the start, 1453.9 at the end, ranging 1352.6 to 2830.6. The full data follows as a table.
| Period | Acquired remotely (digital) | Acquired at branch |
|---|---|---|
| 2023-06 | 2217.057 | 2318.643 |
| 2023-07 | 1854.049 | 2337.694 |
| 2023-08 | 1799.385 | 2377.247 |
| 2023-09 | 2147.214 | 2725.609 |
| 2023-10 | 2322.834 | 2830.567 |
| 2023-11 | 2552.642 | 2683.165 |
| 2023-12 | 2565.945 | 2300.838 |
| 2024-01 | 2607.245 | 2071.687 |
| 2024-02 | 2636.609 | 1998.556 |
| 2024-03 | 2684.328 | 1969.953 |
| 2024-04 | 2606.736 | 1916.087 |
| 2024-05 | 2478.453 | 2099.574 |
| 2024-06 | 2189.975 | 2018.276 |
| 2024-07 | 2184.077 | 2072.508 |
| 2024-08 | 2067.156 | 1864.123 |
| 2024-09 | 2288.417 | 2130.786 |
| 2024-10 | 2443.241 | 2109.977 |
| 2024-11 | 2680.97 | 1995.792 |
| 2024-12 | 2660.422 | 1688.577 |
| 2025-01 | 2538.702 | 1627.054 |
| 2025-02 | 2358.242 | 1597.042 |
| 2025-03 | 2340.548 | 1558.506 |
| 2025-04 | 2384.385 | 1531.192 |
| 2025-05 | 2455.642 | 1561.507 |
| 2025-06 | 2312.098 | 1623.074 |
| 2025-07 | 2225.563 | 1720.406 |
| 2025-08 | 2126.828 | 1913.546 |
| 2025-09 | 2411.774 | 2203.222 |
| 2025-10 | 2598.985 | 2172.468 |
| 2025-11 | 3507.887 | 1975.681 |
| 2025-12 | 3457.063 | 1650.875 |
| 2026-01 | 3439.855 | 1522.115 |
| 2026-02 | 3710.668 | 1457.133 |
| 2026-03 | 4334.429 | 1426.66 |
| 2026-04 | 4357.975 | 1464.085 |
| 2026-05 | 3634.456 | 1352.569 |
| 2026-06 | 2966.068 | 1453.852 |
Chart data: 37 rows, Period from 2023-06 to 2026-06. Branch: 2318.6 at the start, 1453.9 at the end, ranging 1352.6 to 2830.6. Remote — video call with rep: 1581.7 at the start, 1989.4 at the end, ranging 1325.5 to 2116.4. Remote — courier ID check: 331.7 at the start, 188.5 at the end, ranging 186.7 to 331.7. Bulk (payroll / corporate): 303.7 at the start, 788.2 at the end, ranging 182.3 to 2084.3. The full data follows as a table.
| Period | Branch | Remote — video call with rep | Remote — courier ID check | Bulk (payroll / corporate) |
|---|---|---|---|---|
| 2023-06 | 2318.643 | 1581.652 | 331.686 | 303.719 |
| 2023-07 | 2337.694 | 1325.497 | 301.153 | 227.399 |
| 2023-08 | 2377.247 | 1344.511 | 268.339 | 186.535 |
| 2023-09 | 2725.609 | 1539.264 | 284.16 | 323.79 |
| 2023-10 | 2830.567 | 1688.735 | 288.476 | 345.623 |
| 2023-11 | 2683.165 | 1796.077 | 304.554 | 452.011 |
| 2023-12 | 2300.838 | 1927.524 | 312.189 | 326.232 |
| 2024-01 | 2071.687 | 1981.594 | 304.19 | 321.461 |
| 2024-02 | 1998.556 | 2092.439 | 295.451 | 248.719 |
| 2024-03 | 1969.953 | 2115.341 | 282.608 | 286.379 |
| 2024-04 | 1916.087 | 2048.907 | 271.759 | 286.07 |
| 2024-05 | 2099.574 | 1928.348 | 266.361 | 283.744 |
| 2024-06 | 2018.276 | 1712.404 | 245.744 | 231.827 |
| 2024-07 | 2072.508 | 1712.663 | 237.565 | 233.849 |
| 2024-08 | 1864.123 | 1671.221 | 206.05 | 189.885 |
| 2024-09 | 2130.786 | 1773.184 | 209.218 | 306.015 |
| 2024-10 | 2109.977 | 1846.625 | 288.449 | 308.167 |
| 2024-11 | 1995.792 | 1969.898 | 307.93 | 403.142 |
| 2024-12 | 1688.577 | 2056.927 | 325.405 | 278.09 |
| 2025-01 | 1627.054 | 2037.767 | 246.409 | 254.526 |
| 2025-02 | 1597.042 | 1943.823 | 232.081 | 182.338 |
| 2025-03 | 1558.506 | 1935.785 | 212.646 | 192.117 |
| 2025-04 | 1531.192 | 1963.068 | 216.437 | 204.88 |
| 2025-05 | 1561.507 | 2005.43 | 225.077 | 225.135 |
| 2025-06 | 1623.074 | 1864.515 | 211.674 | 235.909 |
| 2025-07 | 1720.406 | 1786.253 | 201.924 | 237.386 |
| 2025-08 | 1913.546 | 1700.404 | 195.235 | 231.189 |
| 2025-09 | 2203.222 | 1775.479 | 194.275 | 442.02 |
| 2025-10 | 2172.468 | 1916.014 | 186.691 | 496.28 |
| 2025-11 | 1975.681 | 2013.971 | 191.561 | 1302.355 |
| 2025-12 | 1650.875 | 2112.735 | 210.068 | 1134.26 |
| 2026-01 | 1522.115 | 2116.358 | 225.904 | 1097.593 |
| 2026-02 | 1457.133 | 2100.512 | 228.792 | 1381.364 |
| 2026-03 | 1426.66 | 2087.587 | 228.19 | 2018.652 |
| 2026-04 | 1464.085 | 2056.374 | 217.263 | 2084.338 |
| 2026-05 | 1352.569 | 2026.109 | 196.811 | 1411.536 |
| 2026-06 | 1453.852 | 1989.396 | 188.518 | 788.154 |
Quarterly money-transfer and bill-payment activity. Mobile dominates both value and volume.
Chart data: 13 rows, Period from 2023-03 to 2026-03. Mobile banking: 8.19 at the start, 33.68 at the end, ranging 8.19 to 34.5. Internet banking: 4.2 at the start, 14.07 at the end, ranging 4.2 to 14.46. The full data follows as a table.
| Period | Mobile banking | Internet banking |
|---|---|---|
| 2023-03 | 8.191121979887509 | 4.195045398968164 |
| 2023-06 | 10.360097523172493 | 4.803541100255201 |
| 2023-09 | 12.701616339190291 | 6.0983684624243395 |
| 2023-12 | 14.348763656714196 | 6.9555060801993145 |
| 2024-03 | 16.80920951347226 | 7.825663665715326 |
| 2024-06 | 17.377717919211943 | 8.311750201158347 |
| 2024-09 | 20.95800947141256 | 9.772634469338444 |
| 2024-12 | 24.031835040941367 | 11.11734737481357 |
| 2025-03 | 24.235400745756007 | 11.3481587459717 |
| 2025-06 | 27.075913256816953 | 11.632733097312531 |
| 2025-09 | 31.54253054678108 | 13.229880243196673 |
| 2025-12 | 34.497891181854335 | 14.461488947552473 |
| 2026-03 | 33.67512384259298 | 14.073465305472427 |
Chart data: 13 rows, Period from 2023-03 to 2026-03. Mobile banking: 1047.8 at the start, 1614.4 at the end, ranging 1047.8 to 1758.8. Internet banking: 70.43 at the start, 54.48 at the end, ranging 54.48 to 78.8. The full data follows as a table.
| Period | Mobile banking | Internet banking |
|---|---|---|
| 2023-03 | 1047.765479 | 70.42514100000001 |
| 2023-06 | 1210.2508720000003 | 74.242188 |
| 2023-09 | 1346.345196 | 75.075042 |
| 2023-12 | 1512.035919 | 78.802375 |
| 2024-03 | 1544.864075 | 71.99005000000001 |
| 2024-06 | 1530.400693 | 66.794213 |
| 2024-09 | 1515.832497 | 65.20729 |
| 2024-12 | 1613.914213 | 65.560591 |
| 2025-03 | 1568.6129270000001 | 59.994253000000015 |
| 2025-06 | 1613.2169789999998 | 56.384582 |
| 2025-09 | 1687.3217956367998 | 57.52655 |
| 2025-12 | 1758.844289 | 58.66322100000001 |
| 2026-03 | 1614.419084 | 54.475077 |
Chart data: 13 rows, Period from 2023-03 to 2026-03. Mobile banking: 194.5 at the start, 256 at the end, ranging 186.8 to 265.8. Internet banking: 8.26 at the start, 5.18 at the end, ranging 5.18 to 9.37. The full data follows as a table.
| Period | Mobile banking | Internet banking |
|---|---|---|
| 2023-03 | 194.522399 | 8.2625 |
| 2023-06 | 186.755606 | 7.182908 |
| 2023-09 | 190.533736 | 6.937913 |
| 2023-12 | 201.753669 | 6.977785 |
| 2024-03 | 217.81603400000003 | 6.91699 |
| 2024-06 | 217.080645 | 9.365939000000001 |
| 2024-09 | 238.584232 | 6.446678 |
| 2024-12 | 250.936197 | 6.416674 |
| 2025-03 | 244.323183 | 5.916304 |
| 2025-06 | 248.25162 | 5.638279000000001 |
| 2025-09 | 262.435788 | 5.475957 |
| 2025-12 | 265.792114 | 5.447732 |
| 2026-03 | 255.99225700000002 | 5.178751 |
| Mobile banking | 256m | +12m |
| Internet banking | 5m | −1m |
The participation-bank side of digital banking, from TKBB's Veri Peteği (quarterly since 2020). Counts are per-association: a customer of both a deposit bank and a participation bank appears in both TBB's and TKBB's figures, and each association applies its own “active” definition — read the shares as trends, not an exact census. TKBB reports all customer types combined (individual + corporate); the comparisons use TBB's matching all-customer basis.
Chart data: 13 rows, Period from 2023-03 to 2026-03. Active digital customers: 4.85 at the start, 8.11 at the end, ranging 4.85 to 8.11. The full data follows as a table.
| Period | Active digital customers |
|---|---|
| 2023-03 | 4.847553 |
| 2023-06 | 5.022798 |
| 2023-09 | 5.2096789999999995 |
| 2023-12 | 5.383223 |
| 2024-03 | 5.54608 |
| 2024-06 | 5.675673 |
| 2024-09 | 6.112756999999999 |
| 2024-12 | 6.253267999999999 |
| 2025-03 | 6.613064 |
| 2025-06 | 6.904573999999999 |
| 2025-09 | 7.399131 |
| 2025-12 | 7.879396 |
| 2026-03 | 8.109074 |
Chart data: 13 rows, Period from 2023-03 to 2026-03. Participation share: 4.64 at the start, 5.89 at the end, ranging 4.62 to 5.89. The full data follows as a table.
| Period | Participation share |
|---|---|
| 2023-03 | 4.6447297735344595 |
| 2023-06 | 4.622635065382776 |
| 2023-09 | 4.661274674123495 |
| 2023-12 | 4.641871911527224 |
| 2024-03 | 4.653546138120056 |
| 2024-06 | 4.7182854611614555 |
| 2024-09 | 4.95301116845919 |
| 2024-12 | 4.987606412997332 |
| 2025-03 | 5.208740725825679 |
| 2025-06 | 5.399933293218335 |
| 2025-09 | 5.54404087037428 |
| 2025-12 | 5.812648021336178 |
| 2026-03 | 5.894353791223356 |
Chart data: 13 rows, Period from 2023-03 to 2026-03. Participation banks: 88.33 at the start, 92.69 at the end, ranging 88.33 to 93.59. Banks (TBB): 87.78 at the start, 94.18 at the end, ranging 87.78 to 94.18. The full data follows as a table.
| Period | Participation banks | Banks (TBB) |
|---|---|---|
| 2023-03 | 88.33460923480362 | 87.78362395367662 |
| 2023-06 | 88.86210434901025 | 88.14786295590821 |
| 2023-09 | 88.8613674662105 | 87.88648192477012 |
| 2023-12 | 88.65049803807125 | 89.1086685495519 |
| 2024-03 | 90.46037922280242 | 90.30572567596002 |
| 2024-06 | 91.91847380918527 | 91.3102681585392 |
| 2024-09 | 92.48829946945379 | 91.62529319141206 |
| 2024-12 | 92.64622913970743 | 92.04250747362823 |
| 2025-03 | 92.8740747103007 | 92.90972615261194 |
| 2025-06 | 93.38348752580536 | 93.71330915118712 |
| 2025-09 | 93.59355848680067 | 93.84296885265299 |
| 2025-12 | 93.32890490590903 | 93.81507596380992 |
| 2026-03 | 92.69491189746203 | 94.17765473556716 |
Chart data: 13 rows, Period from 2023-03 to 2026-03. Mobile banking: 1.63 at the start, 6.51 at the end, ranging 1.63 to 6.55. Internet banking: 0.51 at the start, 1.54 at the end, ranging 0.51 to 2.98. The full data follows as a table.
| Period | Mobile banking | Internet banking |
|---|---|---|
| 2023-03 | 1.6348263836899999 | 0.509982117506 |
| 2023-06 | 1.688752128917 | 0.587065467811 |
| 2023-09 | 3.7061260255849997 | 0.673345137259 |
| 2023-12 | 2.490392202883 | 0.751307796145 |
| 2024-03 | 2.840235884636 | 0.8134592898449999 |
| 2024-06 | 2.435718982254 | 0.757900857446 |
| 2024-09 | 5.861069522128 | 0.948166737807 |
| 2024-12 | 4.0959442039119995 | 1.517050847372 |
| 2025-03 | 4.642591028665 | 1.608678907566 |
| 2025-06 | 5.907127773075 | 1.9743582503069999 |
| 2025-09 | 6.5512944706519995 | 2.977719117385 |
| 2025-12 | 5.917308547309 | 1.9872918973159999 |
| 2026-03 | 6.514863702374 | 1.5369065292169999 |
From TKBB's monthly “Uzaktan Müşteri Edinim” dashboard: participation-bank customers acquired remotely vs at a branch, as trailing 3-month sums. The public source exposes only a rolling 12-month window, which we accumulate — history builds forward from mid-2025. TKBB counts all customer types; the TBB comparison line is individuals only, so the levels aren't strictly comparable — the trend and the gap are the signal.
Chart data: 11 rows, Period from 2025-08 to 2026-06. Acquired remotely (digital): 330.9 at the start, 403.6 at the end, ranging 330.9 to 454.6. Acquired at branch: 683.7 at the start, 403.9 at the end, ranging 403.9 to 704.1. The full data follows as a table.
| Period | Acquired remotely (digital) | Acquired at branch |
|---|---|---|
| 2025-08 | 330.949 | 683.719 |
| 2025-09 | 349.01 | 704.15 |
| 2025-10 | 364.397 | 658.715 |
| 2025-11 | 390.337 | 657.998 |
| 2025-12 | 430.193 | 647.99 |
| 2026-01 | 454.557 | 625.103 |
| 2026-02 | 446.079 | 544.946 |
| 2026-03 | 415.548 | 487.262 |
| 2026-04 | 378.31 | 453.566 |
| 2026-05 | 408.057 | 417.48 |
| 2026-06 | 403.622 | 403.936 |
Chart data: 37 rows, Period from 2023-06 to 2026-06. Participation banks: 32.62 at the start, 49.98 at the end, ranging 32.62 to 49.98. Banks (TBB): 48.88 at the start, 67.11 at the end, ranging 43.08 to 75.24. The full data follows as a table.
| Period | Participation banks | Banks (TBB) |
|---|---|---|
| 2023-06 | 48.88015080362457 | |
| 2023-07 | 44.23097980959233 | |
| 2023-08 | 43.08220116112696 | |
| 2023-09 | 44.06509327344744 | |
| 2023-10 | 45.07380659878787 | |
| 2023-11 | 48.753554132151926 | |
| 2023-12 | 52.72363694867842 | |
| 2024-01 | 55.723079540373746 | |
| 2024-02 | 56.88274311701956 | |
| 2024-03 | 57.67438622635805 | |
| 2024-04 | 57.635153973524936 | |
| 2024-05 | 54.138016224019644 | |
| 2024-06 | 52.040028030647406 | |
| 2024-07 | 51.31054589535978 | |
| 2024-08 | 52.58227665856328 | |
| 2024-09 | 51.78347769948563 | |
| 2024-10 | 53.6596534582794 | |
| 2024-11 | 57.325346040700815 | |
| 2024-12 | 61.17320330494443 | |
| 2025-01 | 60.9421675201332 | |
| 2025-02 | 59.62257071805716 | |
| 2025-03 | 60.02861206846583 | |
| 2025-04 | 60.89485662010989 | |
| 2025-05 | 61.128974802776796 | |
| 2025-06 | 58.75468721570493 | |
| 2025-07 | 56.400924589118674 | |
| 2025-08 | 32.61648145009008 | 52.63938437382282 |
| 2025-09 | 33.1393140643397 | 52.259503583535064 |
| 2025-10 | 35.616530741502395 | 54.469466638359435 |
| 2025-11 | 37.23399485851374 | 63.97088537973816 |
| 2025-12 | 39.89981292600607 | 67.6802067683672 |
| 2026-01 | 42.10186540207102 | 69.32438124373988 |
| 2026-02 | 45.011881637698345 | 71.80361627701994 |
| 2026-03 | 46.028289451822644 | 75.23627911320239 |
| 2026-04 | 45.476729704907946 | 74.85280124217202 |
| 2026-05 | 49.42928057736964 | 72.8782390302836 |
| 2026-06 | 49.98055867194678 | 67.10682546290431 |
Demographics of active individual digital customers (internet + mobile combined).
Chart data: 13 rows, Period from 2023-03 to 2026-03. Men: 62.85 at the start, 79.52 at the end, ranging 62.85 to 79.52. Women: 32.35 at the start, 44.9 at the end, ranging 32.35 to 44.9. The full data follows as a table.
| Period | Men | Women |
|---|---|---|
| 2023-03 | 62.853442 | 32.35339 |
| 2023-06 | 65.40399500000001 | 33.755002000000005 |
| 2023-09 | 66.97176300000001 | 35.080483 |
| 2023-12 | 68.697727 | 37.340676 |
| 2024-03 | 70.5867026451 | 38.462085354900005 |
| 2024-06 | 71.6428336427 | 38.4527943573 |
| 2024-09 | 72.980653 | 39.65323 |
| 2024-12 | 73.8474646373 | 40.55051136270001 |
| 2025-03 | 74.4685700257 | 41.1039479743 |
| 2025-06 | 74.8410251739 | 41.3405718261 |
| 2025-09 | 77.7731508887 | 43.352674111300004 |
| 2025-12 | 78.6151324055 | 44.113796594499995 |
| 2026-03 | 79.51846140510001 | 44.901530594899995 |
Chart data: 13 rows, Period from 2023-03 to 2026-03. 66+: 4.37 at the start, 6.94 at the end, ranging 4.37 to 6.94. 0–17: 0.53 at the start, 0.82 at the end, ranging 0.53 to 1.01. 18–25: 18.13 at the start, 21.1 at the end, ranging 18.13 to 21.15. 26–35: 25.83 at the start, 32.64 at the end, ranging 25.83 to 32.64. 36–55: 37.68 at the start, 50.72 at the end, ranging 37.68 to 50.72. 56–65: 8.67 at the start, 12.21 at the end, ranging 8.67 to 12.21. The full data follows as a table.
| Period | 66+ | 0–17 | 18–25 | 26–35 | 36–55 | 56–65 |
|---|---|---|---|---|---|---|
| 2023-03 | 4.37213 | 0.532394 | 18.126393 | 25.830879000000003 | 37.67803 | 8.667005999999999 |
| 2023-06 | 4.535648 | 0.556475 | 18.635030999999998 | 26.866939 | 39.557524 | 9.00738 |
| 2023-09 | 4.579988999999999 | 0.693376 | 19.185398000000003 | 27.612276 | 40.757944 | 9.223263000000001 |
| 2023-12 | 4.951853 | 0.727144 | 19.990181 | 28.502064 | 42.184082000000004 | 9.683079 |
| 2024-03 | 5.2490530456 | 0.7251130068 | 20.1198091857 | 29.476177262600004 | 43.42490440900001 | 10.0537310903 |
| 2024-06 | 5.5185280482 | 0.7463250072 | 20.1263771818 | 29.543433259300002 | 43.926122410400005 | 10.234842093000001 |
| 2024-09 | 5.455566 | 1.01244 | 20.420489000000003 | 30.038482000000002 | 45.144008 | 10.562897999999999 |
| 2024-12 | 5.6576600488 | 0.8972230081 | 20.601597181899997 | 30.3650392553 | 46.1074074113 | 10.7690490946 |
| 2025-03 | 5.882877000000001 | 0.748479 | 20.418632000000002 | 30.52303 | 46.69351 | 11.30599 |
| 2025-06 | 6.023670256400001 | 0.7386260372000001 | 20.331042896800003 | 30.6345172696 | 47.236644054799996 | 11.217096485200003 |
| 2025-09 | 6.281901 | 0.8337709999999999 | 21.060744 | 32.076513 | 49.245091 | 11.627805 |
| 2025-12 | 6.576335405 | 0.8555960579999999 | 21.153920235500003 | 32.3078327431 | 49.92994484570001 | 11.9052997127 |
| 2026-03 | 6.939184 | 0.81823 | 21.099225 | 32.641808000000005 | 50.715517999999996 | 12.206027 |
| Remote — video call with rep | 1989k | +125k |
| Branch | 1454k | −169k |
| Bulk (payroll / corporate) | 788k | +552k |
| Remote — courier ID check | 189k | −23k |