Month-end AUM. Real-estate (GYF) and venture-capital (GSYF) funds are excluded from trends — they aren't priced daily.
Chart data: 37 rows, Period from 2023-07 to 2026-07. Mutual funds: 1.13 at the start, 9.36 at the end, ranging 1.13 to 9.36. Pension funds: 0.57 at the start, 2.42 at the end, ranging 0.57 to 2.55. ETFs: 0.06 at the start, 0.33 at the end, ranging 0.06 to 0.4. The full data follows as a table.
| Period | Mutual funds | Pension funds | ETFs |
|---|---|---|---|
| 2023-07 | 1.12911581044978 | 0.57495826116854 | 0.06253468682802 |
| 2023-08 | 1.23130815689827 | 0.5953661190989299 | 0.062061408690930006 |
| 2023-09 | 1.2626324912501001 | 0.61175014752328 | 0.060117300084629996 |
| 2023-10 | 1.34101665372086 | 0.62557323242766 | 0.06281138328546002 |
| 2023-11 | 1.42075061522307 | 0.65992207689952 | 0.06227820670696 |
| 2023-12 | 1.4615729541379199 | 0.6787850082084099 | 0.06364364619483 |
| 2024-01 | 1.7066233025198498 | 0.7306024206447499 | 0.06864153767155001 |
| 2024-02 | 1.97293154833437 | 0.76424752482256 | 0.06742726348967001 |
| 2024-03 | 2.19983483154054 | 0.81748238552121 | 0.07140549162044 |
| 2024-04 | 2.37904054636704 | 0.87792450088575 | 0.07708319328023 |
| 2024-05 | 2.50241503816842 | 0.9081886348586401 | 0.0715206976121 |
| 2024-06 | 2.6775512424113197 | 0.9430033581774401 | 0.07004935531461001 |
| 2024-07 | 2.91553557641954 | 0.96764887610307 | 0.06988296302679 |
| 2024-08 | 3.2058699944713998 | 0.98718371199482 | 0.0829053904811 |
| 2024-09 | 3.5279907266006094 | 1.03808103132394 | 0.09585565481894 |
| 2024-10 | 3.6934184310143894 | 1.04497546416998 | 0.11102225625945002 |
| 2024-11 | 3.93482875170211 | 1.0844864024320402 | 0.11013707258291 |
| 2024-12 | 4.11503409068545 | 1.19593727581594 | 0.10822349205290001 |
| 2025-01 | 4.581970723880549 | 1.2567613973208298 | 0.09884701008279001 |
| 2025-02 | 4.740551292756219 | 1.30852545306584 | 0.10908807717328001 |
| 2025-03 | 4.47958093585891 | 1.3537054660203398 | 0.1308319960477 |
| 2025-04 | 4.77019235207804 | 1.4178279114132 | 0.14807348177040003 |
| 2025-05 | 5.11321993296482 | 1.45633377048629 | 0.15567433015925 |
| 2025-06 | 5.45502099065942 | 1.50962951483363 | 0.16730892453336002 |
| 2025-07 | 5.926285204739659 | 1.6020835269236198 | 0.18148580838602998 |
| 2025-08 | 6.305801549102379 | 1.6756920763832202 | 0.19544966585405998 |
| 2025-09 | 6.703598691946221 | 1.8095628662880296 | 0.22950846612608003 |
| 2025-10 | 7.050722469819379 | 1.91602367456287 | 0.25332766929382006 |
| 2025-11 | 7.32865421701601 | 1.98754126655164 | 0.27431808996737 |
| 2025-12 | 7.569318332055141 | 2.1414431774829503 | 0.30832521608406993 |
| 2026-01 | 8.180767854939878 | 2.5493117753133094 | 0.39812187257821 |
| 2026-02 | 8.243707544526979 | 2.49172557771446 | 0.3738653457743 |
| 2026-03 | 7.79720029322827 | 2.32986491577573 | 0.34643271557908994 |
| 2026-04 | 8.405328418187219 | 2.4247465846017797 | 0.36426679335996004 |
| 2026-05 | 8.39922216439717 | 2.46256105635694 | 0.36628281156268 |
| 2026-06 | 8.95326764447283 | 2.4025964635549903 | 0.33899585744483995 |
| 2026-07 | 9.3592903412072 | 2.41543736540235 | 0.33057372322852 |
Chart data: 37 rows, Period from 2023-06 to 2026-06. Nominal: 463.1 at the start, 3593 at the end, ranging 463.1 to 3593. Real (CPI-deflated): 187.6 at the start, 475.4 at the end, ranging 187.6 to 508.1. The full data follows as a table.
| Period | Nominal | Real (CPI-deflated) |
|---|---|---|
| 2023-06 | 463.09218205815046 | 187.58181684969497 |
| 2023-07 | 542.7482545340088 | 200.7945551208615 |
| 2023-08 | 580.2688293259221 | 196.79341557095856 |
| 2023-09 | 594.3288009817842 | 192.41598780792197 |
| 2023-10 | 623.4849631918942 | 195.15384834837772 |
| 2023-11 | 658.370368838603 | 199.52649298132633 |
| 2023-12 | 677.1267380548293 | 199.37470909584644 |
| 2024-01 | 769.8677341036454 | 212.44099711359476 |
| 2024-02 | 861.6481643670049 | 227.46501101538783 |
| 2024-03 | 948.9361189124514 | 242.82815202876498 |
| 2024-04 | 1024.3065163295712 | 254.03729632880993 |
| 2024-05 | 1069.7993628746879 | 256.6749590123375 |
| 2024-06 | 1133.8497251674892 | 267.6508964319779 |
| 2024-07 | 1214.485340677015 | 277.7270934182935 |
| 2024-08 | 1313.6860808773504 | 293.1582477965025 |
| 2024-09 | 1432.2656071602576 | 310.4066150761465 |
| 2024-10 | 1489.8670342945145 | 313.85173171013275 |
| 2024-11 | 1575.90141532791 | 324.6894348437122 |
| 2024-12 | 1664.9179035242255 | 339.5389372166829 |
| 2025-01 | 1824.1790629953591 | 354.19344725991385 |
| 2025-02 | 1891.9487367157053 | 359.1865087186499 |
| 2025-03 | 1832.3326174131744 | 339.51631525100754 |
| 2025-04 | 1946.6131390795213 | 350.19757348206315 |
| 2025-05 | 2066.1653346467756 | 366.10983366974745 |
| 2025-06 | 2191.1238204538618 | 382.99213305532277 |
| 2025-07 | 2368.668260199825 | 405.6729521592549 |
| 2025-08 | 2512.1700985458892 | 421.6679806225279 |
| 2025-09 | 2685.9760957267426 | 436.71580504102644 |
| 2025-10 | 2832.6469825998024 | 449.1100927688096 |
| 2025-11 | 2946.4557317708764 | 463.1478926358975 |
| 2025-12 | 3078.1245741918788 | 479.58849989437743 |
| 2026-01 | 3418.8735411208095 | 508.0862444359809 |
| 2026-02 | 3413.066036146919 | 492.62284696588785 |
| 2026-03 | 3217.7315380414484 | 455.5972866238881 |
| 2026-04 | 3439.193563072949 | 467.4065810991422 |
| 2026-05 | 3449.5545273940365 | 460.91127949666134 |
| 2026-06 | 3592.965789925207 | 475.3828298559557 |
Mutual-fund (YAT) AUM by fund category, from fund names. Money-market and hedge (serbest) funds absorbed the deposit migration of recent years.
Chart data: 37 rows, Period from 2023-07 to 2026-07. Money market: 0.23 at the start, 3.37 at the end, ranging 0.22 to 3.37. Debt: 0.07 at the start, 0.18 at the end, ranging 0.07 to 0.21. Equity: 0.11 at the start, 0.83 at the end, ranging 0.11 to 0.83. Hedge (serbest): 0.59 at the start, 4.34 at the end, ranging 0.59 to 4.34. Precious metals: 0.05 at the start, 0.3 at the end, ranging 0.05 to 0.41. Other: 0.09 at the start, 0.34 at the end, ranging 0.09 to 0.37. The full data follows as a table.
| Period | Money market | Debt | Equity | Hedge (serbest) | Precious metals | Other |
|---|---|---|---|---|---|---|
| 2023-07 | 0.22841507235908004 | 0.06507019534536002 | 0.11497271682154998 | 0.5871325067882405 | 0.04544728041358 | 0.08807803872197 |
| 2023-08 | 0.23985715743671002 | 0.06929203825762999 | 0.14016060571145 | 0.63914559167572 | 0.048230163320200005 | 0.09462260049656002 |
| 2023-09 | 0.22195670573353005 | 0.06807690207832001 | 0.14992811419000993 | 0.6808335732413808 | 0.04625728444224001 | 0.09557991156462 |
| 2023-10 | 0.2561824872076499 | 0.06911595047628999 | 0.14461341162185998 | 0.7273902595718003 | 0.050960234855370004 | 0.09275430998788999 |
| 2023-11 | 0.24398841123786005 | 0.06873768916876001 | 0.14486088704340996 | 0.8116532513354301 | 0.0529253082621 | 0.09858506817551 |
| 2023-12 | 0.26217593356384006 | 0.06995445547323999 | 0.13713973874798 | 0.8405973469400602 | 0.05119609787045001 | 0.10050938154235001 |
| 2024-01 | 0.31610383998627994 | 0.07406624358167999 | 0.16348525108886 | 0.9855720529009897 | 0.05841549047809 | 0.10898042448395 |
| 2024-02 | 0.40019555576804006 | 0.07899965940294003 | 0.19008338739231004 | 1.118481279721201 | 0.06087172273041999 | 0.12429994331946002 |
| 2024-03 | 0.4049705811976499 | 0.08284718882112999 | 0.1914037815848701 | 1.3054539817493394 | 0.08417377423742 | 0.13098552395012997 |
| 2024-04 | 0.45708089531839 | 0.08048433969579 | 0.21438727595469007 | 1.39355725896189 | 0.09694466009960001 | 0.13658611633668 |
| 2024-05 | 0.5988403950284803 | 0.07944226844916 | 0.24706197291402995 | 1.340007667505039 | 0.08712355283187 | 0.14993918143983997 |
| 2024-06 | 0.70562228428277 | 0.08196805119254 | 0.27092560147943984 | 1.3762884973366598 | 0.08400034779398999 | 0.15874646032592005 |
| 2024-07 | 0.8461603720899199 | 0.08598139601502998 | 0.28837575721670994 | 1.4402134982585204 | 0.08837807191444998 | 0.16642648092491 |
| 2024-08 | 0.9917217297068398 | 0.08946122781932 | 0.26064514675609995 | 1.595577561810548 | 0.10491452551076 | 0.16354980286783 |
| 2024-09 | 1.1310702899089995 | 0.09282932697455001 | 0.26479991156006 | 1.75037685525201 | 0.12589057383215 | 0.16302376907283997 |
| 2024-10 | 1.2478515376820902 | 0.09467625422789999 | 0.2508802697980899 | 1.7994201999986372 | 0.13960455559888998 | 0.16098561370878 |
| 2024-11 | 1.43174403220664 | 0.10111346984056994 | 0.2681080323532698 | 1.8288137413678696 | 0.14002072532849003 | 0.16502875060527 |
| 2024-12 | 1.5112595018850095 | 0.11043364150629999 | 0.28111449882947986 | 1.910715663319259 | 0.1332767937935 | 0.16823399135189995 |
| 2025-01 | 1.8068219971520794 | 0.20952754805565002 | 0.28113630589301003 | 1.9725853772240822 | 0.133232245727 | 0.17866724982872995 |
| 2025-02 | 1.8302539460248708 | 0.19234344769090997 | 0.27593761529680005 | 2.10494107559575 | 0.15041193430577005 | 0.18666327384211998 |
| 2025-03 | 1.3869377896973303 | 0.13528759801743 | 0.28063236307295997 | 2.320348587822162 | 0.16866854235666998 | 0.18770605489236003 |
| 2025-04 | 1.53719687777666 | 0.12680874157580999 | 0.26294902307484996 | 2.47242769100103 | 0.19343688884616 | 0.17737312980352993 |
| 2025-05 | 1.7490540647655104 | 0.13243760555359999 | 0.26702300339132023 | 2.6031073968231087 | 0.19213422728434001 | 0.16946363514694 |
| 2025-06 | 1.8448951655134602 | 0.13582013443082 | 0.28548878666427 | 2.8185523548273075 | 0.19653247957250997 | 0.17373206965105 |
| 2025-07 | 2.0104871217578193 | 0.15328620738419 | 0.33251464693406024 | 3.0303468287552193 | 0.20115703829817003 | 0.19849336161019998 |
| 2025-08 | 2.12800693434114 | 0.15909750084481003 | 0.37636981984643014 | 3.223502448700048 | 0.20726460051627996 | 0.21156024485366998 |
| 2025-09 | 2.163124495381019 | 0.15549027641101 | 0.40473929638206974 | 3.4947649771257026 | 0.25771434983496 | 0.22776529681146004 |
| 2025-10 | 2.2844510858436715 | 0.16016141839499 | 0.44096882118428987 | 3.632210083353396 | 0.29329407552642994 | 0.23963698551661 |
| 2025-11 | 2.4499243371107897 | 0.16396783013142005 | 0.42468950206444034 | 3.7409710829769893 | 0.30203169164429006 | 0.2470697730880801 |
| 2025-12 | 2.535727357422431 | 0.17408735226418 | 0.4390467922052999 | 3.8100365925489577 | 0.3316784294244601 | 0.2787418081898099 |
| 2026-01 | 2.6784848608967993 | 0.19190919450872 | 0.5169959734897097 | 4.012679760474858 | 0.40626065421436997 | 0.37443741135542 |
| 2026-02 | 2.78396021354293 | 0.18997358268816003 | 0.5442372961195799 | 3.9709988807178456 | 0.3916693226220299 | 0.36286824883643 |
| 2026-03 | 2.4809946473119298 | 0.16987152847139003 | 0.5652576203450502 | 3.9091374244675117 | 0.34911199829375 | 0.32282707433863994 |
| 2026-04 | 2.822017958494131 | 0.17455260778746998 | 0.6766655769163403 | 4.057045392859764 | 0.34486424325408005 | 0.33018263887542987 |
| 2026-05 | 2.757740098322931 | 0.17560220451202999 | 0.6762039454770702 | 4.094102869978173 | 0.34743698423720004 | 0.34813606186977 |
| 2026-06 | 3.042924846696951 | 0.17796860795604 | 0.7934364583752002 | 4.283477572251077 | 0.30760636745018005 | 0.3478537917433801 |
| 2026-07 | 3.36862420069152 | 0.18215009792654996 | 0.8289266477659097 | 4.335468978543678 | 0.30191124597692004 | 0.34220917030262 |
Chart data: 37 rows, Period from 2023-07 to 2026-07. Money market: 0.23 at the start, 3.37 at the end, ranging 0.22 to 3.37. Debt: 0.07 at the start, 0.18 at the end, ranging 0.07 to 0.21. Equity: 0.11 at the start, 0.83 at the end, ranging 0.11 to 0.83. Hedge (serbest): 0.59 at the start, 4.34 at the end, ranging 0.59 to 4.34. Precious metals: 0.05 at the start, 0.3 at the end, ranging 0.05 to 0.41. Other: 0.09 at the start, 0.34 at the end, ranging 0.09 to 0.37. The full data follows as a table.
| Period | Money market | Debt | Equity | Hedge (serbest) | Precious metals | Other |
|---|---|---|---|---|---|---|
| 2023-07 | 0.22841507235908004 | 0.06507019534536002 | 0.11497271682154998 | 0.5871325067882405 | 0.04544728041358 | 0.08807803872197 |
| 2023-08 | 0.23985715743671002 | 0.06929203825762999 | 0.14016060571145 | 0.63914559167572 | 0.048230163320200005 | 0.09462260049656002 |
| 2023-09 | 0.22195670573353005 | 0.06807690207832001 | 0.14992811419000993 | 0.6808335732413808 | 0.04625728444224001 | 0.09557991156462 |
| 2023-10 | 0.2561824872076499 | 0.06911595047628999 | 0.14461341162185998 | 0.7273902595718003 | 0.050960234855370004 | 0.09275430998788999 |
| 2023-11 | 0.24398841123786005 | 0.06873768916876001 | 0.14486088704340996 | 0.8116532513354301 | 0.0529253082621 | 0.09858506817551 |
| 2023-12 | 0.26217593356384006 | 0.06995445547323999 | 0.13713973874798 | 0.8405973469400602 | 0.05119609787045001 | 0.10050938154235001 |
| 2024-01 | 0.31610383998627994 | 0.07406624358167999 | 0.16348525108886 | 0.9855720529009897 | 0.05841549047809 | 0.10898042448395 |
| 2024-02 | 0.40019555576804006 | 0.07899965940294003 | 0.19008338739231004 | 1.118481279721201 | 0.06087172273041999 | 0.12429994331946002 |
| 2024-03 | 0.4049705811976499 | 0.08284718882112999 | 0.1914037815848701 | 1.3054539817493394 | 0.08417377423742 | 0.13098552395012997 |
| 2024-04 | 0.45708089531839 | 0.08048433969579 | 0.21438727595469007 | 1.39355725896189 | 0.09694466009960001 | 0.13658611633668 |
| 2024-05 | 0.5988403950284803 | 0.07944226844916 | 0.24706197291402995 | 1.340007667505039 | 0.08712355283187 | 0.14993918143983997 |
| 2024-06 | 0.70562228428277 | 0.08196805119254 | 0.27092560147943984 | 1.3762884973366598 | 0.08400034779398999 | 0.15874646032592005 |
| 2024-07 | 0.8461603720899199 | 0.08598139601502998 | 0.28837575721670994 | 1.4402134982585204 | 0.08837807191444998 | 0.16642648092491 |
| 2024-08 | 0.9917217297068398 | 0.08946122781932 | 0.26064514675609995 | 1.595577561810548 | 0.10491452551076 | 0.16354980286783 |
| 2024-09 | 1.1310702899089995 | 0.09282932697455001 | 0.26479991156006 | 1.75037685525201 | 0.12589057383215 | 0.16302376907283997 |
| 2024-10 | 1.2478515376820902 | 0.09467625422789999 | 0.2508802697980899 | 1.7994201999986372 | 0.13960455559888998 | 0.16098561370878 |
| 2024-11 | 1.43174403220664 | 0.10111346984056994 | 0.2681080323532698 | 1.8288137413678696 | 0.14002072532849003 | 0.16502875060527 |
| 2024-12 | 1.5112595018850095 | 0.11043364150629999 | 0.28111449882947986 | 1.910715663319259 | 0.1332767937935 | 0.16823399135189995 |
| 2025-01 | 1.8068219971520794 | 0.20952754805565002 | 0.28113630589301003 | 1.9725853772240822 | 0.133232245727 | 0.17866724982872995 |
| 2025-02 | 1.8302539460248708 | 0.19234344769090997 | 0.27593761529680005 | 2.10494107559575 | 0.15041193430577005 | 0.18666327384211998 |
| 2025-03 | 1.3869377896973303 | 0.13528759801743 | 0.28063236307295997 | 2.320348587822162 | 0.16866854235666998 | 0.18770605489236003 |
| 2025-04 | 1.53719687777666 | 0.12680874157580999 | 0.26294902307484996 | 2.47242769100103 | 0.19343688884616 | 0.17737312980352993 |
| 2025-05 | 1.7490540647655104 | 0.13243760555359999 | 0.26702300339132023 | 2.6031073968231087 | 0.19213422728434001 | 0.16946363514694 |
| 2025-06 | 1.8448951655134602 | 0.13582013443082 | 0.28548878666427 | 2.8185523548273075 | 0.19653247957250997 | 0.17373206965105 |
| 2025-07 | 2.0104871217578193 | 0.15328620738419 | 0.33251464693406024 | 3.0303468287552193 | 0.20115703829817003 | 0.19849336161019998 |
| 2025-08 | 2.12800693434114 | 0.15909750084481003 | 0.37636981984643014 | 3.223502448700048 | 0.20726460051627996 | 0.21156024485366998 |
| 2025-09 | 2.163124495381019 | 0.15549027641101 | 0.40473929638206974 | 3.4947649771257026 | 0.25771434983496 | 0.22776529681146004 |
| 2025-10 | 2.2844510858436715 | 0.16016141839499 | 0.44096882118428987 | 3.632210083353396 | 0.29329407552642994 | 0.23963698551661 |
| 2025-11 | 2.4499243371107897 | 0.16396783013142005 | 0.42468950206444034 | 3.7409710829769893 | 0.30203169164429006 | 0.2470697730880801 |
| 2025-12 | 2.535727357422431 | 0.17408735226418 | 0.4390467922052999 | 3.8100365925489577 | 0.3316784294244601 | 0.2787418081898099 |
| 2026-01 | 2.6784848608967993 | 0.19190919450872 | 0.5169959734897097 | 4.012679760474858 | 0.40626065421436997 | 0.37443741135542 |
| 2026-02 | 2.78396021354293 | 0.18997358268816003 | 0.5442372961195799 | 3.9709988807178456 | 0.3916693226220299 | 0.36286824883643 |
| 2026-03 | 2.4809946473119298 | 0.16987152847139003 | 0.5652576203450502 | 3.9091374244675117 | 0.34911199829375 | 0.32282707433863994 |
| 2026-04 | 2.822017958494131 | 0.17455260778746998 | 0.6766655769163403 | 4.057045392859764 | 0.34486424325408005 | 0.33018263887542987 |
| 2026-05 | 2.757740098322931 | 0.17560220451202999 | 0.6762039454770702 | 4.094102869978173 | 0.34743698423720004 | 0.34813606186977 |
| 2026-06 | 3.042924846696951 | 0.17796860795604 | 0.7934364583752002 | 4.283477572251077 | 0.30760636745018005 | 0.3478537917433801 |
| 2026-07 | 3.36862420069152 | 0.18215009792654996 | 0.8289266477659097 | 4.335468978543678 | 0.30191124597692004 | 0.34220917030262 |
AUM-weighted portfolio allocation of mutual funds (YAT), rolled up from TEFAS's ~55 instrument fields. Deposits, repo and money-market instruments dominate.
Chart data: 37 rows, Period from 2023-07 to 2026-07. Deposits, repo & money market: 33.9 at the start, 39.57 at the end, ranging 30.85 to 46.65. Government debt: 10.35 at the start, 6.9 at the end, ranging 6.28 to 10.99. Corporate debt: 14.03 at the start, 19.69 at the end, ranging 14.03 to 21.32. Equity: 15.77 at the start, 14.82 at the end, ranging 8.74 to 17.54. Participation (sukuk & accounts): 12.47 at the start, 8.62 at the end, ranging 7.85 to 13.84. Precious metals: 3.93 at the start, 3.83 at the end, ranging 2.7 to 4.93. Fund units: 9.08 at the start, 4.5 at the end, ranging 4.22 to 9.08. Other: 0.49 at the start, 2.07 at the end, ranging 0.43 to 2.75. The full data follows as a table.
| Period | Deposits, repo & money market | Government debt | Corporate debt | Equity | Participation (sukuk & accounts) | Precious metals | Fund units | Other |
|---|---|---|---|---|---|---|---|---|
| 2023-07 | 33.90057805306775 | 10.347647749851344 | 14.027658736966185 | 15.769736089958297 | 12.465417297952502 | 3.9327306998401905 | 9.079192956221954 | 0.4854017230961606 |
| 2023-08 | 32.00034295885533 | 10.233531578177308 | 14.194276647997787 | 17.279819454142604 | 13.242771447449472 | 3.7307024030578413 | 8.46930896603463 | 0.8607946017838879 |
| 2023-09 | 30.851073965537992 | 10.114069203367883 | 15.897195377642536 | 17.53756465132378 | 13.761288487997376 | 3.5501437808887695 | 7.8762515531634225 | 0.429585195498259 |
| 2023-10 | 32.61972964922439 | 9.749998370726754 | 15.792820170252995 | 16.442810936046925 | 13.84473688357801 | 3.6282558592351024 | 7.246028600728543 | 0.7006131537432222 |
| 2023-11 | 31.630851917215807 | 10.031740259512093 | 17.15211860705004 | 16.030533593931196 | 13.80912771233837 | 3.5370807959877215 | 7.165746921786496 | 0.6890157725966729 |
| 2023-12 | 33.757949521107854 | 8.992382175787956 | 18.548357191092602 | 14.36530126735979 | 13.577316910966461 | 3.231031977248058 | 6.9298719991034465 | 0.6143972984882693 |
| 2024-01 | 35.32961583398558 | 8.739696524802083 | 18.64081996593476 | 14.544874141096367 | 11.864133138961275 | 3.1020070410140295 | 7.203131451724131 | 0.5986187096505312 |
| 2024-02 | 35.350996631661346 | 8.984706685431833 | 20.03336569326246 | 14.232507224214741 | 11.172194812149797 | 2.6992489396912127 | 6.996990514631135 | 0.5419926375938694 |
| 2024-03 | 34.51211687585146 | 8.334621881209628 | 21.321551469533244 | 13.059927223337766 | 10.65914913615054 | 3.032105817551256 | 7.607671943741137 | 1.4959524242541329 |
| 2024-04 | 35.181586429776566 | 8.007120049028954 | 20.64090875334063 | 13.3835278787494 | 10.500845747520648 | 3.308479843913705 | 7.511582031923482 | 1.4940971391097781 |
| 2024-05 | 39.469333906971066 | 7.264308065596009 | 19.294192257042862 | 13.906806011361082 | 9.302109878913424 | 3.0317938096604293 | 6.658419757136755 | 1.0859310483230917 |
| 2024-06 | 41.22734288557173 | 7.367455148928752 | 17.799863359631644 | 14.452025284443703 | 8.880451223956825 | 2.736791903700191 | 6.016448275971127 | 1.526754432750611 |
| 2024-07 | 42.7978258404975 | 7.237796178789128 | 17.539129867631743 | 13.761569027738377 | 8.514090771113471 | 2.6963026080301153 | 5.691118743640979 | 1.773631424018095 |
| 2024-08 | 45.29547504056564 | 6.478466197235525 | 17.970101899548354 | 11.85961125759239 | 8.577104756304003 | 2.8191643863758866 | 5.380949096143721 | 1.6281049569749948 |
| 2024-09 | 45.05073662384957 | 6.282164899082988 | 18.657712460184655 | 11.239254300132885 | 8.117216672677616 | 3.0050004871146636 | 5.522099721321568 | 2.1315749732528158 |
| 2024-10 | 45.532668699732305 | 6.422534176546481 | 18.99244559222754 | 10.293903941811367 | 8.283720315388816 | 3.196831868072882 | 5.327175717092341 | 1.955344204005344 |
| 2024-11 | 46.65257087477477 | 6.297284249432613 | 18.645192609138142 | 10.281317000487523 | 7.849127342781489 | 3.063186530730396 | 4.776112083849109 | 2.44253188758378 |
| 2024-12 | 43.997488807400124 | 8.07260095760395 | 18.901641943490286 | 10.196142444381483 | 8.16581439457779 | 3.0872241710442276 | 4.856714289707088 | 2.743333742933015 |
| 2025-01 | 44.86496920646125 | 10.986816402222107 | 17.15919588077739 | 9.73026350515931 | 7.996348172996055 | 2.7050183592219583 | 4.320667315559628 | 2.2452430743680467 |
| 2025-02 | 44.401393849118406 | 10.967136166026197 | 17.390199995214864 | 9.603163585266202 | 8.262877097525697 | 2.8886448705527443 | 4.221946171065697 | 2.3464180862874517 |
| 2025-03 | 39.229507845608765 | 10.28998562697022 | 20.184688762052737 | 9.85333390132629 | 9.395478866587785 | 3.410046391775395 | 4.955870186688382 | 2.712326742754208 |
| 2025-04 | 40.75567075445753 | 9.359120746773051 | 20.004037272672566 | 8.962624757665932 | 9.620930867884544 | 3.684749909085755 | 4.868340720163566 | 2.749926064788628 |
| 2025-05 | 42.66968469773355 | 7.943474285049977 | 20.4142114475765 | 8.742507230619445 | 9.56935469671023 | 3.6276193473370735 | 4.942360183912563 | 2.0973290937812634 |
| 2025-06 | 42.50615969126273 | 7.552621865859724 | 20.657916036852804 | 8.967203182055696 | 9.915756714056181 | 3.5031479313395484 | 5.041461847039784 | 1.8622333673069482 |
| 2025-07 | 41.453239314595145 | 8.0098675055013 | 20.39162681048311 | 9.323187308095676 | 10.502331403963879 | 3.350555037835128 | 5.098557034608416 | 1.8711773758364947 |
| 2025-08 | 40.737460682926354 | 8.031238632844415 | 20.94567049159309 | 9.81777042450368 | 10.280620215695608 | 3.265557330258761 | 4.67790935631866 | 2.2438773431964214 |
| 2025-09 | 40.251929208730104 | 7.638407344195263 | 20.372601236712534 | 10.000090123680623 | 10.542344138954137 | 3.6785521934126955 | 5.205808141798552 | 2.311082591778831 |
| 2025-10 | 41.332865735453176 | 7.2204541730821905 | 19.994105910174635 | 10.516966652137846 | 9.737550246688228 | 3.9629611647748284 | 5.263865599350266 | 1.9719584436593034 |
| 2025-11 | 41.5600632168597 | 7.320022226575125 | 20.190545838999906 | 9.772731489985219 | 9.878304326121249 | 3.957135711708011 | 5.395984566151952 | 1.9417051224107518 |
| 2025-12 | 40.69094064297116 | 7.239740225615345 | 20.565297736125686 | 9.700166626692036 | 9.57806361472411 | 4.304884324854413 | 5.933642392472008 | 1.9878370563321268 |
| 2026-01 | 39.674378749842255 | 6.714308736848018 | 19.830904159183657 | 10.933373455885253 | 8.944273728705946 | 4.926155000487738 | 6.364126170047273 | 2.612649633026875 |
| 2026-02 | 39.5426807973861 | 7.339128167588121 | 19.8915969689984 | 11.019510690986086 | 9.29454313945112 | 4.567036295249175 | 5.910657358510973 | 2.4354836928218826 |
| 2026-03 | 37.39266111033945 | 7.846182359403763 | 20.895099723636314 | 12.012557044117536 | 9.649391773646544 | 4.414074468410987 | 5.279477716092807 | 2.5107986743798616 |
| 2026-04 | 38.724746244182455 | 7.205059829900307 | 20.458694608094667 | 12.949767751243542 | 8.92664107197813 | 4.274834524789092 | 5.3361064436803565 | 2.124584354692988 |
| 2026-05 | 37.351117117081955 | 7.343742211773161 | 21.141578942477324 | 13.329573976768312 | 8.463700848161059 | 4.441815610944113 | 5.344846439141821 | 2.583796630262686 |
| 2026-06 | 38.07099760471575 | 7.41034483134414 | 20.076819149520716 | 14.438141588660125 | 9.102740729767591 | 3.631774090711946 | 5.2564142673154315 | 2.0133846314565447 |
| 2026-07 | 39.56772505962413 | 6.899203250777019 | 19.6868816518721 | 14.816599597065396 | 8.624099530232364 | 3.8338027011422082 | 4.499827283936999 | 2.072874462707216 |
| Deposits, repo & money market | 39.6% | −1.9% |
| Corporate debt | 19.7% | −0.7% |
| Equity | 14.8% | +5.5% |
| Participation (sukuk & accounts) | 8.6% | −1.9% |
| Government debt | 6.9% | −1.1% |
| Fund units | 4.5% | −0.6% |
| Precious metals | 3.8% | +0.5% |
| Other | 2.1% | +0.2% |
