Total assets of each non-bank sector, Million TL, stacked. Monthly, from 2020 (where the banking aggregate begins).
Chart data: 37 rows, Period from 2023-05-01 to 2026-05-01. Financial leasing: 191474 at the start, 622323 at the end, ranging 191474 to 622323. Factoring: 146737 at the start, 537002 at the end, ranging 146737 to 537002. Financing cos.: 91856 at the start, 369223 at the end, ranging 91856 to 369223. The full data follows as a table.
| Period | Financial leasing | Factoring | Financing cos. |
|---|---|---|---|
| 2023-05-01 | 191474 | 146737 | 91856 |
| 2023-06-01 | 220651 | 163687 | 97760 |
| 2023-07-01 | 240547 | 162918 | 103235 |
| 2023-08-01 | 241709 | 163674 | 103676 |
| 2023-09-01 | 245994 | 181647 | 111760 |
| 2023-10-01 | 250651 | 180384 | 115836 |
| 2023-11-01 | 261042 | 189461 | 124703 |
| 2023-12-01 | 271857 | 214094 | 139580 |
| 2024-01-01 | 273487 | 196497 | 140205 |
| 2024-02-01 | 279562 | 199897 | 146593 |
| 2024-03-01 | 290713 | 232076 | 158343 |
| 2024-04-01 | 289793 | 228763 | 160848 |
| 2024-05-01 | 290804 | 222529 | 159895 |
| 2024-06-01 | 294422 | 256306 | 164078 |
| 2024-07-01 | 299378 | 237451 | 168016 |
| 2024-08-01 | 315002 | 236053 | 174349 |
| 2024-09-01 | 322268 | 245885 | 177553 |
| 2024-10-01 | 317491 | 247011 | 181374 |
| 2024-11-01 | 321925 | 261535 | 196483 |
| 2024-12-01 | 334499 | 315980 | 212542 |
| 2025-01-01 | 339033 | 304127 | 209767 |
| 2025-02-01 | 355249 | 311522 | 215371 |
| 2025-03-01 | 366931 | 343641 | 227397 |
| 2025-04-01 | 389337 | 348238 | 236376 |
| 2025-05-01 | 401440 | 361714 | 240720 |
| 2025-06-01 | 430349 | 395704 | 254677 |
| 2025-07-01 | 451292 | 378419 | 257983 |
| 2025-08-01 | 469931 | 379352 | 263538 |
| 2025-09-01 | 488381 | 413358 | 277245 |
| 2025-10-01 | 498667 | 395786 | 288327 |
| 2025-11-01 | 512504 | 420539 | 314027 |
| 2025-12-01 | 536050 | 457844 | 353823 |
| 2026-01-01 | 556735 | 475661 | 350274 |
| 2026-02-01 | 566195 | 492161 | 352993 |
| 2026-03-01 | 579240 | 525100 | 357366 |
| 2026-04-01 | 605768 | 521617 | 362669 |
| 2026-05-01 | 622323 | 537002 | 369223 |
| Financial leasing | ₺622 bn | +₺221 bn |
| Factoring | ₺537 bn | +₺175 bn |
| Financing cos. | ₺369 bn | +₺129 bn |
Snapshot at May 2026. The lending book is the sector's amortized-cost financial assets (factoring receivables / lease receivables / financing loans). YoY is the change in total assets vs. a year earlier.
| Sector | Assets (₺ bn) | Lending book (₺ bn) | Equity (₺ bn) | YoY assets |
|---|---|---|---|---|
| Financial leasing | ₺622 bn | ₺447 bn | ₺111 bn | 55.0% |
| Factoring | ₺537 bn | ₺485 bn | ₺106 bn | 48.5% |
| Financing cos. | ₺369 bn | ₺328 bn | ₺53 bn | 53.4% |
Want the penetration view? Share of Banking →
Scope: the three credit-substitution sectors. Asset-management (VYŞ) — a complement that buys NPLs from banks — and savings-finance are not included here. Source: BDDK monthly bulletin (BultenAylikBdmk); reconciles to FKB published sector totals.