Non-bank share of the financial system, monthly. 'Share of sector assets' is non-bank ÷ (banking + non-bank) total assets; 'share of sector credit' compares the non-bank lending book against bank loans + the non-bank book — the truer disintermediation measure.
Chart data: 37 rows, Date from 2023-05-01 to 2026-05-01. Share of sector assets: 2.49 at the start, 2.87 at the end, ranging 2.36 to 2.87. Share of sector credit: 3.61 at the start, 4.62 at the end, ranging 3.61 to 4.62. The full data follows as a table.
| Date | Share of sector assets | Share of sector credit |
|---|---|---|
| 2023-05-01 | 2.489315698218072 | 3.613291684474837 |
| 2023-06-01 | 2.4615750673731958 | 3.7264213234269365 |
| 2023-07-01 | 2.475055282096221 | 3.689242687402456 |
| 2023-08-01 | 2.4425866729875465 | 3.670778269446919 |
| 2023-09-01 | 2.492716189583978 | 3.8147653613086567 |
| 2023-10-01 | 2.4517294373769363 | 3.8095306441276104 |
| 2023-11-01 | 2.4884452034680744 | 3.9037659452480664 |
| 2023-12-01 | 2.587180241093396 | 4.147609447110998 |
| 2024-01-01 | 2.490545186169364 | 3.936264123583417 |
| 2024-02-01 | 2.4756817099291704 | 3.892617303609507 |
| 2024-03-01 | 2.5637332164005726 | 4.071035387662218 |
| 2024-04-01 | 2.5227193789379196 | 3.9732395257838236 |
| 2024-05-01 | 2.435073026365333 | 3.850595958154479 |
| 2024-06-01 | 2.4844703657969576 | 4.021229710425148 |
| 2024-07-01 | 2.4092551054027957 | 3.8636223890683956 |
| 2024-08-01 | 2.3850070616072796 | 3.838426371313491 |
| 2024-09-01 | 2.3851602707974737 | 3.8384397203637777 |
| 2024-10-01 | 2.3580856407501694 | 3.8375381801786927 |
| 2024-11-01 | 2.4418927166197752 | 3.919880301255596 |
| 2024-12-01 | 2.5738231614171645 | 4.222502667234133 |
| 2025-01-01 | 2.492546705935966 | 4.083663489145789 |
| 2025-02-01 | 2.5029781922695675 | 4.038422890317759 |
| 2025-03-01 | 2.5302167226524843 | 4.190349151842474 |
| 2025-04-01 | 2.545493844116464 | 4.147806200065024 |
| 2025-05-01 | 2.5690955924857932 | 4.146722739631346 |
| 2025-06-01 | 2.6522747391746595 | 4.290648250447066 |
| 2025-07-01 | 2.6025891657900795 | 4.147641233334064 |
| 2025-08-01 | 2.587987892966208 | 4.124641472764198 |
| 2025-09-01 | 2.6341535172436843 | 4.232930029053975 |
| 2025-10-01 | 2.610907038879818 | 4.170701653402529 |
| 2025-11-01 | 2.698421810454579 | 4.326281324607181 |
| 2025-12-01 | 2.7906212537800617 | 4.526079815854974 |
| 2026-01-01 | 2.767725281001673 | 4.549767486845272 |
| 2026-02-01 | 2.806860625742523 | 4.55495035057376 |
| 2026-03-01 | 2.855319483094945 | 4.589535307132108 |
| 2026-04-01 | 2.8709892216758615 | 4.562298131973506 |
| 2026-05-01 | 2.868395019466661 | 4.6150722314258426 |
| Sector credit | 4.62% | +0.47% |
| Sector assets | 2.87% | +0.30% |
Each non-bank sector's lending book as a share of total bank loans (May 2026). Each segment substitutes a different slice of bank credit: leasing ↔ equipment/capex loans, factoring ↔ working-capital, financing companies ↔ auto & consumer.
Share of total bank loans (₺26.05 trn). Bars scaled to the largest segment.
Scope: the three credit-substitution sectors. Asset-management (VYŞ) is excluded — it's a complementto banking (it buys NPLs from banks, it doesn't substitute lending) — and savings-finance isn't carried in this BDDK bulletin. Including both would add ≈0.8pp. ← Non-Bank overview