Annualised (trailing-12-month) central-government balance. The headline balance is in deficit and narrowing; the primary balance is in surplus.
Chart data: 37 rows, Date from 2023-06-01 to 2026-06-01. Budget balance: -715.9 at the start, -1761.5 at the end, ranging -2339.4 to -555.6. Primary balance: -264.4 at the start, 645.7 at the end, ranging -926.6 to 958.1. The full data follows as a table.
| Date | Budget balance | Primary balance |
|---|---|---|
| 2023-06-01 | -715.8525063 | -264.35943625999994 |
| 2023-07-01 | -603.25956026 | -130.75284663999992 |
| 2023-08-01 | -555.57629254 | -18.56725898999995 |
| 2023-09-01 | -606.1674413200002 | -31.51089978999996 |
| 2023-10-01 | -618.3739468100001 | -38.051568889999984 |
| 2023-11-01 | -651.0524405700003 | -0.5246160300000906 |
| 2023-12-01 | -1374.9676432500003 | -700.35310989 |
| 2024-01-01 | -1493.4442635100002 | -719.0959738300002 |
| 2024-02-01 | -1476.68245915 | -681.7273007600002 |
| 2024-03-01 | -1638.42467753 | -813.9913092200002 |
| 2024-04-01 | -1683.78300684 | -779.8191800300002 |
| 2024-05-01 | -1583.2803449900002 | -671.3878231200001 |
| 2024-06-01 | -1638.9233269400002 | -665.12879511 |
| 2024-07-01 | -1784.2733629800002 | -755.6476694900001 |
| 2024-08-01 | -1965.1370015500002 | -926.61458157 |
| 2024-09-01 | -1936.38365541 | -819.94712368 |
| 2024-10-01 | -2027.1941067300002 | -841.3490909899999 |
| 2024-11-01 | -2119.46652338 | -881.9319991599999 |
| 2024-12-01 | -2106.14548662 | -835.6901461 |
| 2025-01-01 | -2094.68527894 | -782.3045588699999 |
| 2025-02-01 | -2250.9791622400003 | -853.7401975800001 |
| 2025-03-01 | -2303.48023485 | -819.5517993300001 |
| 2025-04-01 | -2300.364680540001 | -669.8041667400003 |
| 2025-05-01 | -2284.544495170001 | -653.4708773700003 |
| 2025-06-01 | -2339.4401719400007 | -531.9685483500002 |
| 2025-07-01 | -2266.525653310001 | -417.00474093000014 |
| 2025-08-01 | -2040.2269100000008 | -108.0205087800002 |
| 2025-09-01 | -2249.4051628700013 | -229.25545708000027 |
| 2025-10-01 | -2286.3330512300013 | -244.99393104000043 |
| 2025-11-01 | -2100.201616960001 | -87.2379578000003 |
| 2025-12-01 | -1799.1300442600011 | 255.2520474399998 |
| 2026-01-01 | -1874.4145236300012 | 473.3653419199998 |
| 2026-02-01 | -1539.956263690001 | 851.8309204899999 |
| 2026-03-01 | -1508.3621467100008 | 958.1416373599999 |
| 2026-04-01 | -1672.375042500001 | 791.1016648899998 |
| 2026-05-01 | -2205.8266428200004 | 275.43244016999995 |
| 2026-06-01 | -1761.4871312400007 | 645.7040695 |
Chart data: 37 rows, Date from 2023-06-01 to 2026-06-01. Budget balance: -219.6 at the start, 114.2 at the end, ranging -842.5 to 235.2. The full data follows as a table.
| Date | Budget balance |
|---|---|
| 2023-06-01 | -219.63730439 |
| 2023-07-01 | 48.57378504000002 |
| 2023-08-01 | 51.269640719999906 |
| 2023-09-01 | -129.21779978000004 |
| 2023-10-01 | -95.46073449000001 |
| 2023-11-01 | 75.62690123999988 |
| 2023-12-01 | -842.53179868 |
| 2024-01-01 | -150.71919024 |
| 2024-02-01 | -153.79800653000004 |
| 2024-03-01 | -208.96485647000003 |
| 2024-04-01 | -177.82958374 |
| 2024-05-01 | 219.40860233000004 |
| 2024-06-01 | -275.28028634000003 |
| 2024-07-01 | -96.776251 |
| 2024-08-01 | -129.5939978499999 |
| 2024-09-01 | -100.46445363999999 |
| 2024-10-01 | -186.27118581000005 |
| 2024-11-01 | -16.645515410000087 |
| 2024-12-01 | -829.2107619199999 |
| 2025-01-01 | -139.25898255999994 |
| 2025-02-01 | -310.09188983 |
| 2025-03-01 | -261.4659290799999 |
| 2025-04-01 | -174.71402943000007 |
| 2025-05-01 | 235.22878770000003 |
| 2025-06-01 | -330.17596311 |
| 2025-07-01 | -23.861732369999885 |
| 2025-08-01 | 96.70474546000004 |
| 2025-09-01 | -309.64270651 |
| 2025-10-01 | -223.19907417000007 |
| 2025-11-01 | 169.4859188600001 |
| 2025-12-01 | -528.13918922 |
| 2026-01-01 | -214.54346193000006 |
| 2026-02-01 | 24.366370110000133 |
| 2026-03-01 | -229.8718120999999 |
| 2026-04-01 | -338.72692522 |
| 2026-05-01 | -298.2228126199999 |
| 2026-06-01 | 114.16354847000002 |
Tax-revenue growth has slipped below headline inflation. Tax lines compared Jun 2026 vs Jun 2025.
Chart data: 37 rows, Date from 2023-06-01 to 2026-06-01. Tax revenues (y/y): 65.78 at the start, 26.14 at the end, ranging 23.43 to 129.7. Non-tax revenues (y/y): 35.72 at the start, 18.95 at the end, ranging 18.95 to 185.6. The full data follows as a table.
| Date | Tax revenues (y/y) | Non-tax revenues (y/y) |
|---|---|---|
| 2023-06-01 | 65.7794547132789 | 35.71739618331967 |
| 2023-07-01 | 97.76173149432638 | 57.57746284394188 |
| 2023-08-01 | 105.98280674849337 | 76.8677509504451 |
| 2023-09-01 | 129.71726359351183 | 88.15098782109483 |
| 2023-10-01 | 115.88388978072653 | 74.67310744264927 |
| 2023-11-01 | 120.70246889897676 | 78.49148786119699 |
| 2023-12-01 | 115.9714213312155 | 106.8752800286656 |
| 2024-01-01 | 109.09425598929373 | 148.24728241872597 |
| 2024-02-01 | 113.07266602070302 | 185.5535378752518 |
| 2024-03-01 | 114.16328029845211 | 126.29946151290676 |
| 2024-04-01 | 115.85622391129584 | 136.33747897205174 |
| 2024-05-01 | 99.47761788234205 | 112.2339668187479 |
| 2024-06-01 | 98.5693837715775 | 185.4973906373864 |
| 2024-07-01 | 73.96947132688639 | 156.906373080369 |
| 2024-08-01 | 50.340422564346035 | 124.34503513100884 |
| 2024-09-01 | 43.86986462636145 | 87.31252940629473 |
| 2024-10-01 | 50.986390421353065 | 78.96075110229503 |
| 2024-11-01 | 56.45602934801755 | 76.3430893985659 |
| 2024-12-01 | 46.766123167569724 | 68.0874861533804 |
| 2025-01-01 | 45.45424160884402 | 44.450519578680314 |
| 2025-02-01 | 52.585597313009515 | 28.924699889135084 |
| 2025-03-01 | 50.2202097891047 | 40.733846228942575 |
| 2025-04-01 | 52.93272784731105 | 51.77831369222258 |
| 2025-05-01 | 49.33024815213249 | 55.64293199554842 |
| 2025-06-01 | 50.965104757241924 | 36.475965039020195 |
| 2025-07-01 | 48.92156340667005 | 25.112223561257917 |
| 2025-08-01 | 71.02474920472218 | 25.942855769102223 |
| 2025-09-01 | 58.390235723899686 | 28.1989548256518 |
| 2025-10-01 | 57.18375415570657 | 32.46176859203405 |
| 2025-11-01 | 42.45317136233218 | 33.07039310547906 |
| 2025-12-01 | 51.64411972686998 | 28.735380922129952 |
| 2026-01-01 | 50.76738978697168 | 47.647222030629855 |
| 2026-02-01 | 62.94058424124844 | 62.54533280783911 |
| 2026-03-01 | 68.23331566904751 | 67.76268229238315 |
| 2026-04-01 | 61.410501287961004 | 37.5633799714704 |
| 2026-05-01 | 23.428712436854227 | 21.903283174457915 |
| 2026-06-01 | 26.135783004101697 | 18.950332678157306 |
Chart data: 7 rows, Period from Petroleum/gas SCT to Income tax. Jun 2025: 43.25 at the start, 204.3 at the end, ranging 14.56 to 204.3. Jun 2026: 7.53 at the start, 502 at the end, ranging 7.53 to 502. The full data follows as a table.
| Period | Jun 2025 | Jun 2026 |
|---|---|---|
| Petroleum/gas SCT | 43.25460977 | 7.52828115 |
| Stamp duty | 16.357233309999998 | 34.38245875 |
| Fees | 21.796096629999997 | 42.28527972 |
| Corporate tax | 14.55535197 | 19.18140381 |
| Domestic VAT | 128.08504456999998 | 242.82984327 |
| SCT (ÖTV) | 163.85134982 | 163.63413868 |
| Income tax | 204.30324758999998 | 502.04962958 |
Current transfers and personnel dominate spending. Expenditure lines compared Jun 2026 vs Jun 2025.
Chart data: 7 rows, Period from Capital transfers to Current transfers. Jun 2025: 7.84 at the start, 462.2 at the end, ranging 7.84 to 462.2. Jun 2026: 23.45 at the start, 465.6 at the end, ranging 23.45 to 465.6. The full data follows as a table.
| Period | Jun 2025 | Jun 2026 |
|---|---|---|
| Capital transfers | 7.84360157 | 23.44606223 |
| Lending | 24.2089355 | 28.815594819999998 |
| Soc. security premium | 33.25737582 | 49.46550174 |
| Goods & services | 75.24701012 | 126.19043961 |
| Capital expenditure | 83.61852870999999 | 110.87966762999999 |
| Personnel | 277.59174323999997 | 389.4720521 |
| Current transfers | 462.16069545 | 465.59063086 |
Monthly and trailing-12-month figures, ₺ million — Jun 2026 vs. one year earlier.
| Jun 2026 | Jun 2025 | |||
|---|---|---|---|---|
| ₺ million | Monthly | 12-month | Monthly | 12-month |
| Budget revenues | 1,509,630 | 15,024,241 | 909,427 | 10,438,078 |
| Tax revenues | 1,315,662 | 12,897,751 | 764,929 | 8,862,955 |
| Income tax | 502,050 | 3,444,061 | 204,303 | 2,094,514 |
| Corporate tax | 19,181 | 1,517,441 | 14,555 | 963,254 |
| Motor vehicle tax | 4,446 | 120,642 | 3,403 | 87,670 |
| Domestic VAT | 242,830 | 1,823,218 | 128,085 | 1,252,025 |
| Special consumption tax (ÖTV) | 163,634 | 2,095,907 | 163,851 | 1,685,393 |
| VAT on imports | 205,385 | 1,975,130 | 134,194 | 1,471,136 |
| Enterprise & property income | 16,957 | 278,723 | 11,815 | 191,660 |
| Interest, shares & penalties | 127,053 | 1,313,238 | 98,820 | 853,058 |
| Budget expenditures | 1,395,467 | 16,785,728 | 1,239,603 | 12,777,519 |
| Primary (non-interest) expenditure | 1,193,860 | 14,378,537 | 963,928 | 10,970,047 |
| Personnel | 389,472 | 4,379,718 | 277,592 | 3,128,337 |
| Current transfers | 465,591 | 6,011,310 | 462,161 | 4,546,917 |
| Interest expenditure | 201,607 | 2,407,191 | 275,675 | 1,807,472 |
| Budget balance | 114,164 | -1,761,487 | -330,176 | -2,339,440 |
| Primary balance | 315,770 | 645,704 | -54,501 | -531,969 |
Source: TÜİK / Treasury (Hazine ve Maliye Bakanlığı) central-government budget via EVDS. Balance of Payments →