Annualised (trailing-12-month) balances, USD bn. The core balance strips out the volatile gold and energy bills.
Chart data: 37 rows, Date from 2023-05-01 to 2026-05-01. Current account: -56.3 at the start, -37.29 at the end, ranging -56.3 to -9.25. ex energy: 15.67 at the start, 11.14 at the end, ranging 5.64 to 38.8. Core (ex gold & energy): 45.03 at the start, 29.47 at the end, ranging 26.54 to 51.97. The full data follows as a table.
| Date | Current account | ex energy | Core (ex gold & energy) |
|---|---|---|---|
| 2023-05-01 | -56.299 | 15.665279999999973 | 45.03123999999998 |
| 2023-06-01 | -52.484 | 16.101209999999973 | 45.92216999999999 |
| 2023-07-01 | -54.701 | 11.502589999999973 | 42.09453999999999 |
| 2023-08-01 | -52.746 | 9.98833999999997 | 41.360289999999985 |
| 2023-09-01 | -48.057 | 11.488799999999971 | 41.334749999999985 |
| 2023-10-01 | -47.284 | 9.94355999999997 | 38.13950999999999 |
| 2023-11-01 | -45.914 | 8.497579999999969 | 35.597529999999985 |
| 2023-12-01 | -41.821 | 10.903609999999968 | 36.552559999999986 |
| 2024-01-01 | -34.113 | 16.131069999999966 | 37.928029999999985 |
| 2024-02-01 | -28.496000000000002 | 20.28437999999997 | 39.28534999999999 |
| 2024-03-01 | -27.532 | 20.44346999999997 | 39.701439999999984 |
| 2024-04-01 | -27.7 | 20.133109999999967 | 39.488089999999985 |
| 2024-05-01 | -21.042 | 26.36916999999997 | 44.10814999999999 |
| 2024-06-01 | -21.479 | 25.89524999999997 | 42.95822999999998 |
| 2024-07-01 | -15.027000000000001 | 32.700709999999965 | 47.57369999999998 |
| 2024-08-01 | -10.997 | 37.00931999999997 | 49.610309999999984 |
| 2024-09-01 | -11.091000000000001 | 36.70608999999997 | 49.218079999999986 |
| 2024-10-01 | -9.254 | 38.58373999999997 | 51.31772999999999 |
| 2024-11-01 | -9.893 | 38.80407999999996 | 51.96806999999999 |
| 2024-12-01 | -13.027000000000001 | 36.01126999999996 | 49.66726 |
| 2025-01-01 | -14.565 | 34.39886999999996 | 48.202859999999994 |
| 2025-02-01 | -16.624 | 32.70419999999996 | 47.36017999999999 |
| 2025-03-01 | -17.518 | 32.43120999999996 | 46.71518999999999 |
| 2025-04-01 | -21.016000000000002 | 29.036449999999956 | 44.31643 |
| 2025-05-01 | -21.301000000000002 | 28.21530999999996 | 44.25228999999999 |
| 2025-06-01 | -24.198 | 25.27615999999996 | 41.80213999999999 |
| 2025-07-01 | -23.782 | 25.403979999999965 | 42.16395999999999 |
| 2025-08-01 | -23.535 | 25.256569999999964 | 42.25354999999998 |
| 2025-09-01 | -25.679000000000002 | 22.752249999999965 | 41.06122999999998 |
| 2025-10-01 | -26.998 | 21.559089999999966 | 41.01506999999998 |
| 2025-11-01 | -27.767 | 19.987769999999966 | 40.05973999999998 |
| 2025-12-01 | -30.336000000000002 | 16.941099999999967 | 37.01606999999998 |
| 2026-01-01 | -33.016 | 13.340589999999965 | 33.694559999999974 |
| 2026-02-01 | -35.122 | 10.554279999999967 | 31.004259999999977 |
| 2026-03-01 | -39.762 | 5.638189999999967 | 26.54417999999998 |
| 2026-04-01 | -36.933 | 9.920449999999969 | 29.46542999999998 |
| 2026-05-01 | -37.287 | 11.137969999999969 | 29.47194999999998 |
Chart data: 37 rows, Date from 2023-05-01 to 2026-05-01. Trade balance (goods): -102 at the start, -74.36 at the end, ranging -102 to -53.53. Net tourism (travel): 42.43 at the start, 51.05 at the end, ranging 42.16 to 51.71. The full data follows as a table.
| Date | Trade balance (goods) | Net tourism (travel) |
|---|---|---|
| 2023-05-01 | -102.026 | 42.433 |
| 2023-06-01 | -99.36 | 43.079 |
| 2023-07-01 | -100.833 | 42.914 |
| 2023-08-01 | -98.318 | 42.901 |
| 2023-09-01 | -93.976 | 42.882 |
| 2023-10-01 | -92.511 | 42.54 |
| 2023-11-01 | -89.81400000000001 | 42.228 |
| 2023-12-01 | -86.279 | 42.157000000000004 |
| 2024-01-01 | -78.03 | 42.18 |
| 2024-02-01 | -72.199 | 42.32 |
| 2024-03-01 | -70.879 | 42.565 |
| 2024-04-01 | -71.487 | 42.968 |
| 2024-05-01 | -65.185 | 44.007 |
| 2024-06-01 | -65.524 | 44.502 |
| 2024-07-01 | -59.85 | 45.47 |
| 2024-08-01 | -55.595 | 46.223 |
| 2024-09-01 | -55.01 | 46.607 |
| 2024-10-01 | -53.53 | 47.698 |
| 2024-11-01 | -54.296 | 48.413000000000004 |
| 2024-12-01 | -55.987 | 48.92 |
| 2025-01-01 | -57.191 | 48.915 |
| 2025-02-01 | -57.986000000000004 | 48.929 |
| 2025-03-01 | -57.828 | 48.918 |
| 2025-04-01 | -60.056000000000004 | 49.106 |
| 2025-05-01 | -60.685 | 49.079 |
| 2025-06-01 | -63.097 | 49.255 |
| 2025-07-01 | -62.65 | 49.226 |
| 2025-08-01 | -62.591 | 49.282000000000004 |
| 2025-09-01 | -64.893 | 49.624 |
| 2025-10-01 | -67.337 | 50.199 |
| 2025-11-01 | -68.511 | 50.637 |
| 2025-12-01 | -69.855 | 51.028 |
| 2026-01-01 | -71.20100000000001 | 51.429 |
| 2026-02-01 | -73.223 | 51.654 |
| 2026-03-01 | -77.84100000000001 | 51.71 |
| 2026-04-01 | -74.805 | 51.534 |
| 2026-05-01 | -74.363 | 51.051 |
Monthly financing flows on a net-incurrence-of-liabilities basis (inflows into Türkiye), USD bn. Bars stack above/below zero; Şekil 4 & 5 add the 12-month cumulative on the right axis.
Chart data: 28 rows, Period from 02/24 to 05/26. Direct investment: 0.29 at the start, 0.3 at the end, ranging 0.15 to 2.57. Portfolio investment: 2.52 at the start, -1.8 at the end, ranging -11.45 to 10.16. Loans: 0.38 at the start, 3.23 at the end, ranging -3.05 to 6.75. Trade credits: -1.67 at the start, -0.64 at the end, ranging -1.77 to 2.98. The full data follows as a table.
| Period | Direct investment | Portfolio investment | Loans | Trade credits |
|---|---|---|---|---|
| 02/24 | 0.293 | 2.523 | 0.38 | -1.671 |
| 03/24 | 0.325 | 0.148 | 1.417 | -0.26 |
| 04/24 | 1.366 | 2.2720000000000002 | 0.656 | 0.908 |
| 05/24 | 1.139 | 7.638 | 3.008 | 1.287 |
| 06/24 | 0.884 | 1.695 | 3.721 | 0.226 |
| 07/24 | 1.287 | 3.532 | 1.051 | 1.312 |
| 08/24 | 0.502 | -0.853 | -0.14 | 0.14300000000000002 |
| 09/24 | 1.082 | 0.367 | 3.355 | -0.37 |
| 10/24 | 0.773 | 2.29 | 2.3810000000000002 | 0.21 |
| 11/24 | 1.137 | 3.121 | 1.238 | 1.081 |
| 12/24 | 1.942 | -0.17 | 4.902 | 2.977 |
| 01/25 | 1.444 | 2.949 | 6.751 | -1.774 |
| 02/25 | 0.513 | 3.082 | 1.435 | -0.68 |
| 03/25 | 0.9510000000000001 | -2.681 | 4.973 | -0.586 |
| 04/25 | 0.398 | -9.526 | -3.0540000000000003 | 1.7610000000000001 |
| 05/25 | 1.4020000000000001 | 4.399 | 2.968 | 2.071 |
| 06/25 | 1.578 | 1.984 | 2.176 | -0.168 |
| 07/25 | 2.566 | 7.34 | 4.056 | 0.878 |
| 08/25 | 1.807 | 0.562 | 4.157 | -1.33 |
| 09/25 | 0.578 | 5.281 | 0.535 | -0.844 |
| 10/25 | 0.152 | 0.375 | 5.474 | 0.212 |
| 11/25 | 0.986 | 1.606 | 4.556 | 0.014 |
| 12/25 | 0.64 | 2.157 | 6.059 | 2.7680000000000002 |
| 01/26 | 0.715 | 10.157 | 3.278 | -1.155 |
| 02/26 | 0.857 | 2.992 | 1.726 | 1.213 |
| 03/26 | 1.014 | -11.449 | 2.392 | 1.685 |
| 04/26 | 1.1280000000000001 | 6.421 | 4.9350000000000005 | 0.577 |
| 05/26 | 0.296 | -1.803 | 3.228 | -0.639 |
Chart data: 28 rows, Period from 02/24 to 05/26. Real estate: 0.15 at the start, 0.18 at the end, ranging 0.1 to 0.45. Other: 0.14 at the start, 0.11 at the end, ranging -0.09 to 2.21. 12-month: 10.09 at the start, 12.32 at the end, ranging 9.37 to 15.59. The full data follows as a table.
| Period | Real estate | Other | 12-month |
|---|---|---|---|
| 02/24 | 0.152 | 0.14100000000000001 | 10.09 |
| 03/24 | 0.23600000000000002 | 0.089 | 9.366 |
| 04/24 | 0.452 | 0.914 | 9.484 |
| 05/24 | 0.189 | 0.9500000000000001 | 9.954 |
| 06/24 | 0.098 | 0.786 | 10.4 |
| 07/24 | 0.28800000000000003 | 0.999 | 10.809000000000001 |
| 08/24 | 0.201 | 0.301 | 10.667 |
| 09/24 | 0.164 | 0.918 | 11.469 |
| 10/24 | 0.188 | 0.585 | 10.876 |
| 11/24 | 0.194 | 0.9430000000000001 | 10.643 |
| 12/24 | 0.252 | 1.69 | 11.662 |
| 01/25 | 0.132 | 1.312 | 12.174 |
| 02/25 | 0.134 | 0.379 | 12.394 |
| 03/25 | 0.149 | 0.802 | 13.02 |
| 04/25 | 0.14 | 0.258 | 12.052 |
| 05/25 | 0.171 | 1.231 | 12.315 |
| 06/25 | 0.133 | 1.445 | 13.009 |
| 07/25 | 0.358 | 2.208 | 14.288 |
| 08/25 | 0.202 | 1.605 | 15.593 |
| 09/25 | 0.179 | 0.399 | 15.089 |
| 10/25 | 0.24 | -0.088 | 14.468 |
| 11/25 | 0.218 | 0.768 | 14.317 |
| 12/25 | 0.28600000000000003 | 0.354 | 13.015 |
| 01/26 | 0.163 | 0.552 | 12.286 |
| 02/26 | 0.23 | 0.627 | 12.63 |
| 03/26 | 0.242 | 0.772 | 12.693 |
| 04/26 | 0.164 | 0.964 | 13.423 |
| 05/26 | 0.184 | 0.112 | 12.317 |
Chart data: 28 rows, Period from 02/24 to 05/26. Equity & fund shares: 0.01 at the start, -2.79 at the end, ranging -4.17 to 4.27. Debt securities: 2.51 at the start, 0.98 at the end, ranging -9.51 to 8.39. 12-month: 11.38 at the start, 25.62 at the end, ranging 8.21 to 31.82. The full data follows as a table.
| Period | Equity & fund shares | Debt securities | 12-month |
|---|---|---|---|
| 02/24 | 0.01 | 2.513 | 11.378 |
| 03/24 | 0.358 | -0.21 | 12.65 |
| 04/24 | 0.47400000000000003 | 1.798 | 15.885 |
| 05/24 | -0.40700000000000003 | 8.045 | 25.327 |
| 06/24 | -1.236 | 2.931 | 25.353 |
| 07/24 | 0.197 | 3.335 | 27.43 |
| 08/24 | -0.384 | -0.46900000000000003 | 25.681 |
| 09/24 | 0.062 | 0.305 | 25.284 |
| 10/24 | -0.58 | 2.87 | 28.976 |
| 11/24 | 0.34800000000000003 | 2.773 | 27.306 |
| 12/24 | 0.262 | -0.432 | 23.386 |
| 01/25 | 0.357 | 2.592 | 25.512 |
| 02/25 | 0.331 | 2.751 | 26.071 |
| 03/25 | -0.358 | -2.323 | 23.242 |
| 04/25 | -0.018000000000000002 | -9.508000000000001 | 11.444 |
| 05/25 | 1.031 | 3.368 | 8.205 |
| 06/25 | 1.056 | 0.928 | 8.494 |
| 07/25 | 2.011 | 5.329 | 12.302 |
| 08/25 | 0.328 | 0.234 | 13.717 |
| 09/25 | 0.399 | 4.882 | 18.631 |
| 10/25 | 0.15 | 0.225 | 16.716 |
| 11/25 | 0.775 | 0.8310000000000001 | 15.201 |
| 12/25 | 1.238 | 0.919 | 17.528 |
| 01/26 | 1.7630000000000001 | 8.394 | 24.736 |
| 02/26 | 1.612 | 1.3800000000000001 | 24.646 |
| 03/26 | -4.173 | -7.276 | 15.878 |
| 04/26 | 4.267 | 2.154 | 31.825 |
| 05/26 | -2.786 | 0.983 | 25.623 |
Chart data: 28 rows, Period from 02/24 to 05/26. Banks: 0.36 at the start, 2.65 at the end, ranging -4.63 to 5.73. General government: -0.14 at the start, -0.18 at the end, ranging -0.18 to 0.91. Other sectors: 0.15 at the start, 0.76 at the end, ranging -0.26 to 4.05. The full data follows as a table.
| Period | Banks | General government | Other sectors |
|---|---|---|---|
| 02/24 | 0.365 | -0.138 | 0.153 |
| 03/24 | 1.102 | 0.027 | 0.28800000000000003 |
| 04/24 | 0.389 | 0.052000000000000005 | 0.215 |
| 05/24 | 2.6590000000000003 | -0.026000000000000002 | 0.375 |
| 06/24 | 3.751 | 0.234 | -0.264 |
| 07/24 | 0.989 | -0.058 | 0.12 |
| 08/24 | -0.516 | -0.133 | 0.509 |
| 09/24 | 1.915 | 0.17 | 1.27 |
| 10/24 | 2.004 | 0.045 | 0.332 |
| 11/24 | 1.1320000000000001 | 0.17400000000000002 | -0.068 |
| 12/24 | 3.248 | 0.315 | 1.339 |
| 01/25 | 5.7250000000000005 | 0.147 | 0.879 |
| 02/25 | 0.431 | -0.12 | 1.124 |
| 03/25 | 2.654 | -0.058 | 2.3770000000000002 |
| 04/25 | -4.63 | 0.003 | 1.573 |
| 05/25 | 1.7690000000000001 | 0.002 | 1.197 |
| 06/25 | 1.762 | -0.036000000000000004 | 0.45 |
| 07/25 | 1.508 | 0.539 | 2.009 |
| 08/25 | 2.888 | -0.066 | 1.335 |
| 09/25 | -1.234 | -0.133 | 1.9020000000000001 |
| 10/25 | 0.747 | 0.91 | 3.817 |
| 11/25 | 1.637 | 0.164 | 2.755 |
| 12/25 | 1.345 | 0.663 | 4.051 |
| 01/26 | 1.595 | -0.069 | 1.752 |
| 02/26 | 0.097 | 0.226 | 1.403 |
| 03/26 | 1.016 | -0.022 | 1.3980000000000001 |
| 04/26 | 1.445 | 0.166 | 3.3240000000000003 |
| 05/26 | 2.653 | -0.18 | 0.755 |
Non-residents' weekly net transactions in Borsa İstanbul equities and government domestic debt securities (GDDS / DİBS), net buy +, net sell −, and their total holdings. Week-ending Friday, USD. Source: TCMB «Yurt Dışı Yerleşikler Menkul Kıymet İstatistikleri» — the dataset behind the widely-cited weekly foreign-flows chart, and more timely than the monthly BoP portfolio line (Şekil 5) above.
Chart data: 110 rows, Period from 2024-06-14 to 2026-07-17. Equity: -439.2 at the start, 37.53 at the end, ranging -856.9 to 579.4. Govt bonds (DİBS): 791.7 at the start, 196.6 at the end, ranging -2877.8 to 2377. The full data is available from this chart's CSV download.
Chart data: 157 rows, Date from 2023-07-21 to 2026-07-17. Equity: 25.77 at the start, 41.11 at the end, ranging 25.77 to 45.83. Govt bonds (DİBS): 0.88 at the start, 16.96 at the end, ranging 0.81 to 23.35. The full data is available from this chart's CSV download.
Annualised (trailing-12-month) flows, USD bn. Currency & deposits split into residents' asset acquisition abroad vs. liabilities incurred to non-residents.
Chart data: 37 rows, Date from 2023-05-01 to 2026-05-01. Trade credits (net liab.): 7.67 at the start, 3.21 at the end, ranging 0.34 to 8.47. The full data follows as a table.
| Date | Trade credits (net liab.) |
|---|---|
| 2023-05-01 | 7.671 |
| 2023-06-01 | 5.909 |
| 2023-07-01 | 6.909 |
| 2023-08-01 | 7.1930000000000005 |
| 2023-09-01 | 7.502 |
| 2023-10-01 | 8.472 |
| 2023-11-01 | 6.54 |
| 2023-12-01 | 7.753 |
| 2024-01-01 | 4.659 |
| 2024-02-01 | 2.7680000000000002 |
| 2024-03-01 | 2.512 |
| 2024-04-01 | 3.954 |
| 2024-05-01 | 3.487 |
| 2024-06-01 | 4.2010000000000005 |
| 2024-07-01 | 3.868 |
| 2024-08-01 | 2.328 |
| 2024-09-01 | 1.162 |
| 2024-10-01 | 0.337 |
| 2024-11-01 | 2.899 |
| 2024-12-01 | 4.163 |
| 2025-01-01 | 4.069 |
| 2025-02-01 | 5.0600000000000005 |
| 2025-03-01 | 4.734 |
| 2025-04-01 | 5.587 |
| 2025-05-01 | 6.371 |
| 2025-06-01 | 5.977 |
| 2025-07-01 | 5.543 |
| 2025-08-01 | 4.07 |
| 2025-09-01 | 3.596 |
| 2025-10-01 | 3.598 |
| 2025-11-01 | 2.531 |
| 2025-12-01 | 2.322 |
| 2026-01-01 | 2.9410000000000003 |
| 2026-02-01 | 4.8340000000000005 |
| 2026-03-01 | 7.105 |
| 2026-04-01 | 5.921 |
| 2026-05-01 | 3.211 |
Chart data: 37 rows, Date from 2023-05-01 to 2026-05-01. Net acquisition of assets: -2.87 at the start, 21.39 at the end, ranging -6.69 to 21.39. Net incurrence of liabilities: 34.12 at the start, 2.55 at the end, ranging -9.97 to 34.97. The full data follows as a table.
| Date | Net acquisition of assets | Net incurrence of liabilities |
|---|---|---|
| 2023-05-01 | -2.866 | 34.117 |
| 2023-06-01 | -2.316 | 34.969 |
| 2023-07-01 | -3.894 | 34.505 |
| 2023-08-01 | -1.717 | 30.826 |
| 2023-09-01 | -6.694 | 27.908 |
| 2023-10-01 | -5.729 | 28.281000000000002 |
| 2023-11-01 | -0.548 | 26.788 |
| 2023-12-01 | 4.269 | 27.659 |
| 2024-01-01 | 4.4670000000000005 | 26.471 |
| 2024-02-01 | 6.048 | 25.629 |
| 2024-03-01 | 7.845 | 21.544 |
| 2024-04-01 | 11.221 | 20.808 |
| 2024-05-01 | 3.194 | 16.39 |
| 2024-06-01 | 6.2410000000000005 | 12.783 |
| 2024-07-01 | 6.1290000000000004 | 6.453 |
| 2024-08-01 | 7.416 | 5.151 |
| 2024-09-01 | 11.94 | 4.954 |
| 2024-10-01 | 12.798 | 3.463 |
| 2024-11-01 | 11.674 | 1.164 |
| 2024-12-01 | 12.367 | -1.5310000000000001 |
| 2025-01-01 | 7.434 | -4.692 |
| 2025-02-01 | 5.243 | -5.788 |
| 2025-03-01 | 12.133000000000001 | -8.213000000000001 |
| 2025-04-01 | 6.166 | -9.968 |
| 2025-05-01 | 6.405 | -7.739 |
| 2025-06-01 | 8.914 | -6.4 |
| 2025-07-01 | 4.861 | 0.368 |
| 2025-08-01 | 3.988 | -0.923 |
| 2025-09-01 | 7.315 | -1.114 |
| 2025-10-01 | 8.902000000000001 | -0.046 |
| 2025-11-01 | 10.329 | -0.588 |
| 2025-12-01 | 11.859 | -2.444 |
| 2026-01-01 | 13.383000000000001 | 4.66 |
| 2026-02-01 | 13.138 | 2.974 |
| 2026-03-01 | 16.242 | -3.4210000000000003 |
| 2026-04-01 | 13.456 | 1.122 |
| 2026-05-01 | 21.386 | 2.553 |
Chart data: 37 rows, Date from 2023-05-01 to 2026-05-01. Net errors & omissions: 0.21 at the start, -29.93 at the end, ranging -33.16 to 4.53. The full data follows as a table.
| Date | Net errors & omissions |
|---|---|
| 2023-05-01 | 0.20800000000000002 |
| 2023-06-01 | 4.531 |
| 2023-07-01 | 2.317 |
| 2023-08-01 | 3.709 |
| 2023-09-01 | 1.776 |
| 2023-10-01 | -2.831 |
| 2023-11-01 | -4.213 |
| 2023-12-01 | -9.875 |
| 2024-01-01 | -9.512 |
| 2024-02-01 | -13.087 |
| 2024-03-01 | -18.45 |
| 2024-04-01 | -13.387 |
| 2024-05-01 | -0.704 |
| 2024-06-01 | -6.841 |
| 2024-07-01 | -5.626 |
| 2024-08-01 | -11.412 |
| 2024-09-01 | -11.314 |
| 2024-10-01 | -9.618 |
| 2024-11-01 | -12.852 |
| 2024-12-01 | -10.562 |
| 2025-01-01 | -8.516 |
| 2025-02-01 | -9.488 |
| 2025-03-01 | -4.727 |
| 2025-04-01 | -10.39 |
| 2025-05-01 | -13.193 |
| 2025-06-01 | -12.012 |
| 2025-07-01 | -17.188 |
| 2025-08-01 | -13.394 |
| 2025-09-01 | -14.731 |
| 2025-10-01 | -19.712 |
| 2025-11-01 | -21.975 |
| 2025-12-01 | -18.82 |
| 2026-01-01 | -23.131 |
| 2026-02-01 | -28.446 |
| 2026-03-01 | -33.159 |
| 2026-04-01 | -29.289 |
| 2026-05-01 | -29.928 |
| Latest | −$29.9bn |
Şekil 10 · Monthly, USD bn. Identity: current account ≡ net foreign investment + (reserves − net errors). Net foreign investment = FDI + portfolio + other investment (net); the residual is reserve change less net errors.
Chart data: 63 rows, Period from 03/21 to 05/26. Net foreign investment: 4.95 at the start, 1.76 at the end, ranging -20.55 to 26.51. Financing requirement (current account): -3.01 at the start, -1.46 at the end, ranging -10.2 to 4.7. Reserves − net errors: -7.95 at the start, -3.22 at the end, ranging -36.09 to 20.44. The full data is available from this chart's CSV download.
Monthly and trailing-12-month cumulative balances, USD million — May 2026 vs. one year earlier.
| May 2026 | year earlier | |||
|---|---|---|---|---|
| USD million | Monthly | 12-month | Monthly | 12-month |
| Current account | -1,459 | -37,287 | -1,105 | -21,301 |
| Gold balance | -563 | -18,334 | -1,774 | -16,037 |
| Energy balance | -4,522 | -48,425 | -2,951 | -49,516 |
| Core balance (ex gold & energy) | 3,626 | 29,472 | 3,620 | 44,252 |
| Trade balance (goods) | -4,340 | -74,363 | -4,782 | -60,685 |
| Services balance | 5,207 | 62,476 | 5,545 | 61,479 |
| Travel income (net) | 3,815 | 51,051 | 4,298 | 49,079 |
| Direct investment (net) | 455 | -1,755 | -727 | -4,532 |
| Portfolio investment (net) | 3,069 | -5,295 | -3,297 | 954 |
| Other investment (net) | -1,765 | -28,140 | -9,997 | -15,977 |
| Net errors & omissions | -77 | -29,928 | 562 | -13,193 |
| Reserve assets | -3,300 | -32,257 | 13,466 | -15,042 |
Source: TCMB (CBRT) balance-of-payments statistics via EVDS. ← Back to Economy
| Δ 12m | −$16.7bn |
| High | $27.9bn | 2022-12 |
| Low | −$33.2bn | 2026-03 |